
<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.eqoa.live/index.php?action=history&amp;feed=atom&amp;title=Achievement%3A_Swamp_List</id>
	<title>Achievement: Swamp List - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.eqoa.live/index.php?action=history&amp;feed=atom&amp;title=Achievement%3A_Swamp_List"/>
	<link rel="alternate" type="text/html" href="https://wiki.eqoa.live/index.php?title=Achievement:_Swamp_List&amp;action=history"/>
	<updated>2026-10-23T08:27:27Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://wiki.eqoa.live/index.php?title=Achievement:_Swamp_List&amp;diff=34621&amp;oldid=prev</id>
		<title>DevRenodor: Created page with &quot;============================== Template:AchievementList ============================== &lt;includeonly&gt; &lt;div class=&quot;eqoa-achievement-list&quot; data-eqoa-achievement-list&gt;   &lt;div class=&quot;eqoa-header&quot;&gt;{{{title|Achievements}}}&lt;/div&gt;    &lt;div class=&quot;eqoa-achievement-summary&quot;&gt;     &lt;div class=&quot;eqoa-achievement-summary-main&quot;&gt;       &lt;div class=&quot;eqoa-achievement-summary-label&quot;&gt;Total Completion&lt;/div&gt;       &lt;div class=&quot;eqoa-achievement-summary-value&quot;&gt;&lt;span data-achievement-completed&gt;0&lt;/span...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.eqoa.live/index.php?title=Achievement:_Swamp_List&amp;diff=34621&amp;oldid=prev"/>
		<updated>2026-07-15T03:31:39Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;============================== Template:AchievementList ============================== &amp;lt;includeonly&amp;gt; &amp;lt;div class=&amp;quot;eqoa-achievement-list&amp;quot; data-eqoa-achievement-list&amp;gt;   &amp;lt;div class=&amp;quot;eqoa-header&amp;quot;&amp;gt;{{{title|Achievements}}}&amp;lt;/div&amp;gt;    &amp;lt;div class=&amp;quot;eqoa-achievement-summary&amp;quot;&amp;gt;     &amp;lt;div class=&amp;quot;eqoa-achievement-summary-main&amp;quot;&amp;gt;       &amp;lt;div class=&amp;quot;eqoa-achievement-summary-label&amp;quot;&amp;gt;Total Completion&amp;lt;/div&amp;gt;       &amp;lt;div class=&amp;quot;eqoa-achievement-summary-value&amp;quot;&amp;gt;&amp;lt;span data-achievement-completed&amp;gt;0&amp;lt;/span...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;==============================&lt;br /&gt;
Template:AchievementList&lt;br /&gt;
==============================&lt;br /&gt;
&amp;lt;includeonly&amp;gt;&lt;br /&gt;
&amp;lt;div class=&amp;quot;eqoa-achievement-list&amp;quot; data-eqoa-achievement-list&amp;gt;&lt;br /&gt;
  &amp;lt;div class=&amp;quot;eqoa-header&amp;quot;&amp;gt;{{{title|Achievements}}}&amp;lt;/div&amp;gt;&lt;br /&gt;
&lt;br /&gt;
  &amp;lt;div class=&amp;quot;eqoa-achievement-summary&amp;quot;&amp;gt;&lt;br /&gt;
    &amp;lt;div class=&amp;quot;eqoa-achievement-summary-main&amp;quot;&amp;gt;&lt;br /&gt;
      &amp;lt;div class=&amp;quot;eqoa-achievement-summary-label&amp;quot;&amp;gt;Total Completion&amp;lt;/div&amp;gt;&lt;br /&gt;
      &amp;lt;div class=&amp;quot;eqoa-achievement-summary-value&amp;quot;&amp;gt;&amp;lt;span data-achievement-completed&amp;gt;0&amp;lt;/span&amp;gt;/&amp;lt;span data-achievement-total&amp;gt;0&amp;lt;/span&amp;gt;&amp;lt;/div&amp;gt;&lt;br /&gt;
      &amp;lt;div class=&amp;quot;eqoa-achievement-summary-percent&amp;quot;&amp;gt;&amp;lt;span data-achievement-percent&amp;gt;0&amp;lt;/span&amp;gt;%&amp;lt;/div&amp;gt;&lt;br /&gt;
    &amp;lt;/div&amp;gt;&lt;br /&gt;
  &amp;lt;/div&amp;gt;&lt;br /&gt;
&lt;br /&gt;
  &amp;lt;div class=&amp;quot;eqoa-achievement-tabs&amp;quot;&amp;gt;&lt;br /&gt;
    &amp;lt;button type=&amp;quot;button&amp;quot; class=&amp;quot;is-active&amp;quot; data-achievement-filter=&amp;quot;all&amp;quot;&amp;gt;All&amp;lt;/button&amp;gt;&lt;br /&gt;
    &amp;lt;button type=&amp;quot;button&amp;quot; data-achievement-filter=&amp;quot;Character&amp;quot;&amp;gt;Character&amp;lt;/button&amp;gt;&lt;br /&gt;
    &amp;lt;button type=&amp;quot;button&amp;quot; data-achievement-filter=&amp;quot;Zones&amp;quot;&amp;gt;Zones&amp;lt;/button&amp;gt;&lt;br /&gt;
    &amp;lt;button type=&amp;quot;button&amp;quot; data-achievement-filter=&amp;quot;Questing&amp;quot;&amp;gt;Questing&amp;lt;/button&amp;gt;&lt;br /&gt;
    &amp;lt;button type=&amp;quot;button&amp;quot; data-achievement-filter=&amp;quot;Bestiary&amp;quot;&amp;gt;Bestiary&amp;lt;/button&amp;gt;&lt;br /&gt;
    &amp;lt;button type=&amp;quot;button&amp;quot; data-achievement-filter=&amp;quot;Dungeon&amp;quot;&amp;gt;Dungeon&amp;lt;/button&amp;gt;&lt;br /&gt;
    &amp;lt;button type=&amp;quot;button&amp;quot; data-achievement-filter=&amp;quot;Raids&amp;quot;&amp;gt;Raids&amp;lt;/button&amp;gt;&lt;br /&gt;
    &amp;lt;button type=&amp;quot;button&amp;quot; data-achievement-filter=&amp;quot;Exploration&amp;quot;&amp;gt;Exploration&amp;lt;/button&amp;gt;&lt;br /&gt;
    &amp;lt;button type=&amp;quot;button&amp;quot; data-achievement-filter=&amp;quot;Seasonal&amp;quot;&amp;gt;Seasonal&amp;lt;/button&amp;gt;&lt;br /&gt;
  &amp;lt;/div&amp;gt;&lt;br /&gt;
&lt;br /&gt;
  &amp;lt;div class=&amp;quot;eqoa-achievement-controls&amp;quot;&amp;gt;&lt;br /&gt;
    &amp;lt;input type=&amp;quot;search&amp;quot; class=&amp;quot;eqoa-achievement-search&amp;quot; placeholder=&amp;quot;Search achievements&amp;quot;&amp;gt;&lt;br /&gt;
    &amp;lt;button type=&amp;quot;button&amp;quot; class=&amp;quot;eqoa-achievement-clear&amp;quot;&amp;gt;Clear&amp;lt;/button&amp;gt;&lt;br /&gt;
  &amp;lt;/div&amp;gt;&lt;br /&gt;
&lt;br /&gt;
  &amp;lt;div class=&amp;quot;eqoa-achievement-rows&amp;quot;&amp;gt;&lt;br /&gt;
    {{{rows|}}}&lt;br /&gt;
  &amp;lt;/div&amp;gt;&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
&amp;lt;/includeonly&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==============================&lt;br /&gt;
Template:AchievementRow&lt;br /&gt;
==============================&lt;br /&gt;
&amp;lt;includeonly&amp;gt;&lt;br /&gt;
&amp;lt;div class=&amp;quot;eqoa-achievement-row&amp;quot;&lt;br /&gt;
  data-achievement-name=&amp;quot;{{{name|}}}&amp;quot;&lt;br /&gt;
  data-achievement-category=&amp;quot;{{{category|}}}&amp;quot;&lt;br /&gt;
  data-achievement-subcategory=&amp;quot;{{{subcategory|}}}&amp;quot;&lt;br /&gt;
  data-achievement-biome=&amp;quot;{{{biome|}}}&amp;quot;&lt;br /&gt;
  data-achievement-points=&amp;quot;{{{points|0}}}&amp;quot;&amp;gt;&lt;br /&gt;
  &amp;lt;div class=&amp;quot;eqoa-achievement-icon&amp;quot;&amp;gt;{{{icon|}}}&amp;lt;/div&amp;gt;&lt;br /&gt;
  &amp;lt;div class=&amp;quot;eqoa-achievement-info&amp;quot;&amp;gt;&lt;br /&gt;
    &amp;lt;div class=&amp;quot;eqoa-achievement-name&amp;quot;&amp;gt;{{{name|Achievement}}}&amp;lt;/div&amp;gt;&lt;br /&gt;
    &amp;lt;div class=&amp;quot;eqoa-achievement-requirement&amp;quot;&amp;gt;{{{requirement|}}}&amp;lt;/div&amp;gt;&lt;br /&gt;
    {{#if:{{{reward|}}}|&amp;lt;div class=&amp;quot;eqoa-achievement-reward&amp;quot;&amp;gt;Reward: {{{reward}}}&amp;lt;/div&amp;gt;|}}&lt;br /&gt;
    &amp;lt;div class=&amp;quot;eqoa-achievement-meta&amp;quot;&amp;gt;{{{category|}}}{{#if:{{{subcategory|}}}| / {{{subcategory}}}|}}{{#if:{{{biome|}}}| / {{{biome}}}|}}&amp;lt;/div&amp;gt;&lt;br /&gt;
  &amp;lt;/div&amp;gt;&lt;br /&gt;
  &amp;lt;div class=&amp;quot;eqoa-achievement-points&amp;quot;&amp;gt;{{{points|0}}}&amp;lt;span&amp;gt;PTS&amp;lt;/span&amp;gt;&amp;lt;/div&amp;gt;&lt;br /&gt;
  &amp;lt;button type=&amp;quot;button&amp;quot; class=&amp;quot;eqoa-achievement-check&amp;quot; aria-label=&amp;quot;Toggle achievement&amp;quot;&amp;gt;✓&amp;lt;/button&amp;gt;&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
&amp;lt;/includeonly&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==============================&lt;br /&gt;
Achievements Page Swamp Section&lt;br /&gt;
==============================&lt;br /&gt;
{{AchievementList&lt;br /&gt;
|title=Swamp Achievements&lt;br /&gt;
|rows=&lt;br /&gt;
&lt;br /&gt;
{{AchievementRow|name=Blight of the Swamp|category=Zones|subcategory=Tunaria|biome=Swamp|points=100|requirement=Complete all Swamp of Tunaria sibling deeds.|reward=[[A Baby Plagued Dragon]]}}&lt;br /&gt;
&lt;br /&gt;
{{AchievementRow|name=Champion of the Swamp|category=Bestiary|subcategory=Swamp Slayer|biome=Swamp|points=36|requirement=Complete all Swamp Slayer achievements. Total: 59,000 NPC kills.}}&lt;br /&gt;
{{AchievementRow|name=Adversary of the followers of Thule|category=Bestiary|subcategory=Tribe Deeds|biome=Swamp|points=6|requirement=Complete all 6 Swamp Tribe achievements.}}&lt;br /&gt;
{{AchievementRow|name=Tribe Deed: The death of the cold-blooded|category=Bestiary|subcategory=Tribe Deeds|biome=Swamp|points=10|requirement=Kill 5,000 Lizardman family NPCs.}}&lt;br /&gt;
{{AchievementRow|name=Tribe Deed: Slayer of the Scaled Faith|category=Bestiary|subcategory=Tribe Deeds|biome=Swamp|points=10|requirement=Kill 5,000 Tae Ew family NPCs.}}&lt;br /&gt;
{{AchievementRow|name=Tribe Deed: Purge of Froglok|category=Bestiary|subcategory=Tribe Deeds|biome=Swamp|points=10|requirement=Kill 5,000 Froglok family NPCs.}}&lt;br /&gt;
{{AchievementRow|name=Tribe Deed: Lord of Rotting Roots|category=Bestiary|subcategory=Tribe Deeds|biome=Swamp|points=10|requirement=Kill 5,000 Fungusman family NPCs.}}&lt;br /&gt;
{{AchievementRow|name=Tribe Deed: Blightspore Butcher|category=Bestiary|subcategory=Tribe Deeds|biome=Swamp|points=10|requirement=Kill 5,000 Fungal family NPCs.}}&lt;br /&gt;
{{AchievementRow|name=Tribe Deed: Revocation of the Thulian Threat|category=Bestiary|subcategory=Tribe Deeds|biome=Swamp|points=10|requirement=Kill 5,000 Thulian Beast family NPCs.}}&lt;br /&gt;
{{AchievementRow|name=Enemy of the Creatures of Thule|category=Bestiary|subcategory=Specific NPCs|biome=Swamp|points=30|requirement=Complete all single NPC Swamp achievements.}}&lt;br /&gt;
{{AchievementRow|name=Webbed wings cut off|category=Bestiary|subcategory=Specific NPCs|biome=Swamp|points=5|requirement=Kill Black Drake 1,000 times.}}&lt;br /&gt;
{{AchievementRow|name=Bloodsucker Outbreak|category=Bestiary|subcategory=Specific NPCs|biome=Swamp|points=5|requirement=Kill Bloodflies 1,000 times.}}&lt;br /&gt;
{{AchievementRow|name=Bone Collector|category=Bestiary|subcategory=Specific NPCs|biome=Swamp|points=5|requirement=Kill Bone Hunter 1,000 times.}}&lt;br /&gt;
{{AchievementRow|name=The Creeping Death|category=Bestiary|subcategory=Specific NPCs|biome=Swamp|points=5|requirement=Kill Deadly Centipede 1,000 times.}}&lt;br /&gt;
{{AchievementRow|name=Desecrator of the Scaled Faithful|category=Bestiary|subcategory=Specific NPCs|biome=Swamp|points=5|requirement=Kill Dragon Worshipper 1,000 times.}}&lt;br /&gt;
{{AchievementRow|name=Spore Plague|category=Bestiary|subcategory=Specific NPCs|biome=Swamp|points=5|requirement=Kill Elite Fungusman 1,000 times.}}&lt;br /&gt;
{{AchievementRow|name=Rogue Marsh Toad Gatherer|category=Bestiary|subcategory=Specific NPCs|biome=Swamp|points=5|requirement=Kill Froglok Dar Rogue 1,000 times.}}&lt;br /&gt;
{{AchievementRow|name=Swamp Pond Predator|category=Bestiary|subcategory=Specific NPCs|biome=Swamp|points=5|requirement=Kill Froglok Fisherman 1,000 times.}}&lt;br /&gt;
{{AchievementRow|name=Knight of the Slime|category=Bestiary|subcategory=Specific NPCs|biome=Swamp|points=5|requirement=Kill Froglok Yun Knight 1,000 times.}}&lt;br /&gt;
{{AchievementRow|name=Fungal incantation of the charlatan|category=Bestiary|subcategory=Specific NPCs|biome=Swamp|points=5|requirement=Kill Fungal Priest 1,000 times.}}&lt;br /&gt;
{{AchievementRow|name=Deceptive glow of the marshes|category=Bestiary|subcategory=Specific NPCs|biome=Swamp|points=5|requirement=Kill Glaring Argiope 1,000 times.}}&lt;br /&gt;
{{AchievementRow|name=Swallower of Nameless|category=Bestiary|subcategory=Specific NPCs|biome=Swamp|points=5|requirement=Kill Gelatinous Cube 1,000 times.}}&lt;br /&gt;
{{AchievementRow|name=Spirit of Still Life|category=Bestiary|subcategory=Specific NPCs|biome=Swamp|points=5|requirement=Kill Hollow 1,000 times.}}&lt;br /&gt;
{{AchievementRow|name=Torment of Swampy Terror|category=Bestiary|subcategory=Specific NPCs|biome=Swamp|points=5|requirement=Kill Jungle Spirit 1,000 times.}}&lt;br /&gt;
{{AchievementRow|name=Cold-blooded Cowardice|category=Bestiary|subcategory=Specific NPCs|biome=Swamp|points=5|requirement=Kill Lizardman Caitiff 1,000 times.}}&lt;br /&gt;
{{AchievementRow|name=Doctrine of Cold-Bloodedness|category=Bestiary|subcategory=Specific NPCs|biome=Swamp|points=5|requirement=Kill Lizardman Proselyte 1,000 times.}}&lt;br /&gt;
{{AchievementRow|name=The Marsh Rabble|category=Bestiary|subcategory=Specific NPCs|biome=Swamp|points=5|requirement=Kill Lizardman Scavenger 1,000 times.}}&lt;br /&gt;
{{AchievementRow|name=Bone Marrow-Sucking Parasite|category=Bestiary|subcategory=Specific NPCs|biome=Swamp|points=5|requirement=Kill Marrow Bat 1,000 times.}}&lt;br /&gt;
{{AchievementRow|name=Marsh Watcher|category=Bestiary|subcategory=Specific NPCs|biome=Swamp|points=5|requirement=Kill Metus Griffon 1,000 times.}}&lt;br /&gt;
{{AchievementRow|name=Swamp Prowler|category=Bestiary|subcategory=Specific NPCs|biome=Swamp|points=5|requirement=Kill Shadow Panther 1,000 times.}}&lt;br /&gt;
{{AchievementRow|name=Deadly Marsh Web|category=Bestiary|subcategory=Specific NPCs|biome=Swamp|points=5|requirement=Kill Spitting Arachnid 1,000 times.}}&lt;br /&gt;
{{AchievementRow|name=Winged Pest|category=Bestiary|subcategory=Specific NPCs|biome=Swamp|points=5|requirement=Kill Swamp Bat 1,000 times.}}&lt;br /&gt;
{{AchievementRow|name=Preacher of Death|category=Bestiary|subcategory=Specific NPCs|biome=Swamp|points=5|requirement=Kill Tae Ew Crusader 1,000 times.}}&lt;br /&gt;
{{AchievementRow|name=Mystic of the Marshes|category=Bestiary|subcategory=Specific NPCs|biome=Swamp|points=5|requirement=Kill Tae Ew Shaman 1,000 times.}}&lt;br /&gt;
{{AchievementRow|name=Worshipper of Thule|category=Bestiary|subcategory=Specific NPCs|biome=Swamp|points=5|requirement=Kill Tae Ew Templar 1,000 times.}}&lt;br /&gt;
{{AchievementRow|name=The scourge of Tae Ew shamanism|category=Bestiary|subcategory=Specific NPCs|biome=Swamp|points=5|requirement=Kill Tae Ew Zealot 1,000 times.}}&lt;br /&gt;
{{AchievementRow|name=Thule Guardian&amp;#039;s Minions|category=Bestiary|subcategory=Specific NPCs|biome=Swamp|points=5|requirement=Kill Thulian Maneater 1,000 times.}}&lt;br /&gt;
{{AchievementRow|name=Watcher of the Faceless|category=Bestiary|subcategory=Specific NPCs|biome=Swamp|points=5|requirement=Kill Thulian Wisp 1,000 times.}}&lt;br /&gt;
{{AchievementRow|name=Prince of the Swamps|category=Bestiary|subcategory=Specific NPCs|biome=Swamp|points=5|requirement=Kill Void Panther 1,000 times.}}&lt;br /&gt;
&lt;br /&gt;
{{AchievementRow|name=Eyes of the Mire|category=Zones|subcategory=Rare Encounters|biome=Swamp|points=20|requirement=Kill all Swamp rare encounters in Tunaria.}}&lt;br /&gt;
{{AchievementRow|name=The Void&amp;#039;s Offspring|category=Zones|subcategory=Rare Encounters|biome=Swamp|points=5|requirement=Kill Son of Xrag 1 time.}}&lt;br /&gt;
{{AchievementRow|name=Gaze of the Overlord|category=Zones|subcategory=Rare Encounters|biome=Swamp|points=5|requirement=Kill Overlord Xrag 1 time.}}&lt;br /&gt;
{{AchievementRow|name=Breaker of the Bone Titan|category=Zones|subcategory=Rare Encounters|biome=Swamp|points=5|requirement=Kill Bone Sentinel 1 time.}}&lt;br /&gt;
{{AchievementRow|name=The Drowned Captain|category=Zones|subcategory=Rare Encounters|biome=Swamp|points=5|requirement=Kill Captain Rarehab 1 time.}}&lt;br /&gt;
{{AchievementRow|name=Feller of Hulthu|category=Zones|subcategory=Rare Encounters|biome=Swamp|points=5|requirement=Kill Hulthu the Dark 1 time.}}&lt;br /&gt;
{{AchievementRow|name=Breaker of the Champion|category=Zones|subcategory=Rare Encounters|biome=Swamp|points=5|requirement=Kill Champion Skark 1 time.}}&lt;br /&gt;
{{AchievementRow|name=Silencer of Thresh|category=Zones|subcategory=Rare Encounters|biome=Swamp|points=5|requirement=Kill Hierophant Thresh 1 time.}}&lt;br /&gt;
{{AchievementRow|name=Ender of Fleshrend|category=Zones|subcategory=Rare Encounters|biome=Swamp|points=5|requirement=Kill Urthax Fleshrend 1 time.}}&lt;br /&gt;
{{AchievementRow|name=Queen&amp;#039;s Bane|category=Zones|subcategory=Rare Encounters|biome=Swamp|points=5|requirement=Kill Black Ant Queen 1 time.}}&lt;br /&gt;
{{AchievementRow|name=Breaker of the Bound|category=Zones|subcategory=Rare Encounters|biome=Swamp|points=5|requirement=Kill Sahrek the Bound 1 time.}}&lt;br /&gt;
{{AchievementRow|name=Unraveler of the Web|category=Zones|subcategory=Rare Encounters|biome=Swamp|points=5|requirement=Kill Argiope the Blight 1 time.}}&lt;br /&gt;
{{AchievementRow|name=Fall of the Mirelord|category=Zones|subcategory=Rare Encounters|biome=Swamp|points=5|requirement=Kill Krullg the Mirelord 1 time.}}&lt;br /&gt;
{{AchievementRow|name=End of the Bog Prophet|category=Zones|subcategory=Rare Encounters|biome=Swamp|points=5|requirement=Kill The Bog Shaman 1 time.}}&lt;br /&gt;
{{AchievementRow|name=Ruin of the Warlord|category=Zones|subcategory=Rare Encounters|biome=Swamp|points=5|requirement=Kill Tae Ew Warlord 1 time.}}&lt;br /&gt;
{{AchievementRow|name=The Faithless Knight|category=Zones|subcategory=Rare Encounters|biome=Swamp|points=5|requirement=Kill Tae Ew Shadowguard 1 time.}}&lt;br /&gt;
{{AchievementRow|name=Terror of Marsh|category=Zones|subcategory=Rare Encounters|biome=Swamp|points=5|requirement=Kill Ancient Corps 1 time.}}&lt;br /&gt;
{{AchievementRow|name=Ally of the Dead|category=Zones|subcategory=Rare Encounters|biome=Swamp|points=5|requirement=Kill Jaelin Salloweyes 1 time.}}&lt;br /&gt;
{{AchievementRow|name=Hidden in the depths|category=Zones|subcategory=Rare Encounters|biome=Swamp|points=5|requirement=Kill Trapjaw 1 time.}}&lt;br /&gt;
{{AchievementRow|name=Queen of the Lost Ponds|category=Zones|subcategory=Rare Encounters|biome=Swamp|points=5|requirement=Kill Queen Zlixix 1 time.}}&lt;br /&gt;
{{AchievementRow|name=The Blood of the Faithmother|category=Zones|subcategory=Rare Encounters|biome=Swamp|points=5|requirement=Kill Tae Ew Faithmother 1 time.}}&lt;br /&gt;
&lt;br /&gt;
{{AchievementRow|name=Secrets of the Swamp|category=Exploration|subcategory=Treasure Chests|biome=Swamp|points=5|requirement=Complete all Spoils of the Swamp achievements.}}&lt;br /&gt;
{{AchievementRow|name=Spoils of the Swamp I|category=Exploration|subcategory=Treasure Chests|biome=Swamp|points=5|requirement=Find the Tunaria Swamp treasure chest in Grobb.}}&lt;br /&gt;
{{AchievementRow|name=Spoils of the Swamp II|category=Exploration|subcategory=Treasure Chests|biome=Swamp|points=5|requirement=Find the Tunaria Swamp treasure chest in Moggok.}}&lt;br /&gt;
{{AchievementRow|name=Spoils of the Swamp III|category=Exploration|subcategory=Treasure Chests|biome=Swamp|points=5|requirement=Find the Tunaria Swamp treasure chest in Al-Karad Ruins.}}&lt;br /&gt;
{{AchievementRow|name=Spoils of the Swamp IV|category=Exploration|subcategory=Treasure Chests|biome=Swamp|points=5|requirement=Find the Tunaria Swamp treasure chest in Cazic Thule.}}&lt;br /&gt;
{{AchievementRow|name=Spoils of the Swamp V|category=Exploration|subcategory=Treasure Chests|biome=Swamp|points=5|requirement=Find the Tunaria Swamp treasure chest in Plane of Disease.}}&lt;br /&gt;
&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>DevRenodor</name></author>
	</entry>
</feed>