Template:MagicianSpellList: Difference between revisions

From EQOA Sandstorm Wiki
Jump to navigationJump to search
[unchecked revision][unchecked revision]
No edit summary
No edit summary
 
(11 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<span id="SpellList"></span>
<span id="spell-list"></span>
{{SpellList
{{SpellList
  | title = Magician Spell List
  | title = Magician Spell List


  | col1 =
  | col1 =
   {{SpellRow|lvl=1| icon1 = Summon_spelllist.png | name=[[Earth Elementaling]] | icon2 = Sandstorm_spelllist.png}}
   {{SpellRow|lvl=1| icon1 = Summon_spelllist.png | name=[[Earth Elementaling]]}}
   {{SpellRow|lvl=1|name=[[Burst of Frost]]}}
   {{SpellRow|lvl=1|name=[[Burst of Frost]]}}
   {{SpellRow|lvl=1|name=[[Excite]]}}
   {{SpellRow|lvl=1|name=[[Excite]]}}
Line 14: Line 14:
   {{SpellRow|lvl=4|name=[[Infuse]]}}
   {{SpellRow|lvl=4|name=[[Infuse]]}}
   {{SpellRow|lvl=4|name=[[Lava Burst]]}}
   {{SpellRow|lvl=4|name=[[Lava Burst]]}}
   {{SpellRow|lvl=4|icon1 = Summon_spelllist.png|name=[[Water Elementaling]] | icon2 = Sandstorm_spelllist.png}}
   {{SpellRow|lvl=4|icon1 = Summon_spelllist.png|name=[[Water Elementaling]]}}
   {{SpellRow|lvl=5|name=[[Motivate]]}}
   {{SpellRow|lvl=5|name=[[Motivate]]}}
   {{SpellRow|lvl=5|name=[[Enduring Motivate]]}}
   {{SpellRow|lvl=5|name=[[Enduring Motivate]]}}
   {{SpellRow|lvl=7|name=[[Infusion]]}}
   {{SpellRow|lvl=7|name=[[Infusion]]}}
   {{SpellRow|lvl=8|name=[[Elemental Veil]]}}
   {{SpellRow|lvl=8|name=[[Elemental Veil]]}}
   {{SpellRow|lvl=8|icon1 = Summon_spelllist.png|name=[[Fire Elementaling]] | icon2 = Sandstorm_spelllist.png}}
   {{SpellRow|lvl=8|icon1 = Summon_spelllist.png|name=[[Fire Elementaling]]}}
   {{SpellRow|lvl=8|name=[[Phase Staff]]}}
   {{SpellRow|lvl=8|name=[[Phase Staff]]}}
   {{SpellRow|lvl=8|name=[[Sleet Shock]]}}
   {{SpellRow|lvl=8|name=[[Sleet Shock]]}}
   {{SpellRow|lvl=12|icon1 = Summon_spelllist.png|name=[[Air Elementaling]] | icon2 = Sandstorm_spelllist.png}}
   {{SpellRow|lvl=12|icon1 = Summon_spelllist.png|name=[[Air Elementaling]]}}
   {{SpellRow|lvl=12|name=[[Vitalize]]}}
   {{SpellRow|lvl=12|name=[[Vitalize]]}}
   {{SpellRow|lvl=12|name=[[Enduring Vitalize]]}}
   {{SpellRow|lvl=12|name=[[Enduring Vitalize]]}}
Line 30: Line 30:
   {{SpellRow|lvl=13|name=[[Lava Wind]]}}
   {{SpellRow|lvl=13|name=[[Lava Wind]]}}
   {{SpellRow|lvl=15|name=[[Endure Fire]]}}
   {{SpellRow|lvl=15|name=[[Endure Fire]]}}
   {{SpellRow|lvl=16|icon1 = Summon_spelllist.png|name=[[Earth Elementalkin(16)]] | icon2 = Sandstorm_spelllist.png}}
   {{SpellRow|lvl=16|icon1 = Summon_spelllist.png|name=[[Earth Elementalkin(16)]] }}
   {{SpellRow|lvl=16|name=[[Phase Shield]]}}
   {{SpellRow|lvl=16|name=[[Phase Shield]]}}
   {{SpellRow|lvl=16|name=[[Sleet Strike]]}}
   {{SpellRow|lvl=16|name=[[Sleet Strike]]}}
   {{SpellRow|lvl=16|name=[[Transfuse]]}}
   {{SpellRow|lvl=16|name=[[Transfuse]]}}
  | col2 =
  | col2 =
  {{SpellRow|lvl=20|name=[[Frozen Mark]]}}
  {{SpellRow|lvl=20|name=[[Lava Stone]]}}
   {{SpellRow|lvl=20|icon1 = Summon_spelllist.png|name=[[Water Elementalkin(20)]]}}
   {{SpellRow|lvl=20|icon1 = Summon_spelllist.png|name=[[Water Elementalkin(20)]]}}
   {{SpellRow|lvl=20|name=[[Burning Aura]]}}
   {{SpellRow|lvl=20|name=[[Burning Aura]]}}
Line 64: Line 62:
   {{SpellRow|lvl=29|name=[[Lava Stream]]}}
   {{SpellRow|lvl=29|name=[[Lava Stream]]}}
  | col3 =
  | col3 =
  {{SpellRow|lvl=30|name=[[Burning Mark]]}}
  {{SpellRow|lvl=30|name=[[Ice Shard]]}}
   {{SpellRow|lvl=30|name=[[Blaze's Draw]]}}
   {{SpellRow|lvl=30|name=[[Blaze's Draw]]}}
   {{SpellRow|lvl=33|name=[[Improved Invisibility]]}}
   {{SpellRow|lvl=33|name=[[Improved Invisibility]]}}
Line 87: Line 83:
   {{SpellRow|lvl=39|name=[[Lava Flow]]}}
   {{SpellRow|lvl=39|name=[[Lava Flow]]}}
  | col4 =
  | col4 =
  {{SpellRow|lvl=40|name=[[Earthen Mark]]}}
  {{SpellRow|lvl=40|name=[[Fiery Pebble]]}}
   {{SpellRow|lvl=40|name=[[Icicle's Draw]]}}
   {{SpellRow|lvl=40|name=[[Icicle's Draw]]}}
   {{SpellRow|lvl=43|name=[[Glacial Torrent]]}}
   {{SpellRow|lvl=43|name=[[Glacial Torrent]]}}
Line 102: Line 96:
   {{SpellRow|lvl=46|name=[[Electric Phase Staff]]}}
   {{SpellRow|lvl=46|name=[[Electric Phase Staff]]}}
   {{SpellRow|lvl=47| icon1 = Summon_spelllist.png | name=[[Ghilan(47)]]}}
   {{SpellRow|lvl=47| icon1 = Summon_spelllist.png | name=[[Ghilan(47)]]}}
  {{SpellRow|lvl=49|name=[[Elemental Mark]]}}
  {{SpellRow|lvl=49|name=[[Scoria Stone]]}}
  {{SpellRow|lvl=49|name=[[Shocking Mark]]}}
  {{SpellRow|lvl=49|name=[[Frost Orb]]}}
   {{SpellRow|lvl=49| icon1 = Summon_spelllist.png | name=[[Djinn(49)]]}}
   {{SpellRow|lvl=49| icon1 = Summon_spelllist.png | name=[[Djinn(49)]]}}
   {{SpellRow|lvl=49| icon1 = Summon_spelllist.png | name=[[Badi(49)]]}}
   {{SpellRow|lvl=49| icon1 = Summon_spelllist.png | name=[[Badi(49)]]}}
Line 128: Line 118:
   {{SpellRow|lvl=57|name=[[Blizzard]]}}
   {{SpellRow|lvl=57|name=[[Blizzard]]}}
  | col6 =
  | col6 =
  {{SpellRow|lvl=60|name=[[Magi'Kot's Good Breeding]]}}
  {{SpellRow|lvl=60|name=[[Magi'Kot's Sacrifical Training]]}}
  {{SpellRow|lvl=60|name=[[Teledic's Chilling Breath]]}}
  {{SpellRow|lvl=60|name=[[Teledic's Frozen Heart]]}}
   {{SpellRow|lvl=60|name=[[Summon: Fine Red Wine]]}}
   {{SpellRow|lvl=60|name=[[Summon: Fine Red Wine]]}}
   {{SpellRow|lvl=60| icon1 = Summon_spelllist.png | name=[[Badi Elder(60)]]}}
   {{SpellRow|lvl=60| icon1 = Summon_spelllist.png | name=[[Badi Elder(60)]]}}
Line 150: Line 136:
   {{SpellRow|lvl=60|name=[[Stoneskin]]}}
   {{SpellRow|lvl=60|name=[[Stoneskin]]}}
}}
}}
<div class="path-choice-box">
  <div class="path-choice-title">Magician Class Path Choice</div>
  <div class="path-choice-grid">
    <div class="path-choice-panel">
      <div class="path-choice-header">Path 1</div>
      {{SpellRow|lvl=20|name=[[]]}}
      {{SpellRow|lvl=30|name=[[]]}}
      {{SpellRow|lvl=40|name=[[]]}}
      {{SpellRow|lvl=49|name=[[]]}}
      {{SpellRow|lvl=49|name=[[]]}}
      {{SpellRow|lvl=60|name=[[]]}}
      {{SpellRow|lvl=60|name=[[]]}}
      {{SpellRow|lvl=60|name=[[]]}}
    </div>
    <div class="path-choice-panel">
      <div class="path-choice-header">Path 2</div>
      {{SpellRow|lvl=20|name=[[]]}}
      {{SpellRow|lvl=30|name=[[]]}}
      {{SpellRow|lvl=40|name=[[]]}}
      {{SpellRow|lvl=49|name=[[]]}}
      {{SpellRow|lvl=49|name=[[]]}}
      {{SpellRow|lvl=60|name=[[]]}}
      {{SpellRow|lvl=60|name=[[]]}}
      {{SpellRow|lvl=60|name=[[]]}}
    </div>
  </div>
</div>
<div class="path-choice-box">
  <div class="path-choice-title">Magician Exemplar Path Choice</div>
  <div class="path-choice-grid">
    <div class="path-choice-panel">
      <div class="path-choice-header">Path 1</div>
      {{SpellRow|lvl=55|name=[[]]}}
    </div>
    <div class="path-choice-panel">
      <div class="path-choice-header">Path 2</div>
      {{SpellRow|lvl=55|name=[[]]}}
    </div>
  </div>
</div>

Latest revision as of 14:39, 31 May 2026

Magician Spell List
Loading spells...