Template:MagicianCM: Difference between revisions
From EQOA Sandstorm Wiki
Jump to navigationJump to search
| [unchecked revision] | [unchecked revision] |
RenodorDev (talk | contribs) (Created page with "{{ClassMasteryTable | header = Magician Masteries | rows = {{ClassMastery | name = Call of the Hero | cost = 120 | level = 51 | requirements = | unlocks = Call of the Hero }} {{ClassMastery | name = Arcane Dismissal 1 | cost = 20 | level = 20 | requirements = | unlocks = Repel Arcane }} {{ClassMastery | name = Arcane Dismissal 2 | cost = 20 | level = 30 | requirements = Arcane Dismissal 1 | unlocks = ? }} {{...") |
RenodorDev (talk | contribs) No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
| rows = | | rows = | ||
{{ClassMastery | {{ClassMastery | ||
| name = [[Call of the Hero]] | cost = 120 | level = 51 | requirements = | unlocks = [[Call of the Hero]] | | name = [[Call of the Hero]] | ||
| cost = 120 | |||
| level = 51 | |||
| requirements = | |||
| unlocks = [[Call of the Hero]] | |||
}} | }} | ||
{{ClassMastery | {{ClassMastery | ||
| name = [[ | | name = [[Enduring Elements 1]] | ||
| cost = 25 | |||
| level = 24 | |||
| requirements = [[Excite]], [[Energize]], [[Velocity]] and [[Vitalize]] | |||
| unlocks = [[Enduring Excite]], [[Enduring Energize]], [[Enduring Velocity]] and [[Enduring Vitalize]] | |||
}} | }} | ||
{{ClassMastery | {{ClassMastery | ||
| name = [[ | | name = [[Enduring Elements 2]] | ||
| cost = 25 | |||
| level = 34 | |||
| requirements = [[Empower]] | |||
| unlocks = [[Enduring Empower]] | |||
}} | }} | ||
{{ClassMastery | {{ClassMastery | ||
| name = [[ | | name = [[Enduring Elements 3]] | ||
| cost = 25 | |||
| level = 44 | |||
| requirements = [[Burnout]] | |||
| unlocks = [[Enduring Burnout]] | |||
}} | }} | ||
{{ClassMastery | {{ClassMastery | ||
| name = [[ | | name = [[Enduring Elements 4]] | ||
| cost = 25 | |||
| level = 60 | |||
| requirements = [[Agitate]] | |||
| unlocks = [[Enduring Agitate]] | |||
}} | }} | ||
{{ClassMastery | {{ClassMastery | ||
| name = [[ | | name = [[Elemental Cloak 1]] | ||
| cost = 20 | |||
| level = 30 | |||
| requirements = | |||
| unlocks = [[Icy Aura]], [[Freezing Aura]], [[Frigid Aura]] and [[Chilly Aura]]. <br>FR, CR, LR, DR and PR + 5 | |||
}} | |||
{{ClassMastery | |||
| name = [[Elemental Cloak 2]] | |||
| cost = 20 | |||
| level = 40 | |||
| requirements = | |||
| unlocks = [[Glacial Aura]]. <br>FR, CR, LR, DR and PR + 5 | |||
}} | |||
{{ClassMastery | |||
| name = [[Elemental Cloak 3]] | |||
| cost = 20 | |||
| level = 50 | |||
| requirements = | |||
| unlocks = [[Polar Aura]]. <br>FR, CR, LR, DR and PR + 5 | |||
}} | |||
{{ClassMastery | |||
| name = [[Elemental Cloak 4]] | |||
| cost = 20 | |||
| level = 60 | |||
| requirements = | |||
| unlocks = [[Arctic Aura]]. <br>FR, CR, LR, DR and PR + 5 | |||
}} | |||
{{ClassMastery | |||
| name = [[Magician's Draw 1]] | |||
| cost = 20 | |||
| level = 20 | |||
| requirements = | |||
| unlocks = [[BlizzardΓÇÖs Draw]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Magician's Draw 2]] | |||
| cost = 20 | |||
| level = 30 | |||
| requirements = | |||
| unlocks = [[BlazeΓÇÖs Draw]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Magician's Draw 3]] | |||
| cost = 20 | |||
| level = 40 | |||
| requirements = | |||
| unlocks = [[IcicleΓÇÖs Draw]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Magician's Draw 4]] | |||
| cost = 20 | |||
| level = 50 | |||
| requirements = | |||
| unlocks = [[InfernoΓÇÖs Draw]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Magician's Draw 5]] | |||
| cost = 20 | |||
| level = 60 | |||
| requirements = | |||
| unlocks = [[FrostΓÇÖs Draw]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Hydromancy 1]] | |||
| cost = 20 | |||
| level = 24 | |||
| requirements = | |||
| unlocks = [[Water Elementalkin (24)]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Hydromancy 2]] | |||
| cost = 20 | |||
| level = 29 | |||
| requirements = [[Hydromancy 1]] | |||
| unlocks = [[Water Elementalkin (29)]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Hydromancy 3]] | |||
| cost = 20 | |||
| level = 34 | |||
| requirements = [[Hydromancy 2]] | |||
| unlocks = [[Water Elemental (34)]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Hydromancy 4]] | |||
| cost = 20 | |||
| level = 44 | |||
| requirements = [[Hydromancy 3]] | |||
| unlocks = [[Water Elemental (44)]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Hydromancy 5]] | |||
| cost = 20 | |||
| level = 55 | |||
| requirements = [[Hydromancy 4]] | |||
| unlocks = [[Summon Ghilan (55)]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Greater Hydromancy]] | |||
| cost = 20 | |||
| level = 60 | |||
| requirements = [[Hydromancy 5]] | |||
| unlocks = [[Summon Ghilan (60)]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Geomancy 1]] | |||
| cost = 20 | |||
| level = 24 | |||
| requirements = | |||
| unlocks = [[Earth Elementalkin (24)]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Geomancy 2]] | |||
| cost = 20 | |||
| level = 29 | |||
| requirements = [[Geomancy 1]] | |||
| unlocks = [[Earth Elementalkin (29)]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Geomancy 3]] | |||
| cost = 20 | |||
| level = 39 | |||
| requirements = [[Geomancy 2]] | |||
| unlocks = [[Earth Elemental (39)]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Geomancy 4]] | |||
| cost = 20 | |||
| level = 44 | |||
| requirements = [[Geomancy 3]] | |||
| unlocks = [[Earth Elemental (44)]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Geomancy 5]] | |||
| cost = 20 | |||
| level = 49 | |||
| requirements = [[Geomancy 4]] | |||
| unlocks = [[Summon Badi (49)]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Greater Geomancy]] | |||
| cost = 20 | |||
| level = 55 | |||
| requirements = [[Geomancy 5]] | |||
| unlocks = [[Summon Badi (55)]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Aeromancy 1]] | |||
| cost = 20 | |||
| level = 24 | |||
| requirements = | |||
| unlocks = [[Air Elementalkin (24)]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Aeromancy 2]] | |||
| cost = 20 | |||
| level = 34 | |||
| requirements = [[Aeromancy 1]] | |||
| unlocks = [[Air Elemental (34)]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Aeromancy 3]] | |||
| cost = 20 | |||
| level = 39 | |||
| requirements = [[Aeromancy 2]] | |||
| unlocks = [[Air Elemental (39)]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Aeromancy 4]] | |||
| cost = 20 | |||
| level = 55 | |||
| requirements = [[Aeromancy 3]] | |||
| unlocks = [[Summon Djinn (55)]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Aeromancy 5]] | |||
| cost = 20 | |||
| level = 60 | |||
| requirements = [[Aeromancy 4]] | |||
| unlocks = [[Summon Djinn (60)]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Pyromancy 1]] | |||
| cost = 20 | |||
| level = 29 | |||
| requirements = | |||
| unlocks = [[Fire Elementalkin (29)]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Pyromancy 2]] | |||
| cost = 20 | |||
| level = 34 | |||
| requirements = [[Pyromancy 1]] | |||
| unlocks = [[Fire Elemental (34)]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Pyromancy 3]] | |||
| cost = 20 | |||
| level = 39 | |||
| requirements = [[Pyromancy 2]] | |||
| unlocks = [[Fire Elemental (39)]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Pyromancy 4]] | |||
| cost = 20 | |||
| level = 49 | |||
| requirements = [[Pyromancy 3]] | |||
| unlocks = [[Summon Efreet (49)]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Pyromancy 5]] | |||
| cost = 20 | |||
| level = 55 | |||
| requirements = [[Pyromancy 4]] | |||
| unlocks = [[Summon Efreet (55)]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Geomancer]] | |||
| cost = 200 | |||
| level = 55 | |||
| requirements =Spent 500 Class Mastery Points.<br>Base STA: 150, INT:200<br> [[Geomancy 5]] | |||
| unlocks = Unlocks:[[Geomancer]] Master Class Title<br>INT MAX +50, STA MAX +25,<br>STA +25, AC +400,<br>DR +30, PR +30, LR -25 | |||
}} | |||
{{ClassMastery | |||
| name = [[Badi Alliance]] | |||
| cost = 75 | |||
| level = 60 | |||
| requirements = [[Geomancer]] | |||
| unlocks = [[Summon Badi Elder (60)]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Ghilani Blood]] | |||
| cost = 75 | |||
| level = 60 | |||
| requirements = [[Geomancer]] | |||
| unlocks = [[Badi Crush]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Hydromancer]] | |||
| cost = 200 | |||
| level = 55 | |||
| requirements =Spent 500 Class Mastery Points.<br>Base WIS: 150 INT: 200<br> [[Hydromancy 5]] | |||
| unlocks = Unlocks:[[Hydromancer]] Master Class Title<br>INT MAX +50, WIS MAX +25<br>WIS +25, PWR +250<br>CR +50, FR -25 | |||
}} | |||
{{ClassMastery | |||
| name = [[Ghilani Alliance]] | |||
| cost = 75 | |||
| level = 60 | |||
| requirements = [[Hydromancer]] | |||
| unlocks = [[Summon Ghilan Noble (60)]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Ghilani Blood]] | |||
| cost = 75 | |||
| level = 60 | |||
| requirements = [[Hydromancer]] | |||
| unlocks = [[Ghilan Wash]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Pyromancer]] | |||
| cost = 200 | |||
| level = 55 | |||
| requirements =Spent 500 Class Mastery Points.<br>Base DEX: 150 INT: 200<br> [[Pyromancy 5]] | |||
| unlocks = Unlocks:[[Pyromancer]] Master Class Title<br>INT MAX +50, DEX MAX +25<br>DEX +25, AGI +50<br>FR +50, CR -25, MOV RATE +10 | |||
}} | |||
{{ClassMastery | |||
| name = [[Efreeti Alliance]] | |||
| cost = 75 | |||
| level = 60 | |||
| requirements = [[Pyromancer]] | |||
| unlocks = [[Summon Efreeti Lord (60)]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Efreeti Blood]] | |||
| cost = 75 | |||
| level = 60 | |||
| requirements = [[Pyromancer]] | |||
| unlocks = [[Efreeti Strike]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Aeromancer]] | |||
| cost = 200 | |||
| level = 55 | |||
| requirements =Spent 500 Class Mastery Points.<br>Base AGI: 175 INT: 200<br> [[Aeromancy 4]] | |||
| unlocks = Unlocks:[[Aeromancer]] Master Class Title<br>INT MAX +50, AGI MAX +25<br>AGI +25, LR +30<br>DR -15, PR -15, PoT +20, MOV RATE +15 | |||
}} | |||
{{ClassMastery | |||
| name = [[Djinni Alliance]] | |||
| cost = 75 | |||
| level = 60 | |||
| requirements = [[Aeromancer]] | |||
| unlocks = [[Summon Djinni Vizier (60)]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Djinni Blood]] | |||
| cost = 75 | |||
| level = 60 | |||
| requirements = [[Aeromancer]] | |||
| unlocks = [[Djinn Bolt]] | |||
}} | }} | ||
}} | }} | ||
Latest revision as of 11:04, 29 November 2025
Magician Masteries