Template:MagicianCM: Difference between revisions
From EQOA Sandstorm Wiki
Jump to navigationJump to search
| [unchecked revision] | [unchecked revision] |
RenodorDev (talk | contribs) No edit summary |
RenodorDev (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 111: | Line 111: | ||
| cost = 20 | | cost = 20 | ||
| level = 29 | | level = 29 | ||
| requirements = [[ | | requirements = [[Hydromancy 1]] | ||
| unlocks = [[Water Elementalkin (29)]] | | unlocks = [[Water Elementalkin (29)]] | ||
}} | }} | ||
| Line 118: | Line 118: | ||
| cost = 20 | | cost = 20 | ||
| level = 34 | | level = 34 | ||
| requirements = [[ | | requirements = [[Hydromancy 2]] | ||
| unlocks = [[Water Elemental (34)]] | | unlocks = [[Water Elemental (34)]] | ||
}} | }} | ||
| Line 125: | Line 125: | ||
| cost = 20 | | cost = 20 | ||
| level = 44 | | level = 44 | ||
| requirements = [[ | | requirements = [[Hydromancy 3]] | ||
| unlocks = [[Water Elemental (44)]] | | unlocks = [[Water Elemental (44)]] | ||
}} | }} | ||
| Line 132: | Line 132: | ||
| cost = 20 | | cost = 20 | ||
| level = 55 | | level = 55 | ||
| requirements = [[ | | requirements = [[Hydromancy 4]] | ||
| unlocks = [[Summon Ghilan (55)]] | | unlocks = [[Summon Ghilan (55)]] | ||
}} | }} | ||
| Line 139: | Line 139: | ||
| cost = 20 | | cost = 20 | ||
| level = 60 | | level = 60 | ||
| requirements = [[ | | requirements = [[Hydromancy 5]] | ||
| unlocks = [[Summon Ghilan (60)]] | | unlocks = [[Summon Ghilan (60)]] | ||
}} | }} | ||
| Line 153: | Line 153: | ||
| cost = 20 | | cost = 20 | ||
| level = 29 | | level = 29 | ||
| requirements = [[ | | requirements = [[Geomancy 1]] | ||
| unlocks = [[Earth Elementalkin (29)]] | | unlocks = [[Earth Elementalkin (29)]] | ||
}} | }} | ||
| Line 160: | Line 160: | ||
| cost = 20 | | cost = 20 | ||
| level = 39 | | level = 39 | ||
| requirements = [[ | | requirements = [[Geomancy 2]] | ||
| unlocks = [[Earth Elemental (39)]] | | unlocks = [[Earth Elemental (39)]] | ||
}} | }} | ||
| Line 167: | Line 167: | ||
| cost = 20 | | cost = 20 | ||
| level = 44 | | level = 44 | ||
| requirements = [[ | | requirements = [[Geomancy 3]] | ||
| unlocks = [[Earth Elemental (44)]] | | unlocks = [[Earth Elemental (44)]] | ||
}} | }} | ||
| Line 174: | Line 174: | ||
| cost = 20 | | cost = 20 | ||
| level = 49 | | level = 49 | ||
| requirements = [[ | | requirements = [[Geomancy 4]] | ||
| unlocks = [[Summon Badi (49)]] | | unlocks = [[Summon Badi (49)]] | ||
}} | }} | ||
| Line 181: | Line 181: | ||
| cost = 20 | | cost = 20 | ||
| level = 55 | | level = 55 | ||
| requirements = [[ | | requirements = [[Geomancy 5]] | ||
| unlocks = [[Summon Badi (55)]] | | unlocks = [[Summon Badi (55)]] | ||
}} | }} | ||
| Line 195: | Line 195: | ||
| cost = 20 | | cost = 20 | ||
| level = 34 | | level = 34 | ||
| requirements = [[ | | requirements = [[Aeromancy 1]] | ||
| unlocks = [[Air Elemental (34)]] | | unlocks = [[Air Elemental (34)]] | ||
}} | }} | ||
| Line 202: | Line 202: | ||
| cost = 20 | | cost = 20 | ||
| level = 39 | | level = 39 | ||
| requirements = [[ | | requirements = [[Aeromancy 2]] | ||
| unlocks = [[Air Elemental (39)]] | | unlocks = [[Air Elemental (39)]] | ||
}} | }} | ||
| Line 209: | Line 209: | ||
| cost = 20 | | cost = 20 | ||
| level = 55 | | level = 55 | ||
| requirements = [[ | | requirements = [[Aeromancy 3]] | ||
| unlocks = [[Summon Djinn (55)]] | | unlocks = [[Summon Djinn (55)]] | ||
}} | }} | ||
| Line 216: | Line 216: | ||
| cost = 20 | | cost = 20 | ||
| level = 60 | | level = 60 | ||
| requirements = [[ | | requirements = [[Aeromancy 4]] | ||
| unlocks = [[Summon Djinn (60)]] | | unlocks = [[Summon Djinn (60)]] | ||
}} | }} | ||
| Line 230: | Line 230: | ||
| cost = 20 | | cost = 20 | ||
| level = 34 | | level = 34 | ||
| requirements = [[ | | requirements = [[Pyromancy 1]] | ||
| unlocks = [[Fire Elemental (34)]] | | unlocks = [[Fire Elemental (34)]] | ||
}} | }} | ||
| Line 237: | Line 237: | ||
| cost = 20 | | cost = 20 | ||
| level = 39 | | level = 39 | ||
| requirements = [[ | | requirements = [[Pyromancy 2]] | ||
| unlocks = [[Fire Elemental (39)]] | | unlocks = [[Fire Elemental (39)]] | ||
}} | }} | ||
| Line 244: | Line 244: | ||
| cost = 20 | | cost = 20 | ||
| level = 49 | | level = 49 | ||
| requirements = [[ | | requirements = [[Pyromancy 3]] | ||
| unlocks = [[Summon Efreet (49)]] | | unlocks = [[Summon Efreet (49)]] | ||
}} | }} | ||
| Line 251: | Line 251: | ||
| cost = 20 | | cost = 20 | ||
| level = 55 | | level = 55 | ||
| requirements = [[ | | requirements = [[Pyromancy 4]] | ||
| unlocks = [[Summon Efreet (55)]] | | unlocks = [[Summon Efreet (55)]] | ||
}} | |||
{{ClassMastery | |||
| name = [[Geomancer]] | |||
| cost = 200 | |||
| level = 55 | |||
| requirements =Spent 500 Class Mastery Points.<br>Base STA: 150, INT:200<br> [[Geomancy 5]] | |||
| unlocks = Unlocks:[[Geomancer]] Master Class Title<br>INT MAX +50, STA MAX +25,<br>STA +25, AC +400,<br>DR +30, PR +30, LR -25 | |||
}} | |||
{{ClassMastery | |||
| name = [[Badi Alliance]] | |||
| cost = 75 | |||
| level = 60 | |||
| requirements = [[Geomancer]] | |||
| unlocks = [[Summon Badi Elder (60)]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Ghilani Blood]] | |||
| cost = 75 | |||
| level = 60 | |||
| requirements = [[Geomancer]] | |||
| unlocks = [[Badi Crush]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Hydromancer]] | |||
| cost = 200 | |||
| level = 55 | |||
| requirements =Spent 500 Class Mastery Points.<br>Base WIS: 150 INT: 200<br> [[Hydromancy 5]] | |||
| unlocks = Unlocks:[[Hydromancer]] Master Class Title<br>INT MAX +50, WIS MAX +25<br>WIS +25, PWR +250<br>CR +50, FR -25 | |||
}} | |||
{{ClassMastery | |||
| name = [[Ghilani Alliance]] | |||
| cost = 75 | |||
| level = 60 | |||
| requirements = [[Hydromancer]] | |||
| unlocks = [[Summon Ghilan Noble (60)]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Ghilani Blood]] | |||
| cost = 75 | |||
| level = 60 | |||
| requirements = [[Hydromancer]] | |||
| unlocks = [[Ghilan Wash]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Pyromancer]] | |||
| cost = 200 | |||
| level = 55 | |||
| requirements =Spent 500 Class Mastery Points.<br>Base DEX: 150 INT: 200<br> [[Pyromancy 5]] | |||
| unlocks = Unlocks:[[Pyromancer]] Master Class Title<br>INT MAX +50, DEX MAX +25<br>DEX +25, AGI +50<br>FR +50, CR -25, MOV RATE +10 | |||
}} | |||
{{ClassMastery | |||
| name = [[Efreeti Alliance]] | |||
| cost = 75 | |||
| level = 60 | |||
| requirements = [[Pyromancer]] | |||
| unlocks = [[Summon Efreeti Lord (60)]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Efreeti Blood]] | |||
| cost = 75 | |||
| level = 60 | |||
| requirements = [[Pyromancer]] | |||
| unlocks = [[Efreeti Strike]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Aeromancer]] | |||
| cost = 200 | |||
| level = 55 | |||
| requirements =Spent 500 Class Mastery Points.<br>Base AGI: 175 INT: 200<br> [[Aeromancy 4]] | |||
| unlocks = Unlocks:[[Aeromancer]] Master Class Title<br>INT MAX +50, AGI MAX +25<br>AGI +25, LR +30<br>DR -15, PR -15, PoT +20, MOV RATE +15 | |||
}} | |||
{{ClassMastery | |||
| name = [[Djinni Alliance]] | |||
| cost = 75 | |||
| level = 60 | |||
| requirements = [[Aeromancer]] | |||
| unlocks = [[Summon Djinni Vizier (60)]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Djinni Blood]] | |||
| cost = 75 | |||
| level = 60 | |||
| requirements = [[Aeromancer]] | |||
| unlocks = [[Djinn Bolt]] | |||
}} | }} | ||
}} | }} | ||
Latest revision as of 11:04, 29 November 2025
Magician Masteries