Template:MagicianCM: Difference between revisions

From EQOA Sandstorm Wiki
Jump to navigationJump to search
[unchecked revision][unchecked revision]
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 111: Line 111:
     | cost = 20
     | cost = 20
     | level = 29
     | level = 29
     | requirements = [[Water Elementalkin (24)]]
     | requirements = [[Hydromancy 1]]
     | unlocks = [[Water Elementalkin (29)]]
     | unlocks = [[Water Elementalkin (29)]]
   }}
   }}
Line 118: Line 118:
     | cost = 20
     | cost = 20
     | level = 34
     | level = 34
     | requirements = [[Water Elementalkin (29)]]
     | requirements = [[Hydromancy 2]]
     | unlocks = [[Water Elemental (34)]]
     | unlocks = [[Water Elemental (34)]]
   }}
   }}
Line 125: Line 125:
     | cost = 20
     | cost = 20
     | level = 44
     | level = 44
     | requirements = [[Water Elemental (34)]]
     | requirements = [[Hydromancy 3]]
     | unlocks = [[Water Elemental (44)]]
     | unlocks = [[Water Elemental (44)]]
   }}
   }}
Line 132: Line 132:
     | cost = 20
     | cost = 20
     | level = 55
     | level = 55
     | requirements = [[Water Elemental (44)]]
     | requirements = [[Hydromancy 4]]
     | unlocks = [[Summon Ghilan (55)]]
     | unlocks = [[Summon Ghilan (55)]]
   }}
   }}
Line 139: Line 139:
     | cost = 20
     | cost = 20
     | level = 60
     | level = 60
     | requirements = [[Summon Ghilan (55)]]
     | requirements = [[Hydromancy 5]]
     | unlocks = [[Summon Ghilan (60)]]
     | unlocks = [[Summon Ghilan (60)]]
   }}
   }}
Line 153: Line 153:
     | cost = 20
     | cost = 20
     | level = 29
     | level = 29
     | requirements = [[Earth Elementalkin (24)]]
     | requirements = [[Geomancy 1]]  
     | unlocks = [[Earth Elementalkin (29)]]
     | unlocks = [[Earth Elementalkin (29)]]
   }}
   }}
Line 160: Line 160:
     | cost = 20
     | cost = 20
     | level = 39
     | level = 39
     | requirements = [[Earth Elementalkin (29)]]
     | requirements = [[Geomancy 2]]
     | unlocks = [[Earth Elemental (39)]]
     | unlocks = [[Earth Elemental (39)]]
   }}
   }}
Line 167: Line 167:
     | cost = 20
     | cost = 20
     | level = 44
     | level = 44
     | requirements = [[Earth Elemental (39)]]
     | requirements = [[Geomancy 3]]
     | unlocks = [[Earth Elemental (44)]]
     | unlocks = [[Earth Elemental (44)]]
   }}
   }}
Line 174: Line 174:
     | cost = 20
     | cost = 20
     | level = 49
     | level = 49
     | requirements = [[Earth Elemental (44)]]
     | requirements = [[Geomancy 4]]
     | unlocks = [[Summon Badi (49)]]
     | unlocks = [[Summon Badi (49)]]
   }}
   }}
Line 181: Line 181:
     | cost = 20
     | cost = 20
     | level = 55
     | level = 55
     | requirements = [[Summon Badi (49)]]
     | requirements = [[Geomancy 5]]
     | unlocks = [[Summon Badi (55)]]
     | unlocks = [[Summon Badi (55)]]
   }}
   }}
Line 251: Line 251:
     | cost = 20
     | cost = 20
     | level = 55
     | level = 55
     | requirements = [[[Pyromancy 4]]
     | requirements = [[Pyromancy 4]]
     | unlocks = [[Summon Efreet (55)]]
     | unlocks = [[Summon Efreet (55)]]
  }}
  {{ClassMastery
    | name = [[Geomancer]]
    | cost = 200
    | level = 55
    | requirements =Spent 500 Class Mastery Points.<br>Base STA: 150, INT:200<br> [[Geomancy 5]]
    | unlocks = Unlocks:[[Geomancer]] Master Class Title<br>INT MAX┬á+50,┬áSTA MAX┬á+25,<br>STA┬á+25,┬áAC┬á+400,<br>DR┬á+30,┬áPR┬á+30,┬áLR┬á-25
  }}
  {{ClassMastery
    | name = [[Badi Alliance]]
    | cost = 75
    | level = 60
    | requirements = [[Geomancer]]
    | unlocks = [[Summon Badi Elder (60)]]
  }}
  {{ClassMastery
    | name = [[Ghilani Blood]]
    | cost = 75
    | level = 60
    | requirements = [[Geomancer]]
    | unlocks = [[Badi Crush]]
  }}
  {{ClassMastery
    | name = [[Hydromancer]]
    | cost = 200
    | level = 55
    | requirements =Spent 500 Class Mastery Points.<br>Base WIS: 150 INT: 200<br> [[Hydromancy 5]]
    | unlocks = Unlocks:[[Hydromancer]] Master Class Title<br>INT MAX┬á+50,┬áWIS MAX┬á+25<br>WIS┬á+25,┬áPWR┬á+250<br>CR┬á+50,┬áFR┬á-25
  }}
  {{ClassMastery
    | name = [[Ghilani Alliance]]
    | cost = 75
    | level = 60
    | requirements = [[Hydromancer]]
    | unlocks = [[Summon Ghilan Noble (60)]]
  }}
  {{ClassMastery
    | name = [[Ghilani Blood]]
    | cost = 75
    | level = 60
    | requirements = [[Hydromancer]]
    | unlocks = [[Ghilan Wash]]
  }}
  {{ClassMastery
    | name = [[Pyromancer]]
    | cost = 200
    | level = 55
    | requirements =Spent 500 Class Mastery Points.<br>Base DEX: 150 INT: 200<br> [[Pyromancy 5]]
    | unlocks = Unlocks:[[Pyromancer]] Master Class Title<br>INT MAX┬á+50,┬áDEX MAX┬á+25<br>DEX┬á+25,┬áAGI┬á+50<br>FR┬á+50,┬áCR┬á-25,┬áMOV RATE┬á+10
  }}
  {{ClassMastery
    | name = [[Efreeti Alliance]]
    | cost = 75
    | level = 60
    | requirements = [[Pyromancer]]
    | unlocks = [[Summon Efreeti Lord (60)]]
  }}
  {{ClassMastery
    | name = [[Efreeti Blood]]
    | cost = 75
    | level = 60
    | requirements = [[Pyromancer]]
    | unlocks = [[Efreeti Strike]]
  }}
  {{ClassMastery
    | name = [[Aeromancer]]
    | cost = 200
    | level = 55
    | requirements =Spent 500 Class Mastery Points.<br>Base AGI: 175 INT: 200<br> [[Aeromancy 4]]
    | unlocks = Unlocks:[[Aeromancer]] Master Class Title<br>INT MAX┬á+50,┬áAGI MAX┬á+25<br>AGI┬á+25,┬áLR┬á+30<br>DR┬á-15,┬áPR┬á-15,┬áPoT┬á+20,┬áMOV RATE┬á+15
  }}
  {{ClassMastery
    | name = [[Djinni Alliance]]
    | cost = 75
    | level = 60
    | requirements = [[Aeromancer]]
    | unlocks = [[Summon Djinni Vizier (60)]]
  }}
  {{ClassMastery
    | name = [[Djinni Blood]]
    | cost = 75
    | level = 60
    | requirements = [[Aeromancer]]
    | unlocks = [[Djinn Bolt]]
   }}
   }}
  }}
  }}

Latest revision as of 11:04, 29 November 2025

   Magician Masteries
Class Mastery Name Cost Level Requirements Unlocks
Call of the Hero 120 51 Call of the Hero
Enduring Elements 1 25 24 Excite, Energize, Velocity and Vitalize Enduring Excite, Enduring Energize, Enduring Velocity and Enduring Vitalize
Enduring Elements 2 25 34 Empower Enduring Empower
Enduring Elements 3 25 44 Burnout Enduring Burnout
Enduring Elements 4 25 60 Agitate Enduring Agitate
Elemental Cloak 1 20 30 Icy Aura, Freezing Aura, Frigid Aura and Chilly Aura.
FR, CR, LR, DR and PR + 5
Elemental Cloak 2 20 40 Glacial Aura.
FR, CR, LR, DR and PR + 5
Elemental Cloak 3 20 50 Polar Aura.
FR, CR, LR, DR and PR + 5
Elemental Cloak 4 20 60 Arctic Aura.
FR, CR, LR, DR and PR + 5
Magician's Draw 1 20 20 BlizzardΓÇÖs Draw
Magician's Draw 2 20 30 BlazeΓÇÖs Draw
Magician's Draw 3 20 40 IcicleΓÇÖs Draw
Magician's Draw 4 20 50 InfernoΓÇÖs Draw
Magician's Draw 5 20 60 FrostΓÇÖs Draw
Hydromancy 1 20 24 Water Elementalkin (24)
Hydromancy 2 20 29 Hydromancy 1 Water Elementalkin (29)
Hydromancy 3 20 34 Hydromancy 2 Water Elemental (34)
Hydromancy 4 20 44 Hydromancy 3 Water Elemental (44)
Hydromancy 5 20 55 Hydromancy 4 Summon Ghilan (55)
Greater Hydromancy 20 60 Hydromancy 5 Summon Ghilan (60)
Geomancy 1 20 24 Earth Elementalkin (24)
Geomancy 2 20 29 Geomancy 1 Earth Elementalkin (29)
Geomancy 3 20 39 Geomancy 2 Earth Elemental (39)
Geomancy 4 20 44 Geomancy 3 Earth Elemental (44)
Geomancy 5 20 49 Geomancy 4 Summon Badi (49)
Greater Geomancy 20 55 Geomancy 5 Summon Badi (55)
Aeromancy 1 20 24 Air Elementalkin (24)
Aeromancy 2 20 34 Aeromancy 1 Air Elemental (34)
Aeromancy 3 20 39 Aeromancy 2 Air Elemental (39)
Aeromancy 4 20 55 Aeromancy 3 Summon Djinn (55)
Aeromancy 5 20 60 Aeromancy 4 Summon Djinn (60)
Pyromancy 1 20 29 Fire Elementalkin (29)
Pyromancy 2 20 34 Pyromancy 1 Fire Elemental (34)
Pyromancy 3 20 39 Pyromancy 2 Fire Elemental (39)
Pyromancy 4 20 49 Pyromancy 3 Summon Efreet (49)
Pyromancy 5 20 55 Pyromancy 4 Summon Efreet (55)
Geomancer 200 55 Spent 500 Class Mastery Points.
Base STA: 150, INT:200
Geomancy 5
Unlocks:Geomancer Master Class Title
INT MAX +50, STA MAX +25,
STA +25, AC +400,
DR +30, PR +30, LR -25
Badi Alliance 75 60 Geomancer Summon Badi Elder (60)
Ghilani Blood 75 60 Geomancer Badi Crush
Hydromancer 200 55 Spent 500 Class Mastery Points.
Base WIS: 150 INT: 200
Hydromancy 5
Unlocks:Hydromancer Master Class Title
INT MAX +50, WIS MAX +25
WIS +25, PWR +250
CR +50, FR -25
Ghilani Alliance 75 60 Hydromancer Summon Ghilan Noble (60)
Ghilani Blood 75 60 Hydromancer Ghilan Wash
Pyromancer 200 55 Spent 500 Class Mastery Points.
Base DEX: 150 INT: 200
Pyromancy 5
Unlocks:Pyromancer Master Class Title
INT MAX +50, DEX MAX +25
DEX +25, AGI +50
FR +50, CR -25, MOV RATE +10
Efreeti Alliance 75 60 Pyromancer Summon Efreeti Lord (60)
Efreeti Blood 75 60 Pyromancer Efreeti Strike
Aeromancer 200 55 Spent 500 Class Mastery Points.
Base AGI: 175 INT: 200
Aeromancy 4
Unlocks:Aeromancer Master Class Title
INT MAX +50, AGI MAX +25
AGI +25, LR +30
DR -15, PR -15, PoT +20, MOV RATE +15
Djinni Alliance 75 60 Aeromancer Summon Djinni Vizier (60)
Djinni Blood 75 60 Aeromancer Djinn Bolt