Fright (IoD): Difference between revisions

From EQOA Sandstorm Wiki
Jump to navigationJump to search
[unchecked revision][unchecked revision]
No edit summary
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 2: Line 2:
|npcname = Fright (IoD)
|npcname = Fright (IoD)
|job = [[Warrior]]
|job = [[Warrior]]
|family =  
|family = [[:Category:Animated(Family)|Animated(Family)]]
|strongagainst = None
|strongagainst = None
|weakagainst = None
|weakagainst = None
Line 11: Line 11:
{{NPC Zone Row
{{NPC Zone Row
  |zone=[[Isle of Dread]]
  |zone=[[Isle of Dread]]
  |level=
  |level= 60
  |hp=
  |hp= 419,580 HP
  |drops=[[Aegis of Darkness]]<br> [[Bow of Destruction]]<br> [[Carnage]]<br> [[Dark Lord's Bracers]]<br> [[Darkness]]<br> [[Dreadskin Shield]]<br> [[Earring of the Magi]]<br> [[Ebon Scale Bracelet]]<br> [[Faith]]<br> [[Gloves of the Plaguebringer]]<br> [[Horn of Sorrow]]<br> [[Incandescent Bracelet]]<br> [[Loathsome Belt]]<br> [[Mace of Thunder]]<br> [[Mark of Thule]]<br> [[Ring of Thule]]<br> [[Sacrificial Robe]]<br> [[Shield of Force]]<br> [[Skull of Jherin]]<br> [[Staff of the Rebellious]]<br> [[Sword of Zilwind]]<br> [[Twilight]]<br> [[Viperous Dirk]]<br> +1 IoD Armor Set<br> +1 Crusted Ring Set
  |drops=[[Aegis of Darkness]]<br> [[Bow of Destruction]]<br> [[Carnage]]<br> [[Dark Lord's Bracers]]<br> [[Darkness]]<br> [[Dreadskin Shield]]<br> [[Earring of the Magi]]<br> [[Ebon Scale Bracelet]]<br> [[Faith]]<br> [[Gloves of the Plaguebringer]]<br> [[Horn of Sorrow]]<br> [[Incandescent Bracelet]]<br> [[Loathsome Belt]]<br> [[Mace of Thunder]]<br> [[Mark of Thule]]<br> [[Ring of Thule]]<br> [[Sacrificial Robe]]<br> [[Shield of Force]]<br> [[Skull of Jherin]]<br> [[Staff of the Rebellious]]<br> [[Sword of Zilwind]]<br> [[Twilight]]<br> [[Viperous Dirk]]<br> +1 IoD Armor Set<br> +1 Crusted Ring Set
  |respawn=
  |respawn= 7 Days +/- 84 Hours
  |quest=
  |quest= [[Isle of Dread: Cazic Thule Trials]]
  |notes=A, S(I)
  |notes=A, S(I)
}}
}}
Line 23: Line 23:
}}
}}


[[Category:Golem(Family)]]
[[Category:Animated(Family)]]
[[Category:Isle of Dread NPCs]]

Latest revision as of 03:32, 30 June 2026


Fright (IoD)

Class:Warrior
Family:Animated(Family)
Strong Against:None
Weak Against:None
Specials:
Fright (IoD)
Fright (IoD)
Fright (IoD).

Zones

Zone Level HP Drops Respawn Related Quest Notes
Isle of Dread 60 419,580 HP Aegis of Darkness
Bow of Destruction
Carnage
Dark Lord's Bracers
Darkness
Dreadskin Shield
Earring of the Magi
Ebon Scale Bracelet
Faith
Gloves of the Plaguebringer
Horn of Sorrow
Incandescent Bracelet
Loathsome Belt
Mace of Thunder
Mark of Thule
Ring of Thule
Sacrificial Robe
Shield of Force
Skull of Jherin
Staff of the Rebellious
Sword of Zilwind
Twilight
Viperous Dirk
+1 IoD Armor Set
+1 Crusted Ring Set
7 Days +/- 84 Hours Isle of Dread: Cazic Thule Trials A, S(I)
         A=Aggressive;  NA=Non-Aggressive;  L=Links;  T(S)=Trigger Spawn;
         HP=Aggressive when Low HP;  D(S)=Day Spawn;  N(S)=Night Spawn;  W(S)=Weather Spawn;  S(I)=See-Invisible;  MV(SPD)= Increased Movement Speed
Notes
Opposing Factions