|
|
| Line 1: |
Line 1: |
| __NOTOC__
| | {{ItemPage |
| {{ZonePage | | |name=Solusek's Eye |
| |name=Solusek Eye | | |slot=Held |
| |type=Dungeon | | |race=ALL |
| |biome= | | |class=MAG, NEC, ENC, WIZ, ALC |
| |expansion= | | |lvl=60 |
| |requirements=
| | |int=40 |
| |description=
| | |pow=150 |
| Deep beneath the volcanic mountains lies [[Solusek Eye]], a dangerous raid dungeon inhabited by goblins, kobolds, fire giants, lava creatures and ancient horrors. The tunnels are filled with heat, smoke and hostile forces loyal to flame and destruction.
| | |fr=65 |
| | | |dur=50 |
| Many adventurers enter seeking powerful treasures and legendary raid encounters, though few survive the deepest chambers where [[Lord Nagafen]] resides within his volcanic lair.
| | |gearhp=12645 |
| | | |rarity=Ultra Rare |
| |toc=[[#quests|Quests]]<br>[[#npcs|NPCs Found Here]]<br>[[#rare|Rare Monsters]]<br>[[#regular|Regular Monsters]]<br>[[#items|Items Found Here]] | | |lore=LORE |
| | | |notes=No additional lore available. |
| |interactiveMap= | | |droppedby=Unknown |
| <div class="eqoa-interactive-map"
| | |zone=Unknown |
| data-image="https://eqoawiki.com/images/thumb/9/91/Soluseks_Eye_Map.png/633px-Soluseks_Eye_Map.png?20260529010911"
| | |screenshots=No screenshots uploaded. |
| data-width="650"
| |
| data-height="535">
| |
| </div>
| |
| }}
| |
| | |
| {{ZoneDetails
| |
| |title =
| |
| |row1label = Traveling to Solusek Eye
| |
| |row1text = Add travel information here.
| |
| | |
| |row2label = Danger
| |
| |row2text = Beware of lava creatures, fire giants and elite raid encounters throughout the dungeon. Many enemies possess high aggression range and dangerous fire-based attacks.
| |
| | |
| |row3label = Benefits
| |
| |row3text =
| |
| <b>Level 55+ Raid Gear:</b> Numerous rare monsters throughout [[Solusek Eye]] drop powerful raid equipment.<br>
| |
| <b>Class Armor Sets:</b> Many enemies have a chance to drop class-specific armor pieces.<br>
| |
| <b>High-End Raid Targets:</b> [[Lord Nagafen]], [[King Daran]], [[King Grog]] and [[Chief Growlnar]] serve as major progression encounters.<br>
| |
| <b>Rare Named Encounters:</b> Rare monsters throughout the zone drop valuable loot and rare equipment.<br>
| |
| <b>And more.</b>
| |
| | |
| |row4label = Walkthrough
| |
| |row4text = [[Solusek Eye]] is a dangerous volcanic raid dungeon focused heavily on progression, positioning and raid coordination. Players will battle through goblin tunnels, kobold caverns, lava chambers and fire giant strongholds while encountering increasingly difficult enemies deeper within the dungeon.
| |
| | |
| | |
| Raid forces commonly begin within the outer tunnels before progressing toward the deeper volcanic chambers occupied by fire giants and elite named creatures. Numerous rare monsters can spawn throughout the dungeon, many of which possess valuable loot and unique encounters.
| |
| | |
| Guild progression within [[Solusek Eye]] is often measured by the ability to defeat increasingly difficult raid encounters such as [[Chief Growlnar]], [[King Grog]], [[King Daran]] and ultimately [[Lord Nagafen]] himself. These encounters reward some of the most sought-after items available within Sandstorm.
| |
| }}
| |
| | |
| <!-- =========================== -->
| |
| <!-- QUESTS -->
| |
| <!-- =========================== -->
| |
| <h2 id="quests">Quests</h2>
| |
| {{ZoneQuestTable
| |
| |rows=
| |
| {{ZoneQuestRow|quest=|type=|starter=|location=}}
| |
| }}
| |
| | |
| <!-- =========================== -->
| |
| <!-- NPCs FOUND HERE -->
| |
| <!-- =========================== -->
| |
| <h2 id="npcs">NPCs Found Here</h2>
| |
| {{ZoneNPCList
| |
| |rows=
| |
| {{NPCsFoundHereRow|npc=|type=|location=}}
| |
| }}
| |
| | |
| | |
| <!-- =========================== -->
| |
| <!-- RARE MONSTERS FOUND HERE -->
| |
| <!-- =========================== -->
| |
| <h2 id="rare">Rare Monsters Found Here</h2>
| |
| {{ZoneNPCList
| |
| |rows=
| |
| | |
| {{ZoneNPCRow
| |
| |monster=[[Arch Slayer Grrdan]]
| |
| |level=
| |
| |drops=[[Grrkill]]<br>[[Firepit Breastplate]]
| |
| |family=
| |
| |notes=
| |
| }}
| |
| | |
| {{ZoneNPCRow
| |
| |monster=[[Chief Growlnar]]
| |
| |level=
| |
| |drops=[[Bravo Pantaloons]]<br>[[Sage's Leggings]]<br>[[Banishing Ring]]<br>[[Guardian Band]]
| |
| |family=
| |
| |notes=
| |
| }}
| |
| | |
| {{ZoneNPCRow
| |
| |monster=[[Corx Firesnot]]
| |
| |level=
| |
| |drops=[[Fiery Vestment]]<br>[[Bat Bone Earring]]
| |
| |family=
| |
| |notes=
| |
| }}
| |
| | |
| {{ZoneNPCRow
| |
| |monster=[[Davoh the Dark]]
| |
| |level=
| |
| |drops=[[Obtenebrate Bracers]]<br>[[Davoh's Dirk]]
| |
| |family=
| |
| |notes=
| |
| }}
| |
| | |
| {{ZoneNPCRow
| |
| |monster=[[Derranged Clockwork]]
| |
| |level=
| |
| |drops=[[Tinker Hammer]]
| |
| |family=
| |
| |notes=
| |
| }}
| |
| | |
| {{ZoneNPCRow
| |
| |monster=[[Drowe the Goblinslayer]]
| |
| |level=
| |
| |drops=[[Dagger of the Slayer]]<br>[[Sword of the Slayer]]<br>[[Drowe's Leggings]]
| |
| |family=
| |
| |notes=
| |
| }}
| |
| | |
| {{ZoneNPCRow
| |
| |monster=[[Duct Crawler Queen]]
| |
| |level=
| |
| |drops=[[Reticulated Bracelet]]<br>[[Ichorfang]]
| |
| |family=
| |
| |notes=
| |
| }} | | }} |
|
| |
|
| {{ZoneNPCRow
| | [[Category:Held Items]] |
| |monster=[[Efreeti Lord Djarn]]
| | [[Category:MAG Items]] |
| |level=
| | [[Category:NEC Items]] |
| |drops=[[Tribal Band]]<br>[[Slaying Ring]]<br>[[Djarns Amethyst Ring]]<br>[[Golden Efreeti Boots]]
| | [[Category:ENC Items]] |
| |family=
| | [[Category:WIZ Items]] |
| |notes=
| | [[Category:ALC Items]] |
| }}
| |
| | |
| {{ZoneNPCRow
| |
| |monster=[[Elder Flayer Grrva]]
| |
| |level=
| |
| |drops=[[Firepit Vestment]]<br>[[Calanin's Vestments]]
| |
| |family=
| |
| |notes=
| |
| }}
| |
| | |
| {{ZoneNPCRow
| |
| |monster=[[Elder Grryow]]
| |
| |level=
| |
| |drops=[[Firepit Vestment]]<br>[[Grryow's Totem]]
| |
| |family=
| |
| |notes=
| |
| }}
| |
| | |
| {{ZoneNPCRow
| |
| |monster=[[Enrager Grrlok]]
| |
| |level=
| |
| |drops=[[Firepit Tunic]]<br>[[Boots of Everflame]]
| |
| |family=
| |
| |notes=
| |
| }}
| |
| | |
| {{ZoneNPCRow
| |
| |monster=[[Gimha the Stunted]]
| |
| |level=
| |
| |drops=[[Gimha's Claw]]<br>[[Gimha's Scarf]]
| |
| |family=
| |
| |notes=
| |
| }}
| |
| | |
| {{ZoneNPCRow
| |
| |monster=[[Graknar]]
| |
| |level=
| |
| |drops=[[Twinkling Amulet]]<br>[[Ring of Everglow]]<br>[[Solusek's Eye]]<br>[[Lucky Dice]]<br>[[Ring of Animation]]<br>[[Ring of Everflame]]<br>[[Broken Blade]]
| |
| |family=
| |
| |notes=
| |
| }}
| |
| | |
| {{ZoneNPCRow
| |
| |monster=[[Inquisitor Zak]]
| |
| |level=
| |
| |drops=[[Inquisitors Vest]]<br>[[Inquisitors Rod]]
| |
| |family=
| |
| |notes=
| |
| }}
| |
| | |
| {{ZoneNPCRow
| |
| |monster=[[Kindel]]
| |
| |level=
| |
| |drops=[[Obsidian Band]]<br>[[Impskin Gloves]]
| |
| |family=
| |
| |notes=
| |
| }}
| |
| | |
| {{ZoneNPCRow
| |
| |monster=[[King Daran]]
| |
| |level=
| |
| |drops=[[Darans Iron Wall]]<br>[[Daran's Sight]]<br>[[Hunting Signet Ring]]<br>[[Ring of Growth]]<br>[[Ring of Mind's Eye]]<br>[[Grimsar Warblade]]
| |
| |family=
| |
| |notes=
| |
| }}
| |
| | |
| {{ZoneNPCRow
| |
| |monster=[[King Grog]]
| |
| |level=
| |
| |drops=[[Heroic Band]]<br>[[Shadowy Band]]<br>[[Diviner's Leggings]]<br>[[Soldier's Legplates]]
| |
| |family=
| |
| |notes=
| |
| }}
| |
| | |
| {{ZoneNPCRow
| |
| |monster=[[Laknar]]
| |
| |level=
| |
| |drops=[[Hydra Fang]]<br>[[Brawny Bangle]]<br>[[Gypsy Band]]<br>[[Ring of Defilement]]<br>[[Transmutation Trinket]]<br>[[Sorcerous Wand]]
| |
| |family=
| |
| |notes=
| |
| }}
| |
| | |
| {{ZoneNPCRow
| |
| |monster=[[Lava Enforcer]]
| |
| |level=
| |
| |drops=[[Firegold Necklace]]<br>[[Lava Eaten Column]]
| |
| |family=
| |
| |notes=
| |
| }}
| |
| | |
| {{ZoneNPCRow
| |
| |monster=[[Lord Nagafen]]
| |
| |level=
| |
| |drops=[[Imbued Granite Helm]]<br>[[Flame Etched Chestguard]]<br>[[Massive Mithril Torque]]<br>[[Black Basalt Boots]]<br>[[Bladestopper]]<br>[[Blessed Protector]]<br>[[Hammer of the Paragon]]<br>[[Staff of the Jade Forest]]<br>[[Immaculate Pants of Penance]]<br>[[Gleaming Adamanstone Wand]]<br>[[Lost Knife of the Arcane]]<br>[[Robe of the Dragonhoard]]<br>[[Ancient Eldaar Bow]]<br>[[Gold Plated Koshiigatana]]<br>[[Syro's Nimble Blade]]<br>[[Gauntlets of Fiery Might]]<br>[[Shirt of Blackened Links]]<br>[[Belt of Red Dragon Scales]]<br>[[Lost King's Talisman]]
| |
| |family=[[:Category:Dragon(Family)|Dragon(Family)]]
| |
| |notes=
| |
| }}
| |
| | |
| {{ZoneNPCRow
| |
| |monster=[[Orim Flamestone]]
| |
| |level=
| |
| |drops=[[Ash Robe]]<br>[[Lava Rock Shield]]<br>[[Giant Guardian Shroud]] (100%)
| |
| |family=
| |
| |notes=
| |
| }}
| |
| | |
| {{ZoneNPCRow
| |
| |monster=[[Reaver Thoran]]
| |
| |level=
| |
| |drops=[[Granite Chestplate]]<br>[[Reaver’s Blade]]
| |
| |family=
| |
| |notes=
| |
| }}
| |
| | |
| {{ZoneNPCRow
| |
| |monster=[[Singe]]
| |
| |level=
| |
| |drops=[[Drakescale Ring]]<br>[[Obsidian Bead Hoop]]
| |
| |family=
| |
| |notes=
| |
| }}
| |
| | |
| {{ZoneNPCRow
| |
| |monster=[[Throm Flameweaver]]
| |
| |level=
| |
| |drops=[[Flame Weaver's Turban]]<br>[[Flame Weaver's Staff]]
| |
| |family=
| |
| |notes=
| |
| }}
| |
| | |
| {{ZoneNPCRow
| |
| |monster=[[Wrag the Unclean]]
| |
| |level=
| |
| |drops=[[Snotblock]]<br>[[Hollowed Bone Helm]]
| |
| |family=
| |
| |notes=
| |
| }}
| |
| | |
| }}
| |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| <!-- =========================== -->
| |
| <!-- REGULAR MONSTERS -->
| |
| <!-- =========================== -->
| |
| <h2 id="regular">Regular Monsters Found Here</h2>
| |
| | |
| {{ZoneNPCList
| |
| |rows=
| |
| {{RegularMonstersRow|monster=Fire Giant|level=55|drops=|family=[[:Category:Giant(Family)|Giant(Family)]]|notes=}}
| |
| {{RegularMonstersRow|monster=Goblin|level=54|drops=|family=[[:Category:Goblin(Family)|Goblin(Family)]]|notes=}}
| |
| {{RegularMonstersRow|monster=Kobold|level=54|drops=|family=[[:Category:Kobold(Family)|Kobold(Family)]]|notes=}}
| |
| {{RegularMonstersRow|monster=Lava Creature|level=55|drops=|family=[[:Category:Elemental(Family)|Elemental(Family)]]|notes=}}
| |
| }}
| |
| | |
| <!-- =========================== -->
| |
| <!-- ITEMS FOUND HERE -->
| |
| <!-- =========================== -->
| |
| <h2 id="items">Items Found Here</h2>
| |
| {{ItemsFoundHere
| |
| |rows=
| |
| | |
| {{ItemsFoundHereRow|item=[[Firepit BP]]|mob=[[Arch Slayer Grrdan]]|class=|notes=80 HP, 28 STA, 13 AGI, 20 POW, 450+ AC, 28 FR}}
| |
| {{ItemsFoundHereRow|item=[[Grrkill]]|mob=[[Arch Slayer Grrdan]]|class=Tank, Ranger|notes=2H Sword, 150 HP, 824 DMG}}
| |
| | |
| {{ItemsFoundHereRow|item=[[Bravo Pantaloons]]|mob=[[Chief Growlnar]]|class=Melee|notes=100 HP, 35 DEX, 10 STR}}
| |
| {{ItemsFoundHereRow|item=[[Sage's Leggings]]|mob=[[Chief Growlnar]]|class=Caster|notes=25 HP, 100 POW, 35 INT, 10 STA}}
| |
| {{ItemsFoundHereRow|item=[[Banishing Ring]]|mob=[[Chief Growlnar]]|class=Cleric|notes=44 WIS, 125-150 POW}}
| |
| {{ItemsFoundHereRow|item=[[Guardian Band]]|mob=[[Chief Growlnar]]|class=Paladin|notes=45 CHA, 105 HP, 66 AC}}
| |
| | |
| {{ItemsFoundHereRow|item=[[Fiery Vestment]]|mob=[[Corx Firesnot]]|class=All Casters|notes=125 POW, 50 DEX, 15 AGI, -50 STR}}
| |
| {{ItemsFoundHereRow|item=[[Bat Bone Earring]]|mob=[[Corx Firesnot]]|class=All|notes=10 STA, 40 WIS, 125 POW}}
| |
| | |
| {{ItemsFoundHereRow|item=[[DavohΓÇÖs Dirk]]|mob=[[Davoh the Dark]]|class=|notes=690 DMG, Secondary, 40 STR, 10 STA, 125 POW, 100 Proc}}
| |
| {{ItemsFoundHereRow|item=[[Bracers]]|mob=[[Davoh the Dark]]|class=|notes=25 AGI, 10 DEX, 100 HP}}
| |
| | |
| {{ItemsFoundHereRow|item=[[Tinker Hammer]]|mob=[[Derranged Clockwork]]|class=Gnome Only, All Class|notes=30 STA, 100 HP, 35 AR}}
| |
| | |
| {{ItemsFoundHereRow|item=[[Drowe's Leggings]]|mob=[[Drowe the Goblinslayer]]|class=All/All Plate Leggings|notes=135 HP, 35 AGI, 289 AC}}
| |
| {{ItemsFoundHereRow|item=[[Dagger of the Slayer]]|mob=[[Drowe the Goblinslayer]]|class=|notes=1H, 20 STR, 5 DEX, 50 AR, Proc}}
| |
| | |
| {{ItemsFoundHereRow|item=[[Reticulated Bracelet]]|mob=[[Duct Crawler Queen]]|class=|notes=40 CHA, 15 STA, 100 HP, LORE}}
| |
| {{ItemsFoundHereRow|item=[[Ichorfang]]|mob=[[Duct Crawler Queen]]|class=|notes=2H, 804 DMG, 200 HP}}
| |
| | |
| {{ItemsFoundHereRow|item=[[Tribal Band]]|mob=[[Efreeti Lord Djarn]]|class=Shaman|notes=35 STA, 100 HP, 10 WIS, 40 POW, 15 AR}}
| |
| {{ItemsFoundHereRow|item=[[Slaying Ring]]|mob=[[Efreeti Lord Djarn]]|class=Shadowknight|notes=35 STR, 125 HP, 60 AC}}
| |
| {{ItemsFoundHereRow|item=[[Djarns Amethyst Ring]]|mob=[[Efreeti Lord Djarn]]|class=All/All|notes=150 HP, 35 AGI}}
| |
| {{ItemsFoundHereRow|item=[[Golden Efreeti Boots]]|mob=[[Efreeti Lord Djarn]]|class=All/All|notes=27 WIS, 27 INT, 53 AC}}
| |
| | |
| {{ItemsFoundHereRow|item=[[CalaninΓÇÖs Vestment]]|mob=[[Elder Flayer Grrva]]|class=Monk|notes=150 HP, 45 STR, 14 DEX}}
| |
| {{ItemsFoundHereRow|item=[[Firepit Vestment]]|mob=[[Elder Flayer Grrva]], [[Elder Grryow]]|class=|notes=28 INT, 7 DEX, 80 POW, 20 HP, 28 PR, 7 AR}}
| |
| {{ItemsFoundHereRow|item=[[GrryowΓÇÖs Totem]]|mob=[[Elder Grryow]]|class=Healer|notes=Held, 50 WIS, 175 POW}}
| |
| | |
| {{ItemsFoundHereRow|item=[[Firepit Tunic]]|mob=[[Enrager Grrlok]]|class=Melee|notes=28 DEX, 7 AGI, 80 HP, 28 FR, 20 POW}}
| |
| {{ItemsFoundHereRow|item=[[Boots of Everflame]]|mob=[[Enrager Grrlok]]|class=Ranger, Bard, Rogue, Shaman|notes=60 FR, 123 AC}}
| |
| | |
| {{ItemsFoundHereRow|item=[[Scarf]]|mob=[[Gimha the Stunted]]|class=Cleric|notes=Helm, 35 CHA, 150 POW}}
| |
| {{ItemsFoundHereRow|item=[[Claw]]|mob=[[Gimha the Stunted]]|class=|notes=Throwing Knife, 35 Range, 580+ DMG}}
| |
| | |
| {{ItemsFoundHereRow|item=[[SolusekΓÇÖs Eye]]|mob=[[Graknar]]|class=Caster|notes=Held, 40 INT, 150 POW, 65 FR}}
| |
| {{ItemsFoundHereRow|item=[[Ring of Animation]]|mob=[[Graknar]]|class=Enchanter|notes=35 CHA, 100 POW, 10 INT, 30 AR, LORE}}
| |
| {{ItemsFoundHereRow|item=[[Lucky Dice]]|mob=[[Graknar]]|class=Rogue|notes=45 DEX, 11 AGI, 100 HP, LORE}}
| |
| {{ItemsFoundHereRow|item=[[Twinkling Amulet]]|mob=[[Graknar]]|class=Caster|notes=225 POW, -50 STR, LORE}}
| |
| {{ItemsFoundHereRow|item=[[Ring of Everflame]]|mob=[[Graknar]]|class=Magician, Rogue|notes=38 AGI, 9 STA, 175 POW, -50 CR, LORE}}
| |
| {{ItemsFoundHereRow|item=[[Ring of Everglow]]|mob=[[Graknar]]|class=Magician, Rogue|notes=38 AGI, 9 INT, 175 POW, CR -50}}
| |
| {{ItemsFoundHereRow|item=[[Broken Blade]]|mob=[[Graknar]]|class=Quest Item|notes=LORE. Used for the Broken Blade quest.}}
| |
| | |
| {{ItemsFoundHereRow|item=[[Inquisitors Vest]]|mob=[[Inquisitor Zak]]|class=|notes=35 STA, 10 WIS, 100 POW}}
| |
| {{ItemsFoundHereRow|item=[[Inquisitors Rod]]|mob=[[Inquisitor Zak]]|class=Caster, Healer|notes=2H, 791 DMG, 10 STA, 30 DEX, 100 POW}}
| |
| | |
| {{ItemsFoundHereRow|item=[[Obsidian Band]]|mob=[[Kindel]]|class=All/All|notes=120 HP, 35 DEX, 75 AC}}
| |
| {{ItemsFoundHereRow|item=[[Impskin Gloves]]|mob=[[Kindel]]|class=Caster|notes=35 INT, 125 POW, 40 HP, 70ish AC}}
| |
| | |
| {{ItemsFoundHereRow|item=[[Darans Iron Wall]]|mob=[[King Daran]]|class=Tank|notes=Shield, 25 AGI, 574 AC}}
| |
| {{ItemsFoundHereRow|item=[[Hunting Signet Ring]]|mob=[[King Daran]]|class=Ranger|notes=28 DEX, 7 AGI, 100 HP, 25 POW, 64 AC}}
| |
| {{ItemsFoundHereRow|item=[[Ring of Mind's Eye]]|mob=[[King Daran]]|class=Wizard|notes=+25 PoT, -50 STR, LORE}}
| |
| {{ItemsFoundHereRow|item=[[Ring of Growth]]|mob=[[King Daran]]|class=Druid|notes=35 STA, 10 WIS, 140 HP}}
| |
| {{ItemsFoundHereRow|item=[[DaranΓÇÖs Sight]]|mob=[[King Daran]]|class=Healer|notes=Bracelet, 200 POW}}
| |
| {{ItemsFoundHereRow|item=[[Grimsar Warblade]]|mob=[[King Daran]]|class=Tank, Ranger, Bard, Rogue|notes=1HS, 690 DMG, 55 DUR, 80 HP, 180 Proc}}
| |
| | |
| {{ItemsFoundHereRow|item=[[Heroic Band]]|mob=[[King Grog]]|class=Warrior|notes=140 HP, 28 STA, 7 DEX, 50 AC}}
| |
| {{ItemsFoundHereRow|item=[[Shadowy Band]]|mob=[[King Grog]]|class=Monk|notes=30 DEX, 10 STR, 150 HP}}
| |
| {{ItemsFoundHereRow|item=[[Diviner's Leggings]]|mob=[[King Grog]]|class=Healer|notes=30 WIS, 150 POW, 185 AC}}
| |
| {{ItemsFoundHereRow|item=[[Soldier's Legplates]]|mob=[[King Grog]]|class=Tank|notes=30 AGI, 150 HP, 315 AC, 50 DUR}}
| |
| | |
| {{ItemsFoundHereRow|item=[[Hydra Fang]]|mob=[[Laknar]]|class=|notes=1H Weapon, 200 HP}}
| |
| {{ItemsFoundHereRow|item=[[Brawny Bangle]]|mob=[[Laknar]]|class=|notes=Bracelet, 62 STR}}
| |
| {{ItemsFoundHereRow|item=[[Gypsy Band]]|mob=[[Laknar]]|class=Bard|notes=100 HP, 28 STA, 7 AGI, 25 POW, 64 AC}}
| |
| {{ItemsFoundHereRow|item=[[Ring of Defilement]]|mob=[[Laknar]]|class=Necromancer|notes=125 POW, 35 DR, 28 AR}}
| |
| {{ItemsFoundHereRow|item=[[Transmutation Trinket]]|mob=[[Laknar]]|class=Alchemist|notes=28 STA, 125 HP, 35 PR}}
| |
| {{ItemsFoundHereRow|item=[[Sorcerous Wand]]|mob=[[Laknar]]|class=Caster|notes=Held, 50 DEX, 20 INT, 125 POW}}
| |
| | |
| {{ItemsFoundHereRow|item=[[Firegold Necklace]]|mob=[[Lava Enforcer]]|class=All/All|notes=Neck, 50 FR}}
| |
| {{ItemsFoundHereRow|item=[[Lava Eaten Column]]|mob=[[Lava Enforcer]]|class=Healer|notes=Primary Mace, 1HB, 600 DMG, 125 POW, 5 DEX, 45 WIS, 15 CHA, 10 AR}}
| |
| | |
| {{ItemsFoundHereRow|item=[[Imbued Granite Helm]]|mob=[[Lord Nagafen]]|class=Tank|notes=-40 INT, 210 HP, 137 AC}}
| |
| {{ItemsFoundHereRow|item=[[Flame Etched Chestguard]]|mob=[[Lord Nagafen]]|class=Tank|notes=50 DEX, 100 HP, -25 CR, 457 AC. Offensive damage output appears increased.}}
| |
| {{ItemsFoundHereRow|item=[[Massive Mithril Torque]]|mob=[[Lord Nagafen]]|class=Tank|notes=25 STR, 100 HP, 100 AC}}
| |
| {{ItemsFoundHereRow|item=[[Black Basalt Boots]]|mob=[[Lord Nagafen]]|class=Tank|notes=10 STR, 41 FR, 202 AC}}
| |
| {{ItemsFoundHereRow|item=[[Bladestopper]]|mob=[[Lord Nagafen]]|class=Tank|notes=20 AGI, 100 HP, 541 AC}}
| |
| {{ItemsFoundHereRow|item=[[Blessed Protector]]|mob=[[Lord Nagafen]]|class=Tank, Healer|notes=Shield, 50 WIS, 80 POW, 482 AC, 50 DUR}}
| |
| {{ItemsFoundHereRow|item=[[Hammer of the Paragon]]|mob=[[Lord Nagafen]]|class=Paladin, Cleric|notes=1HB, 730 DMG, 100 POW, 50 AoE Heal Proc}}
| |
| {{ItemsFoundHereRow|item=[[Staff of the Jade Forest]]|mob=[[Lord Nagafen]]|class=Healer|notes=2HB, 680 DMG, 15 WIS, 50 CHA, 70 POW}}
| |
| {{ItemsFoundHereRow|item=[[Immaculate Pants of Penance]]|mob=[[Lord Nagafen]]|class=Healer, Monk|notes=55 CHA, 85 POW, 167 AC}}
| |
| {{ItemsFoundHereRow|item=[[Gleaming Adamanstone Wand]]|mob=[[Lord Nagafen]]|class=Caster|notes=9 INT, 100 HP, 150 POW}}
| |
| {{ItemsFoundHereRow|item=[[Lost Knife of the Arcane]]|mob=[[Lord Nagafen]]|class=Caster|notes=1HP, 570 DMG, 40 AGI, 30 INT, 100 POW, 20 AR, 15 CR, 10 FR}}
| |
| {{ItemsFoundHereRow|item=[[Robe of the Dragonhoard]]|mob=[[Lord Nagafen]]|class=Caster|notes=30 STA, 140 POW, 80 AC}}
| |
| {{ItemsFoundHereRow|item=[[Ancient Eldaar Bow]]|mob=[[Lord Nagafen]]|class=Melee|notes=766 DMG, Range 40, Power Steal Proc}}
| |
| {{ItemsFoundHereRow|item=[[Gold Plated Koshiigatana]]|mob=[[Lord Nagafen]]|class=Melee|notes=1HS, 716 DMG, 20 STR/DEX}}
| |
| {{ItemsFoundHereRow|item=[[Syro's Nimble Blade]]|mob=[[Lord Nagafen]]|class=Tank, Ranger, Bard, Rogue|notes=1HS, 693 DMG, 80 DUR, 10 AGI, 40 DEX, 75 HP}}
| |
| {{ItemsFoundHereRow|item=[[Gauntlets of Fiery Might]]|mob=[[Lord Nagafen]]|class=Tank, Ranger, Bard, Rogue|notes=40 STR, 15 DEX, 120 HP, 182 AC}}
| |
| {{ItemsFoundHereRow|item=[[Shirt of Blackened Links]]|mob=[[Lord Nagafen]]|class=Tank, Ranger, Bard, Rogue|notes=30 DEX, 175 HP, 326 AC}}
| |
| {{ItemsFoundHereRow|item=[[Belt of Red Dragon Scales]]|mob=[[Lord Nagafen]]|class=All|notes=125 HP, 63 AC, 99 DUR}}
| |
| {{ItemsFoundHereRow|item=[[Lost King's Talisman]]|mob=[[Lord Nagafen]]|class=All|notes=150 HP, 40 LR, 11 AC}}
| |
| | |
| {{ItemsFoundHereRow|item=[[Soulstone]]|mob=[[Lord Nagafen]]|class=All|notes=20 Charges, 80-90% Rez}}
| |
| {{ItemsFoundHereRow|item=[[Emerald of Pure Energy]]|mob=[[Lord Nagafen]]|class=All|notes=Adds Manaflare, +20,000 PoT, -1,000 HP DoT, 25 Charges, Turns player into a wisp}}
| |
| {{ItemsFoundHereRow|item=[[Sacred Peach]]|mob=[[Lord Nagafen]]|class=All|notes=Food, 300 Charges, +174 PoT/HoT}}
| |
| | |
| {{ItemsFoundHereRow|item=[[Ash Robe]]|mob=[[Orim Flamestone]]|class=|notes=125 POW, 36 STA, 12 DEX, 10 FR}}
| |
| {{ItemsFoundHereRow|item=[[LavaRock Shield]]|mob=[[Orim Flamestone]]|class=|notes=100 HP, 545 AC, 30 FR}}
| |
| | |
| {{ItemsFoundHereRow|item=[[ReaverΓÇÖs Blade]]|mob=[[Reaver Thoran]]|class=Tank, Ranger|notes=2H Sword, 150 HP, 20 STR, 728 DMG}}
| |
| {{ItemsFoundHereRow|item=[[Granite Chestplate]]|mob=[[Reaver Thoran]]|class=Tank, Cleric|notes=39 AGI, 488 AC}}
| |
| | |
| {{ItemsFoundHereRow|item=[[Drakescale Ring]]|mob=[[Singe]]|class=Caster, Healer, Monk|notes=50 HP, 45 FR, 88 AC}}
| |
| {{ItemsFoundHereRow|item=[[Obsidian Bead Hoop]]|mob=[[Singe]]|class=All|notes=Earring, 50 AGI, 15 INT, 40 AC}}
| |
| | |
| {{ItemsFoundHereRow|item=[[Flame Weaver's Turban]]|mob=[[Throm Flameweaver]]|class=Caster|notes=Head, 40 AGI, 10 INT, 100 POW, 72 AC}}
| |
| {{ItemsFoundHereRow|item=[[Flame Weaver's Staff]]|mob=[[Throm Flameweaver]]|class=Caster|notes=2H, 250 POW, 40 WIS, 20 INT, 50 FR}}
| |
| | |
| {{ItemsFoundHereRow|item=[[Snotblock]]|mob=[[Wrag the Unclean]]|class=Caster|notes=Shield, 35 AGI, 250 POW, 312 AC}}
| |
| {{ItemsFoundHereRow|item=[[Hollowed Bone Helm]]|mob=[[Wrag the Unclean]]|class=Monk, Druid|notes=35 PR}}
| |
| | |
| {{ItemsFoundHereRow|item=[[Crimson Lacquered Bracelet]]|mob=General Loot|class=Melee|notes=55 FR, 40 AC, 50 DUR, Level 60, Arm/Forearm}}
| |
| {{ItemsFoundHereRow|item=[[Dragons Blood]]|mob=General Loot|class=Warrior|notes=630 DMG, 17 STR, 150 HP}}
| |
| {{ItemsFoundHereRow|item=[[Donals Hammer]]|mob=General Loot|class=Cleric|notes=1HB, 578 DMG, 66 DUR, 170 POW, 20 WIS, 35 FR}}
| |
| {{ItemsFoundHereRow|item=[[Firesheen Shield]]|mob=General Loot|class=Shaman|notes=30 CHA, 10 STA, 50 HP, 100 POW, 320 AC, 25 Healshield}}
| |
| {{ItemsFoundHereRow|item=[[Firesong Chestguard]]|mob=General Loot|class=Bard|notes=100 HP, 20 STA, 10 AGI, 35 FR, 319 AC}}
| |
| {{ItemsFoundHereRow|item=[[Flameshield Guardian]]|mob=General Loot|class=Paladin|notes=460~ AC, 58 FR}}
| |
| {{ItemsFoundHereRow|item=[[Flameshot Longbow]]|mob=General Loot|class=Ranger|notes=758 DMG, 30 Range, 40 DUR, Broken FR Debuff Proc}}
| |
