Isle of Dread: Difference between revisions
From EQOA Sandstorm Wiki
Jump to navigationJump to search
| [unchecked revision] | [unchecked revision] |
RenodorDev (talk | contribs) No edit summary |
RenodorDev (talk | contribs) No edit summary |
||
| Line 135: | Line 135: | ||
{{ItemsFoundHereRow|item=[[Forest Guardian's Helm]]|mob=IoD General Loot|class=Ranger|notes=64 AC, 24 STR, 6 DEX, 90 HP, 25 POW, 24 LR, 6 DR, 50 DUR}} | {{ItemsFoundHereRow|item=[[Forest Guardian's Helm]]|mob=IoD General Loot|class=Ranger|notes=64 AC, 24 STR, 6 DEX, 90 HP, 25 POW, 24 LR, 6 DR, 50 DUR}} | ||
{{ItemsFoundHereRow|item=[[Gladiator's Boots]]|mob=IoD General Loot|class=Warrior|notes=184 AC, 20 AGI, 5 STA, 50 HP, 20 AR, 50 DUR}} | |||
{{ItemsFoundHereRow|item=[[Gladiator's Breastplate]]|mob=IoD General Loot|class=Warrior|notes=410 AC, 20 AGI, 5 DEX, -50 INT, -50 CHA, 150 HP, 20 AR, 50 DUR}} | |||
{{ItemsFoundHereRow|item=[[Gladiator's Gauntlets]]|mob=IoD General Loot|class=Warrior|notes=??}} | |||
{{ItemsFoundHereRow|item=[[Gladiator's Greaves]]|mob=IoD General Loot|class=Warrior|notes=290 AC, 20 DEX, 5 AGI, 50 HP, 20 AR, 50 DUR}} | |||
{{ItemsFoundHereRow|item=[[Gladiator's Helm]]|mob=IoD General Loot|class=Warrior|notes=163 AC, 20 STA, 5 AGI, 20 HP, 20 AR, 50 DUR}} | |||
{{ItemsFoundHereRow|item=[[Holy Knight's Boots]]|mob=IoD General Loot|class=Paladin|notes=156 AC, 20 AGI, 6 STA, 80 HP, 25 POW, 20 AR, 6 CR, 50 DUR}} | |||
{{ItemsFoundHereRow|item=[[Holy Knight's Bracers]]|mob=IoD General Loot|class=Paladin|notes=209 AC, 20 AGI, 6 DEX, 80 HP, 25 POW, 20 AR, 6 DR, 50 DUR}} | |||
{{ItemsFoundHereRow|item=[[Holy Knight's Gauntlets]]|mob=IoD General Loot|class=Paladin|notes=209 AC, 20 STA, 6 AGI, 80 POW, 25 HP, 20 AR, 6 PR, 50 DUR}} | |||
{{ItemsFoundHereRow|item=[[Holy Knight's Helm]]|mob=IoD General Loot|class=Paladin|notes=135 AC, 20 DEX, 6 STA, 80 HP, 25 POW, 20 AR, 6 FR, 50 DUR}} | |||
{{ItemsFoundHereRow|item=[[Holy Knight's Leggings]]|mob=IoD General Loot|class=Paladin|notes=262 AC, 20 STR, 6 STA, 80 HP, 25 POW, 20 AR, 6 DR, 50 DUR}} | |||
{{ItemsFoundHereRow|item=[[Holy Knight's Breastplate]]|mob=IoD General Loot|class=Paladin|notes=368 AC, 20 STR, 6 AGI, 80 HP, 25 POW, 20 AR, 6 LR, 50 DUR}} | |||
{{ItemsFoundHereRow|item=[[Axe of Betrayal]]|mob=IoD General Loot| | {{ItemsFoundHereRow|item=[[Minstrel's Boots]]|mob=IoD General Loot|class=Bard|notes=128 AC, 20 STA, 10 AGI, 100 HP, 30 POW, 10 FR, 50 DUR}} | ||
{{ItemsFoundHereRow|item=[[Belt of Somber Souls]]|mob=IoD General Loot| | {{ItemsFoundHereRow|item=[[Minstrel's Breastplate]]|mob=IoD General Loot|class=Bard|notes=307 AC, 25 AGI, 100 HP, 30 POW, 20 AR, DUR}} | ||
{{ItemsFoundHereRow|item=[[Breastplate of Darkness]]|mob=IoD General Loot| | {{ItemsFoundHereRow|item=[[Minstrel's Gloves]]|mob=IoD General Loot|class=Bard|notes=??}} | ||
{{ItemsFoundHereRow|item=[[Dread | {{ItemsFoundHereRow|item=[[Minstrel's Helm]]|mob=IoD General Loot|class=Bard|notes=111 AC, 20 AGI, 10 STA, 100 POW, 30 HP, 10 DR, 50 DUR}} | ||
{{ItemsFoundHereRow|item=[[Earring of the Magi]]|mob=IoD General Loot| | {{ItemsFoundHereRow|item=[[Minstrel's Leggings]]|mob=IoD General Loot|class=Bard|notes=224 AC, 25 STA, 90 HP, 30 POW, 10 PR, 50 DUR}} | ||
{{ItemsFoundHereRow|item=[[Fangrimmed Flachion]]|mob=IoD General Loot| | |||
{{ItemsFoundHereRow|item=[[ | {{ItemsFoundHereRow|item=[[Nature Walker's Bracelet]]|mob=IoD General Loot|class=Druid|notes=25 AC, 20 WIS, 5 AGI, 5 DEX, 85 POW, 20 HP, 20 LR, 5 AR, 5 CR, 50 DUR}} | ||
{{ItemsFoundHereRow|item=[[ | {{ItemsFoundHereRow|item=[[Nature Walker's Circlet]]|mob=IoD General Loot|class=Druid|notes=67 AC, 20 DEX, 5 CHA, 100 POW, 20 HP, 20 LR, 5 AR, 5 CR, 50 DUR}} | ||
{{ItemsFoundHereRow|item=[[ | {{ItemsFoundHereRow|item=[[Nature Walker's Gloves]]|mob=IoD General Loot|class=Druid|notes=120 AC, 20 STA, 5 AGI, 100 POW, 20 HP, 20 AR, 5 FR, 50 DUR}} | ||
{{ItemsFoundHereRow|item=[[Lifeline | {{ItemsFoundHereRow|item=[[Nature Walker's Leggings]]|mob=IoD General Loot|class=Druid|notes=146 AC, 20 WIS, 5 DEX, 100 POW, 20 HP, 20 PR, 5 DR, 50 DUR}} | ||
{{ItemsFoundHereRow|item=[[Loathsome Belt]]|mob=IoD General Loot| | {{ItemsFoundHereRow|item=[[Nature Walker's Tunic]]|mob=IoD General Loot|class=Druid|notes=199 AC, 20 WIS, 5 AGI, 100 HP, 20 POW, 20 DR, 5 CR, 50 DUR}} | ||
{{ItemsFoundHereRow|item=[[Mace of Thunder]]|mob=IoD General Loot| | {{ItemsFoundHereRow|item=[[Nature Walker's Boots]]|mob=IoD General Loot|class=Druid|notes=89 AC, 20 STA, 5 DEX, 100 HP, 25 POW, 20 FR, 5 CR, 50 DUR}} | ||
{{ItemsFoundHereRow|item=[[Mark of Thule]]|mob=IoD General Loot| | |||
{{ItemsFoundHereRow|item=[[Necklace of Bewilderment]]|mob=IoD General Loot| | {{ItemsFoundHereRow|item=[[Primal Boots]]|mob=IoD General Loot|class=Shaman|notes=80 AC, 20 WIS, 5 CHA, 125 POW, 15 HP, 20 DR, 50 DUR}} | ||
{{ItemsFoundHereRow|item=[[Pendant of Darkness]]|mob=IoD General Loot| | {{ItemsFoundHereRow|item=[[Primal Bracelet]]|mob=IoD General Loot|class=Shaman|notes=0 AC, 20 STA, 5 CHA, 125 POW, 15 HP, 20 DR, 50 DUR}} | ||
{{ItemsFoundHereRow|item=[[Pendantic Cap]]|mob=IoD General Loot| | {{ItemsFoundHereRow|item=[[Primal Gloves]]|mob=IoD General Loot|class=Shaman|notes=119 AC, 20 WIS, 5 CHA, 125 POW, 15 HP, 20 DR, 50 DUR}} | ||
{{ItemsFoundHereRow|item=[[Ring of Absorption]]|mob=IoD General Loot| | {{ItemsFoundHereRow|item=[[Primal Greaves]]|mob=IoD General Loot|class=Shaman|notes=159 AC, 20 DEX, 5 CHA, 125 POW, 15 HP, 20 DR, 50 DUR}} | ||
{{ItemsFoundHereRow|item=[[Ring of | {{ItemsFoundHereRow|item=[[Primal Helm]]|mob=IoD General Loot|class=Shaman|notes=64 AC, 20 CHA, 5 WIS, 125 POW, 15 HP, 20 DR, 50 DUR}} | ||
{{ItemsFoundHereRow|item=[[Ring of | {{ItemsFoundHereRow|item=[[Primal Tunic]]|mob=IoD General Loot|class=Shaman|notes=239 AC, 20 STA, 5 CHA, 125 POW, 15 HP, 20 DR, 50 DUR}} | ||
{{ItemsFoundHereRow|item=[[Robe of Ebony]]|mob=IoD General Loot| | |||
{{ItemsFoundHereRow|item=[[Rootweave Gloves]]|mob=IoD General Loot| | {{ItemsFoundHereRow|item=[[Sensei's Armband]]|mob=IoD General Loot|class=Monk|notes=40 AC, 20 STR, 5 DEX, 100 HP, 25 POW, 20 FR, 50 DUR}} | ||
{{ItemsFoundHereRow|item=[[ | {{ItemsFoundHereRow|item=[[Sensei's Chestwraps]]|mob=IoD General Loot|class=Monk|notes=199 AC, 20 DEX, 5 STR, 100 HP, 25 POW, 20 LR, 50 DUR}} | ||
{{ItemsFoundHereRow|item=[[Shield of the Risen]]|mob=IoD General Loot| | {{ItemsFoundHereRow|item=[[Sensei's Handwraps]]|mob=IoD General Loot|class=Monk|notes=120 AC, 20 AGI, 5 STA, 100 HP, 25 POW, 20 CR, 50 DUR}} | ||
{{ItemsFoundHereRow|item=[[ | {{ItemsFoundHereRow|item=[[Sensei's Headband]]|mob=IoD General Loot|class=Monk|notes=82 AC, 20 STR, 5 AGI, 100 HP, 25 POW, 20 AR, 50 DUR}} | ||
{{ItemsFoundHereRow|item=[[Sensei's Legwraps]]|mob=IoD General Loot|class=Monk|notes=146 AC, 20 DEX, 5 STA, 100 HP, 25 POW, 20 PR, 50 DUR}} | |||
{{ItemsFoundHereRow|item=[[Sensei's Sandals]]|mob=IoD General Loot|class=Monk|notes=143 AC, 20 DEX, 5 STR, 100 POW, 25 HP, 20 DR, 50 DUR}} | |||
{{ItemsFoundHereRow|item=[[Summoners Bracelet]]|mob=IoD General Loot|class=Magician|notes=40 AC, 20 STA, 5 AGI, 100 POW, 25 HP, 20 FR, 50 DUR}} | |||
{{ItemsFoundHereRow|item=[[Summoners Circlet]]|mob=IoD General Loot|class=Magician|notes=61 AC, 20 AGI, 5 DEX, 100 POW, 25 HP, 20 DR, 50 DUR}} | |||
{{ItemsFoundHereRow|item=[[Summoners Gloves]]|mob=IoD General Loot|class=Magician|notes=??}} | |||
{{ItemsFoundHereRow|item=[[Summoners Leggings]]|mob=IoD General Loot|class=Magician|notes=93 AC, 20 DEX, 5 AGI, 100 POW, 25 HP, 20 AR, 50 DUR}} | |||
{{ItemsFoundHereRow|item=[[Summoners Robe]]|mob=IoD General Loot|class=Magician|notes=40 AC, 20 INT, 5 AGI, 100 POW, 25 HP, 20 PR, 50 DUR}} | |||
{{ItemsFoundHereRow|item=[[Summoners Slippers]]|mob=IoD General Loot|class=Magician|notes=67 AC, 20 STA, 5 INT, 100 POW, 25 HP, 20 LR, 50 DUR}} | |||
{{ItemsFoundHereRow|item=[[Templar's Bracelet]]|mob=IoD General Loot|class=Cleric|notes=50 AC, 20 WIS, 8 CHA, 5 DEX, 90 POW, 20 HP, 20 AR, 5 DR, 50 DUR}} | |||
{{ItemsFoundHereRow|item=[[Templar's Boots]]|mob=IoD General Loot|class=Cleric|notes=125 AC, 20 CHA, 5 STA, 100 HP, 25 POW, 20 LR, 50 DUR}} | |||
{{ItemsFoundHereRow|item=[[Templar's Gauntlets]]|mob=IoD General Loot|class=Cleric|notes=228 AC, 50 DEX, 5 CHA, 60 POW, 15 HP, 20 LR, 5 CR, 50 DUR}} | |||
{{ItemsFoundHereRow|item=[[Templar's Greaves]]|mob=IoD General Loot|class=Cleric|notes=267 AC, 20 STA, 5 WIS, 80 HP, 20 POW, 20 AR, 5 DR, 50 DUR}} | |||
{{ItemsFoundHereRow|item=[[Templar's Helm]]|mob=IoD General Loot|class=Cleric|notes=118 AC, 20 STA, 5 WIS, 110 POW, 30 HP, 20 DR, 50 DUR}} | |||
{{ItemsFoundHereRow|item=[[Templar's Breastplate]]|mob=IoD General Loot|class=Cleric|notes=354 AC, 20 CHA, 5 STA, 100 POW, 25 HP, 20 FR, 5 AR, 50 DUR}} | |||
{{ItemsFoundHereRow|item=[[Warlock's Bracelet]]|mob=IoD General Loot|class=Necromancer|notes=50 AC, 22 STA, 5 INT, 75 POW, 20 HP, 22 FR, 5 AR, 50 DUR}} | |||
{{ItemsFoundHereRow|item=[[Warlock's Circlet]]|mob=IoD General Loot|class=Necromancer|notes=71 AC, 22 INT, 5 AGI, 75 POW, 20 HP, 22 DR, 5 PR, 50 DUR}} | |||
{{ItemsFoundHereRow|item=[[Warlock's Gloves]]|mob=IoD General Loot|class=Necromancer|notes=90 AC, 22 AGI, 5 DEX, 75 POW, 20 HP, 22 CR, 5 PR, 50 DUR}} | |||
{{ItemsFoundHereRow|item=[[Warlock's Robe]]|mob=IoD General Loot|class=Necromancer|notes=50 AC, 22 STA, 5 INT, 75 POW, 20 HP, 5 PoT, 22 PR, 5 FR, 50 DUR}} | |||
{{ItemsFoundHereRow|item=[[Warlock's Slippers]]|mob=IoD General Loot|class=Necromancer|notes=77 AC, 22 INT, 5 STA, 75 POW, 20 HP, 22 PR, 5 LR, 50 DUR}} | |||
{{ItemsFoundHereRow|item=[[Axe of Betrayal]]|mob=IoD General Loot|class=Tank, Rogue|notes=STR 28, DEX 7, DR 5, HP 100, AC 20, DMG 592}} | |||
{{ItemsFoundHereRow|item=[[Belt of Somber Souls]]|mob=IoD General Loot|class=Tank|notes=STR 21, STA 21, AC 20}} | |||
{{ItemsFoundHereRow|item=[[Bonekings Crown]]|mob=IoD General Loot|class=Necromancer|notes=STA 10, INT 20, POW 50, AC 48}} | |||
{{ItemsFoundHereRow|item=[[Breastplate of Darkness]]|mob=IoD General Loot|class=Tank, Cleric|notes=HP 50m, AC 410}} | |||
{{ItemsFoundHereRow|item=[[Darklords Wand]]|mob=IoD General Loot|class=Necromancer|notes=STA 20, INT 20, DR 10, DMG 465}} | |||
{{ItemsFoundHereRow|item=[[Dread Swamp Offering]]|mob=IoD General Loot|class=Caster|notes=DMG 500, HP 15, PR 8, AR 8, DR 5, AC 5, POW 25, PoT 11}} | |||
{{ItemsFoundHereRow|item=[[Earring of the Magi]]|mob=IoD General Loot|class=Caster|notes=DEX 15, INT 15, AR 20, POW 50, AC 10}} | |||
{{ItemsFoundHereRow|item=[[Fangrimmed Flachion]]|mob=IoD General Loot|class=Tank, Melee|notes=1HS, DMG 498, DEX 16, FR 25, No Monk}} | |||
{{ItemsFoundHereRow|item=[[Flamberge of Horror]]|mob=IoD General Loot|class=Sk|notes=DMG 658, 2HS, SK Only}} | |||
{{ItemsFoundHereRow|item=[[Gloves of the Plaguebringer]]|mob=IoD General Loot|class=Druid, Monk|notes=STA 10, DEX 25, PR -30, DR -30, HP 100, POW 35, AC 107}} | |||
{{ItemsFoundHereRow|item=[[Heart of the Dark Bringer]]|mob=IoD General Loot|class=All|notes=STA 10, POW 100, AC 20}} | |||
{{ItemsFoundHereRow|item=[[Ivory Spike]]|mob=IoD General Loot|class=Caster|notes=HELD, AC 70, POW 105, LR 15, AR 15, LORE}} | |||
{{ItemsFoundHereRow|item=[[Lifeline Trinket]]|mob=IoD General Loot|class=All|notes=EAR, STA 10, HP Max 50, POW 50, AC 45, LORE}} | |||
{{ItemsFoundHereRow|item=[[Loathsome Belt]]|mob=IoD General Loot|class=All|notes=STR 25, STA 10, FR 10, HP 80, AC 25}} | |||
{{ItemsFoundHereRow|item=[[Mace of Thunder]]|mob=IoD General Loot|class=Tank, Healer/Melee|notes=STA 15, HP 100, DMG 460}} | |||
{{ItemsFoundHereRow|item=[[Mark of Thule]]|mob=IoD General Loot|class=Caster|notes=STA 7, DEX 28, HP 25, POW 80, AC 25}} | |||
{{ItemsFoundHereRow|item=[[Necklace of Bewilderment]]|mob=IoD General Loot|class=All|notes=INT -50, HP Max 200, AR -30, All/All}} | |||
{{ItemsFoundHereRow|item=[[Necklace of the Keeper]]|mob=IoD General Loot|class=All|notes=DEX 13, INT 13, POW 100, AC 50}} | |||
{{ItemsFoundHereRow|item=[[Pendant of Darkness]]|mob=IoD General Loot|class=All|notes=STR 13, STA 13, HP 100, AC 10}} | |||
{{ItemsFoundHereRow|item=[[Pendantic Cap]]|mob=IoD General Loot|class=Caster|notes=INT 43, POW 22, AC 21}} | |||
{{ItemsFoundHereRow|item=[[Ring of Absorption]]|mob=IoD General Loot|class=All|notes=AGI 25, HP 100, AC 25}} | |||
{{ItemsFoundHereRow|item=[[Ring of Arcane]]|mob=IoD General Loot|class=All|notes=INT 25, POW 100, AC 30}} | |||
{{ItemsFoundHereRow|item=[[Ring of Recreancy]]|mob=IoD General Loot|class=All|notes=DEX 5, INT 20, POW 100, AC 47}} | |||
{{ItemsFoundHereRow|item=[[Robe of Ebony]]|mob=IoD General Loot|class=Caster|notes=STR -10, POW 125, HP Max 25}} | |||
{{ItemsFoundHereRow|item=[[Rootweave Gloves]]|mob=IoD General Loot|class=Healer|notes=DEX 15, WIS 15, FR 10, CR 10, HP 25, POW 25, AC 155}} | |||
{{ItemsFoundHereRow|item=[[Rune Bolster Belt]]|mob=IoD General Loot|class=All|notes=STR 12, DEX 12, AGI 12, AC 50}} | |||
{{ItemsFoundHereRow|item=[[Shield of the Risen]]|mob=IoD General Loot|class=Healer|notes=WIS 8, CHA 25, HP 100, AC 322}} | |||
{{ItemsFoundHereRow|item=[[Wand of Degradation]]|mob=IoD General Loot|class=Caster|notes=DR 15, DMG 507}} | |||
{{ItemsFoundHereRow|item=[[Wicker Man Bow]]|mob=IoD General Loot|class=Tank, Melee|notes=DMG 637, BOW, Range 32, LORE, WIS 18, DEX 18, HP Max 90, POW 50, No Monk}} | |||
{{ItemsFoundHereRow|item=[[Splender]]|mob=IoD General Loot|class=PAL, CL|notes=DMG 637, BOW, Range 32, LORE, WIS 18, DEX 18, HP Max 90, POW 50, No Monk}} | |||
}} | }} | ||
Revision as of 08:26, 26 November 2025
Description
The entity known as Cazic Thule, or The Faceless, has many incarnations of its will. Most notable of these is its extra planar home, the Plane of Fear. However, the depth of Fear knows little in the way of bounds and it is apparent, to those learned in such matters, that there are other realms and manifestations of Cazic Thule's twisted power.
The Isle of Dread is one such incarnation. Perhaps a land to reward the most faithful of The Faceless' followers in their afterlife or perhaps a simple trap to lure foolish mortals into endless terror for the glory of Cazic Thule. Whatever the reasons for its existence, exist it does. What this enshrouded island holds remains to be seen, as so far the only word of it comes from the ramblings of madmen washed ashore after days lost at sea.
Table of Contents
Interactive Map
| Zone Information | |
|---|---|
| Area Name | Isle of Dread |
| Type | Outdoor Raid Zone |
| Biome | |
| Unique NPCs | — |
| Connections | — |
| Expansion | |
| Requirements | |
Quests
| Quest | Type | Starter | Location |
|---|---|---|---|
| Nightmare Trials | Raid Quest | Siren(Human IoD) | Isle of Dread |
| CazicThule Trials | Raid Quest | Citizen of Graumord | Isle of Dread |
NPCs Found Here
| NPC | Type | Location |
|---|---|---|
| Citizen of Graumord | Quest Starter | Inn Building in Town |
| Siren(Human) | Quest Starter | Siren camp |
Rare Monsters Found Here
Regular Monsters Found Here
| Monster | Level | Drops | Family | Notes |
|---|---|---|---|---|
| Flesh Crawler | 53 | |||
| Wicker Man | 53 | |||
| Dread Rot | 53 | |||
| Dead Rider | 53 | |||
| Virulent Blade | 53 | |||
| Breath Stealer | 53 | |||
| Siren (IoD) | 53 | |||
| Devourer | 53 | |||
| Ray of Agony | 53 |