Isle of Dread: Difference between revisions
| [unchecked revision] | [unchecked revision] |
RenodorDev (talk | contribs) No edit summary |
RenodorDev (talk | contribs) No edit summary |
||
| Line 67: | Line 67: | ||
{{RareMonstersFoundHere | {{RareMonstersFoundHere | ||
|rows= | |rows= | ||
{{RareMonstersRow|monster=[[Impale]]|level=55|drops=[[Ivory Spike]] (9%)<br> [[Dreadtusk]] (9%)<br> +1 IoD Armor Set<br> +1 Crusted Ring Set<br> |family=[[Boar(Family)]]|notes=???}} | {{RareMonstersRow | ||
{{RareMonstersRow|monster=[[Festering Jack]]|level=55|drops=[[Festertwig]] (9%)<br> [[Graumond Battlestaff]] (9%)<br> +1 IoD Armor Set<br> +1 Crusted Ring Set|family=[[Scarecrow(Family)]]|notes=???}} | |monster=[[Impale]] | ||
{{RareMonstersRow|monster=[[Contagion]]|level=55|drops=[[Ebon Mandible]] (9%)<br> [[Ebon Gloves]] (9%)<br> +1 IoD Armor Set<br> +1 Crusted Ring Set|family=[[Cockroach(Family)]] | |level=55 | ||
|drops=[[Ivory Spike]] (9%)<br> [[Dreadtusk]] (9%)<br> +1 IoD Armor Set<br> +1 Crusted Ring Set<br> | |||
|family=[[Boar(Family)]] | |||
|notes=??? | |||
}} | |||
{{RareMonstersRow | |||
|monster=[[Festering Jack]] | |||
|level=55 | |||
|drops=[[Festertwig]] (9%)<br> [[Graumond Battlestaff]] (9%)<br> +1 IoD Armor Set<br> +1 Crusted Ring Set | |||
|family=[[Scarecrow(Family)]] | |||
|notes=??? | |||
}} | |||
{{RareMonstersRow | |||
|monster=[[Contagion]] | |||
|level=55 | |||
|drops=[[Ebon Mandible]] (9%)<br> [[Ebon Gloves]] (9%)<br> +1 IoD Armor Set<br> +1 Crusted Ring Set | |||
|family=[[Cockroach(Family)]] | |||
|notes=??? | |||
}} | |||
{{RareMonstersRow|monster=[[ | {{RareMonstersRow | ||
|monster=[[Bloodletter]] | |||
|level=55 | |||
|drops=[[Spellrazor]] (9%)<br> [[Shard of the Swarm]] (9%)<br> +1 IoD Armor Set<br> +1 Crusted Ring Set | |||
|family=[[Animated(Family)]] | |||
|notes=??? | |||
}} | |||
{{RareMonstersRow | |||
|monster=[[Reaver of Graumord]] | |||
|level=55 | |||
|drops=[[Reaver of Graumord]] (9%)<br> [[Graumond Harvester]] (9%)<br> +1 IoD Armor Set<br> +1 Crusted Ring Set | |||
|family=[[Rider(Family)]] | |||
|notes=??? | |||
}} | |||
{{RareMonstersRow | |||
|monster=[[Zin the Desiccator]] | |||
|level=55 | |||
|drops=[[Drape of the Desiccator]] (9%)<br> [[Graumond Harvester]] (9%)<br> +1 IoD Armor Set<br> +1 Crusted Ring Set | |||
|family=[[Ghost(Family)]] | |||
|notes=??? | |||
}} | |||
{{RareMonstersRow|monster=[[ | {{RareMonstersRow | ||
|monster=[[Megaladon]] | |||
|level=60 | |||
|drops=Gives Playerflag Required for [[Nightmare Trials]], need to be in kill group. | |||
|family=[[Shark(Family)]] | |||
|notes=??? | |||
}} | |||
{{RareMonstersRow | |||
|monster=[[Nightmare (IoD)]] | |||
|level=60 | |||
|drops=1 of<br> [[Echo of the Dreadbound]] or<br> [[Robe of the Tide Saint]] or<br> [[Harness of the Drowned Legion]] or<br> [[Bulwark of the Abyssal Warden]] or<br> [[Mantle of the Nightmare Coil]]<br> + 1 IoD Leggings Armor Set | |||
|family=[[Golem(Family)]] | |||
|notes=??? | |||
}} | |||
{{RareMonstersRow|monster=[[Fright (IoD)]]|level=60|drops=[[Fright's Essences]] (20%)<br> 2 of<br> [[Sacrificial Robe]] or<br> [[Incandescent Bracelet]] or<br> [[Horn of Sorrow]] or<br> [[Skull of Jherin]] or<br> [[Bow of Destruction]] or<br> [[Aegis of darkness]] or<br> [[Dreadskin Shield]] or<br> [[Shield of Force]] or<br> [[Faith]] or<br> [[Dark Lord's Bracers]] or<br> [[Gloves of the Titan]] or<br> [[Gloves of the Plaguebringer]] or<br> [[Earring of the Magi]] or<br> [[Mark of Thule]] or<br> [[Ring of Thule]] or<br> [[Ebon Scale Bracelet]]|family=[[Animated(Family)]]|notes=???}} | {{RareMonstersRow | ||
|monster=[[Dread (IoD)]] | |||
|level=60 | |||
|drops=[[Dread's Essences]] (20%)<br> 2 of<br> [[Sacrificial Robe]] or<br> [[Incandescent Bracelet]] or<br> [[Horn of Sorrow]] or<br> [[Skull of Jherin]] or<br> [[Bow of Destruction]] or<br> [[Aegis of darkness]] or<br> [[Dreadskin Shield]] or<br> [[Shield of Force]] or<br> [[Faith]] or<br> [[Dark Lord's Bracers]] or<br> [[Gloves of the Titan]] or<br> [[Gloves of the Plaguebringer]] or<br> [[Earring of the Magi]] or<br> [[Mark of Thule]] or<br> [[Ring of Thule]] or<br> [[Ebon Scale Bracelet]] | |||
|family=[[Animated(Family)]] | |||
|notes=??? | |||
}} | |||
{{RareMonstersRow | |||
|monster=[[Terror (IoD)]] | |||
|level=60| | |||
|drops=[[Terror's Essences]] (20%)<br> 2 of<br> [[Sacrificial Robe]] or<br> [[Incandescent Bracelet]] or<br> [[Horn of Sorrow]] or<br> [[Skull of Jherin]] or<br> [[Bow of Destruction]] or<br> [[Aegis of darkness]] or<br> [[Dreadskin Shield]] or<br> [[Shield of Force]] or<br> [[Faith]] or<br> [[Dark Lord's Bracers]] or<br> [[Gloves of the Titan]] or<br> [[Gloves of the Plaguebringer]] or<br> [[Earring of the Magi]] or<br> [[Mark of Thule]] or<br> [[Ring of Thule]] or<br> [[Ebon Scale Bracelet]] | |||
|family=[[Animated(Family)]] | |||
|notes=??? | |||
}} | |||
{{RareMonstersRow | |||
|monster=[[Fright (IoD)]] | |||
|level=60 | |||
|drops=[[Fright's Essences]] (20%)<br> 2 of<br> [[Sacrificial Robe]] or<br> [[Incandescent Bracelet]] or<br> [[Horn of Sorrow]] or<br> [[Skull of Jherin]] or<br> [[Bow of Destruction]] or<br> [[Aegis of darkness]] or<br> [[Dreadskin Shield]] or<br> [[Shield of Force]] or<br> [[Faith]] or<br> [[Dark Lord's Bracers]] or<br> [[Gloves of the Titan]] or<br> [[Gloves of the Plaguebringer]] or<br> [[Earring of the Magi]] or<br> [[Mark of Thule]] or<br> [[Ring of Thule]] or<br> [[Ebon Scale Bracelet]] | |||
|family=[[Animated(Family)]] | |||
|notes=??? | |||
}} | |||
{{RareMonstersRow|monster=[[The Guardian]]|level=60(TLP) 65 (Frontiers)|drops=[[The Guardian's Heart]] (100%)|family=[[Golem(Family)]]|notes=???}} | {{RareMonstersRow | ||
|monster=[[The Guardian]] | |||
|level=60(TLP) 65 (Frontiers)|drops=[[The Guardian's Heart]] (100%) | |||
|family=[[Golem(Family)]] | |||
|notes=??? | |||
}} | |||
{{RareMonstersRow|monster=[[Qual'Tin]]|level=60(TLP) 65 (Frontiers)|drops=|family=[[Animated(Family)]]|notes=???}} | {{RareMonstersRow | ||
|monster=[[Qual'Tin]] | |||
|level=60(TLP) 65 (Frontiers) | |||
|drops= | |||
|family=[[Animated(Family)]] | |||
|notes=??? | |||
}} | |||
{{RareMonstersRow|monster=[[The Watchman]]|level=60(TLP) 65 (Frontiers)|drops=|family=[[Animated(Family)]]|notes=???}} | {{RareMonstersRow | ||
|monster=[[The Watchman]] | |||
|level=60(TLP) 65 (Frontiers) | |||
|drops= | |||
|family=[[Animated(Family)]] | |||
|notes=??? | |||
}} | |||
{{RareMonstersRow|monster=[[Dracoliche]]|level=60(TLP) 65 (Frontiers)|drops=2 of<br> [[Fearsome Shield]] or<br> [[Shawl of Protection]] or<br> [[Spined Dragon Claws]] or<br> [[Crimson Robe of Alendine]] or<br> [[Berserkers Ring]] or<br> [[Grotesque Girdle]] or<br> [[Zombie Flesh Bracer]]<br> + 1 IoD Chest Armor Set |family=[[Dragon(Family)]]|notes=???}} | {{RareMonstersRow | ||
|monster=[[Dracoliche]] | |||
|level=60(TLP) 65 (Frontiers) | |||
|drops=2 of<br> [[Fearsome Shield]] or<br> [[Shawl of Protection]] or<br> [[Spined Dragon Claws]] or<br> [[Crimson Robe of Alendine]] or<br> [[Berserkers Ring]] or<br> [[Grotesque Girdle]] or<br> [[Zombie Flesh Bracer]]<br> + 1 IoD Chest Armor Set | |||
|family=[[:Category:Dragon(Family)|Dragon(Family)]] | |||
|notes=??? | |||
}} | |||
{{RareMonstersRow | {{RareMonstersRow | ||
| Line 95: | Line 191: | ||
|drops=2 Of<br> [[Brain of The Faceless]] or<br> [[Eye of The Faceless]] or<br> [[Bile Etched Obsidian Choker]] or<br> [[Cloak of the Fearsome]] or<br> [[Halo of the Enlightened]] or<br> [[Robe of Inspiration]] or<br> [[Crimson Robe of Alendine]] or<br> [[Berserkers Ring]] or<br> [[Grotesque Girdle]]<br> 1 of<br> [[Primal Isle Battlehammer]] or<br> [[Primal Isle Warsword]] or<br> [[Primal Isle Spear]] or<br> [[Primal Isle Brawl Stick]] or<br> [[Primal Isle Claymore]] or<br> [[Primal Isle War Lance]] or<br> [[Primal Isle Reinforced Bow]] | |drops=2 Of<br> [[Brain of The Faceless]] or<br> [[Eye of The Faceless]] or<br> [[Bile Etched Obsidian Choker]] or<br> [[Cloak of the Fearsome]] or<br> [[Halo of the Enlightened]] or<br> [[Robe of Inspiration]] or<br> [[Crimson Robe of Alendine]] or<br> [[Berserkers Ring]] or<br> [[Grotesque Girdle]]<br> 1 of<br> [[Primal Isle Battlehammer]] or<br> [[Primal Isle Warsword]] or<br> [[Primal Isle Spear]] or<br> [[Primal Isle Brawl Stick]] or<br> [[Primal Isle Claymore]] or<br> [[Primal Isle War Lance]] or<br> [[Primal Isle Reinforced Bow]] | ||
| family=[[:Category:Gods(Family)|Gods (Family)]] | | family=[[:Category:Gods(Family)|Gods (Family)]] | ||
|notes=???}} | |notes=??? | ||
}} | |||
{{RareMonstersRow | {{RareMonstersRow | ||
| Line 162: | Line 259: | ||
{{ItemsFoundHereRow|item=[[Evoker's Robe]]|mob=IoD General Loot|class=Wizard|notes=40 AC, 28 DEX, 7 INT, 80 POW, 20 HP, 5 PoT, 20 FR, 50 DUR}} | {{ItemsFoundHereRow|item=[[Evoker's Robe]]|mob=IoD General Loot|class=Wizard|notes=40 AC, 28 DEX, 7 INT, 80 POW, 20 HP, 5 PoT, 20 FR, 50 DUR}} | ||
{{ItemsFoundHereRow|item=[[Evoker's Slippers]]|mob=IoD General Loot|class=Wizard|notes=67 AC, 28 STA, 7 DEX, 80 POW, 20 HP, 20 FR, 50 DUR}} | {{ItemsFoundHereRow|item=[[Evoker's Slippers]]|mob=IoD General Loot|class=Wizard|notes=67 AC, 28 STA, 7 DEX, 80 POW, 20 HP, 20 FR, 50 DUR}} | ||
{{ItemsFoundHereRow|item=[[Experimentalist Boots]]|mob=IoD General Loot|class=Alchemist|notes=53 AC, 25 DEX, 11 WIS, 100 HP, 20 FR, 50 DUR}} | {{ItemsFoundHereRow|item=[[Experimentalist Boots]]|mob=IoD General Loot|class=Alchemist|notes=53 AC, 25 DEX, 11 WIS, 100 HP, 20 FR, 50 DUR}} | ||
{{ItemsFoundHereRow|item=[[Experimentalist Bracers]]|mob=IoD General Loot|class=Alchemist|notes=80 AC, 25 INT, 11 AGI, 100 HP, 20 CR, 50 DUR}} | {{ItemsFoundHereRow|item=[[Experimentalist Bracers]]|mob=IoD General Loot|class=Alchemist|notes=80 AC, 25 INT, 11 AGI, 100 HP, 20 CR, 50 DUR}} | ||
| Line 264: | Line 360: | ||
{{ItemsFoundHereRow|item=[[Rune Bolster Belt]]|mob=IoD General Loot|class=All|notes=STR 12, DEX 12, AGI 12, AC 50}} | {{ItemsFoundHereRow|item=[[Rune Bolster Belt]]|mob=IoD General Loot|class=All|notes=STR 12, DEX 12, AGI 12, AC 50}} | ||
{{ItemsFoundHereRow|item=[[Shield of the Risen]]|mob=IoD General Loot|class=Healer|notes=WIS 8, CHA 25, HP 100, AC 322}} | {{ItemsFoundHereRow|item=[[Shield of the Risen]]|mob=IoD General Loot|class=Healer|notes=WIS 8, CHA 25, HP 100, AC 322}} | ||
{{ItemsFoundHereRow|item=[[Splendor]]|mob=IoD General Loot|class=PAL|notes=AC 330, Gear Proc 30 Damage Shield + 15 Self Heal Per Hit}} | {{ItemsFoundHereRow|item=[[Splendor]]|mob=IoD General Loot|class=PAL|notes=AC 330, Gear Proc 30 Damage Shield + 15 Self Heal Per Hit}} | ||
{{ItemsFoundHereRow|item=[[Wand of Degradation]]|mob=IoD General Loot|class=Caster|notes=DR 15, DMG 507}} | {{ItemsFoundHereRow|item=[[Wand of Degradation]]|mob=IoD General Loot|class=Caster|notes=DR 15, DMG 507}} | ||
| Line 279: | Line 376: | ||
{{ItemsFoundHereRow|item=[[Faith]]|mob=[[Dread (IoD)]], [[Fright (IoD)]], [[Terror (IoD)]]|class=Tank, Healer|notes=STA 10, CHA 20, POW 100, AC 440}} | {{ItemsFoundHereRow|item=[[Faith]]|mob=[[Dread (IoD)]], [[Fright (IoD)]], [[Terror (IoD)]]|class=Tank, Healer|notes=STA 10, CHA 20, POW 100, AC 440}} | ||
{{ItemsFoundHereRow|item=[[Gloves of the Plaguebringer]]|mob=[[Dread (IoD)]], [[Fright (IoD)]], [[Terror (IoD)]]|class=MNK, DRD, ALCH|notes=DEX 25, AC 107, DR -30, PR -30, POW 35, STA 10, HP 100}} | {{ItemsFoundHereRow|item=[[Gloves of the Plaguebringer]]|mob=[[Dread (IoD)]], [[Fright (IoD)]], [[Terror (IoD)]]|class=MNK, DRD, ALCH|notes=DEX 25, AC 107, DR -30, PR -30, POW 35, STA 10, HP 100}} | ||
{{ItemsFoundHereRow|item=[[Horn of Sorrow]]|mob=[[Dread (IoD)]], [[Fright (IoD)]], [[Terror (IoD)]]|class=Caster|notes=STA 15, DEX 40, POW 100}} | {{ItemsFoundHereRow|item=[[Horn of Sorrow]]|mob=[[Dread (IoD)]], [[Fright (IoD)]], [[Terror (IoD)]]|class=Caster|notes=STA 15, DEX 40, POW 100}} | ||
{{ItemsFoundHereRow|item=[[Incandescent Bracelet]]|mob=[[Dread (IoD)]], [[Fright (IoD)]], [[Terror (IoD)]]|class=Healer|notes=WIS 22}} | {{ItemsFoundHereRow|item=[[Incandescent Bracelet]]|mob=[[Dread (IoD)]], [[Fright (IoD)]], [[Terror (IoD)]]|class=Healer|notes=WIS 22}} | ||
Revision as of 09:06, 28 November 2025
The entity known as Cazic Thule, or The Faceless, has many incarnations of its will. Most notable of these is its extra planar home, the Plane of Fear. However, the depth of Fear knows little in the way of bounds and it is apparent, to those learned in such matters, that there are other realms and manifestations of Cazic Thule's twisted power.
The Isle of Dread is one such incarnation. Perhaps a land to reward the most faithful of The Faceless' followers in their afterlife or perhaps a simple trap to lure foolish mortals into endless terror for the glory of Cazic Thule. Whatever the reasons for its existence, exist it does. What this enshrouded island holds remains to be seen, as so far the only word of it comes from the ramblings of madmen washed ashore after days lost at sea.
| Zone Information | |
|---|---|
| Area Name | Isle of Dread |
| Type | Outdoor Raid Zone |
| Biome | |
| Unique NPCs | — |
| Connections | — |
| Expansion | |
| Requirements | |
Quests
| Quest | Type | Starter | Location |
|---|---|---|---|
| Nightmare Trials | Raid Quest | Siren(Human IoD) | Isle of Dread |
| CazicThule Trials | Raid Quest | Citizen of Graumord | Isle of Dread |
NPCs Found Here
| NPC | Type | Location |
|---|---|---|
| Citizen of Graumord | Quest Starter | Inn Building in Town |
| Siren(Human) | Quest Starter | Siren camp |
Rare Monsters Found Here
Regular Monsters Found Here
| Monster | Level | Drops | Family | Notes |
|---|---|---|---|---|
| Flesh Crawler | 53 | Cockroach(Family) | ||
| Wicker Man | 53 | Scarecrow(Family) | ||
| Dread Rot | 53 | Boar(Family) | ||
| Dead Rider | 53 | Rider(Family) | ||
| Virulent Blade | 53 | Animated(Family) | ||
| Breath Stealer | 53 | Ghost(Family) | ||
| Siren (IoD) | 53 | Siren(Family) | ||
| Imprisoned Soul | 53 | Jester(Family) | ||
| Devourer | 53 | Fish(Family) | ||
| Ray of Agony | 53 | Manta Ray(Family) | ||
| Thoughtbleeder | 60(TLP) 65 (Frontiers) | Wasp(Family) | ||
| Enraged Phantasm | 60(TLP) 65 (Frontiers) | Ghost(Family) |