|
|
| Line 231: |
Line 231: |
| <!-- =========================== --> | | <!-- =========================== --> |
| <h2 id="items">Items Found Here</h2> | | <h2 id="items">Items Found Here</h2> |
| | |
| {{ItemsFoundHere | | {{ItemsFoundHere |
| |rows=
| | |rows= |
| {{ItemsFoundHereRow|item=[[Assassin's Boots]]|mob=IoD General Loot|class=Rogue|notes=80 AC, 25 STR, 7 DEX, 80 HP, 25 POW, 25 PR, 7 LR, 50 DUR}} | | |
| {{ItemsFoundHereRow|item=[[Assassin's Bracelet]]|mob=IoD General Loot|class=Rogue|notes=0 AC, 25 AGI, 7 STR, 80 HP, 25 POW, 25 PR, 7 LR, 50 DUR}} | | {{ItemsFoundHereRow |
| {{ItemsFoundHereRow|item=[[Assassin's Breastplate]]|mob=IoD General Loot|class=Rogue|notes=239 AC, 25 AGI, 7 DEX, 80 HP, 25 POW, 25 PR, 7 CR, 50 DUR}} | | |item=[[Assassin's Boots]] |
| {{ItemsFoundHereRow|item=[[Assassin's Gauntlets]]|mob=IoD General Loot|class=Rogue|notes=119 AC, 25 STA, 7 AGI, 80 HP, 25 POW, 25 PR, 7 AR, 50 DUR}} | | |mob=IoD General Loot |
| {{ItemsFoundHereRow|item=[[Assassin's Greaves]]|mob=IoD General Loot|class=Rogue|notes=159 AC, 25 DEX, 7 STR, 80 HP, 25 POW, 25 PR, 7 DR, 50 DUR}} | | |class=Rogue |
| {{ItemsFoundHereRow|item=[[Assassin's Helm]]|mob=IoD General Loot|class=Rogue|notes=64 AC, 25 DEX, 7 STA, 80 HP, 25 POW, 25 PR, 7 FR, 50 DUR}} | | |ac=80 |
| | |str=25 |
| | |dex=7 |
| | |hp=80 |
| | |pow=25 |
| | |pr=25 |
| | |lr=7 |
| | |notes=50 DUR |
| | }} |
| | |
| | {{ItemsFoundHereRow |
| | |item=[[Assassin's Bracelet]] |
| | |mob=IoD General Loot |
| | |class=Rogue |
| | |agi=25 |
| | |str=7 |
| | |hp=80 |
| | |pow=25 |
| | |pr=25 |
| | |lr=7 |
| | |notes=50 DUR |
| | }} |
| | |
| | {{ItemsFoundHereRow |
| | |item=[[Assassin's Breastplate]] |
| | |mob=IoD General Loot |
| | |class=Rogue |
| | |ac=239 |
| | |agi=25 |
| | |dex=7 |
| | |hp=80 |
| | |pow=25 |
| | |pr=25 |
| | |cr=7 |
| | |notes=50 DUR |
| | }} |
| | |
| | {{ItemsFoundHereRow |
| | |item=[[Beguiler's Circlet]] |
| | |mob=IoD General Loot |
| | |class=Enchanter |
| | |ac=21 |
| | |int=20 |
| | |cha=5 |
| | |pow=115 |
| | |hp=25 |
| | |dr=20 |
| | |notes=50 DUR |
| | }} |
| | |
| | {{ItemsFoundHereRow |
| | |item=[[Dark Lord's Breastplate]] |
| | |mob=IoD General Loot |
| | |class=Shadowknight |
| | |ac=391 |
| | |dex=20 |
| | |agi=5 |
| | |hp=60 |
| | |pow=15 |
| | |cr=20 |
| | |notes=50 DUR |
| | }} |
| | |
| | {{ItemsFoundHereRow |
| | |item=[[Evoker's Robe]] |
| | |mob=IoD General Loot |
| | |class=Wizard |
| | |ac=40 |
| | |dex=28 |
| | |int=7 |
| | |pow=80 |
| | |hp=20 |
| | |pot=5 |
| | |fr=20 |
| | |notes=50 DUR |
| | }} |
| | |
| | {{ItemsFoundHereRow |
| | |item=[[Experimentalist Tunic]] |
| | |mob=IoD General Loot |
| | |class=Alchemist |
| | |ac=159 |
| | |dex=25 |
| | |wis=15 |
| | |pow=100 |
| | |ar=20 |
| | |notes=50 DUR |
| | }} |
| | |
| | {{ItemsFoundHereRow |
| | |item=[[Forest Guardian's Breastplate]] |
| | |mob=IoD General Loot |
| | |class=Ranger |
| | |ac=239 |
| | |sta=24 |
| | |dex=6 |
| | |hp=90 |
| | |pow=25 |
| | |lr=24 |
| | |notes=50 DUR |
| | }} |
| | |
| | {{ItemsFoundHereRow |
| | |item=[[Gladiator's Breastplate]] |
| | |mob=IoD General Loot |
| | |class=Warrior |
| | |ac=410 |
| | |agi=20 |
| | |dex=5 |
| | |int=-50 |
| | |cha=-50 |
| | |hp=150 |
| | |ar=20 |
| | |notes=50 DUR |
| | }} |
|
| |
|
| {{ItemsFoundHereRow|item=[[Beguiler's Bracelet]]|mob=IoD General Loot|class=Enchanter|notes=0 AC, 28 CHA, 7 DEX, 80 POW, 20 HP, 25 FR, 5 DR, 50 DUR}} | | {{ItemsFoundHereRow |
| {{ItemsFoundHereRow|item=[[Beguiler's Circlet]]|mob=IoD General Loot|class=Enchanter|notes=21 AC, 20 INT, 5 CHA, 115 POW, 25 HP, 20 DR, 50 DUR}}
| | |item=[[Holy Knight's Breastplate]] |
| {{ItemsFoundHereRow|item=[[Beguiler's Gloves]]|mob=IoD General Loot|class=Enchanter|notes=76 AC, 20 DEX, 5 INT, 100 POW, 25 HP, 20 CR, 5 LR, 50 DUR}}
| | |mob=IoD General Loot |
| {{ItemsFoundHereRow|item=[[Beguiler's Leggings]]|mob=IoD General Loot|class=Enchanter|notes=53 AC, 20 DEX, 5 INT, 125 POW, 20 AR, 50 DUR}}
| | |class=Paladin |
| {{ItemsFoundHereRow|item=[[Beguiler's Robe]]|mob=IoD General Loot|class=Enchanter|notes=40 AC, 20 CHA, 5 INT, 100 POW, 25 HP, 20 PR, 5 AR, 50 DUR}}
| | |ac=368 |
| {{ItemsFoundHereRow|item=[[Beguiler's Slippers]]|mob=IoD General Loot|class=Enchanter|notes=27 AC, 20 STA, 5 DEX, 75 POW, 35 HP, 20 LR, 5 AR, 5 CR, 50 DUR}}
| | |str=20 |
| | |agi=6 |
| | |hp=80 |
| | |pow=25 |
| | |ar=20 |
| | |lr=6 |
| | |notes=50 DUR |
| | }} |
|
| |
|
| {{ItemsFoundHereRow|item=[[Dark Lord's Boots]]|mob=IoD General Loot|class=Shadowknight|notes=179 AC, 20 AGI, 5 STA, 60 HP, 15 POW, 20 FR, 50 DUR}} | | {{ItemsFoundHereRow |
| {{ItemsFoundHereRow|item=[[Dark Lord's Bracers]]|mob=IoD General Loot|class=Shadowknight|notes=232 AC, 20 STA, 5 STR, 60 HP, 15 POW, 20 CR, 50 DUR}}
| | |item=[[Minstrel's Breastplate]] |
| {{ItemsFoundHereRow|item=[[Dark Lord's Breastplate]]|mob=IoD General Loot|class=Shadowknight|notes=391 AC, 20 DEX, 5 AGI, 60 HP, 15 POW, 20 CR, 50 DUR}}
| | |mob=IoD General Loot |
| {{ItemsFoundHereRow|item=[[Dark Lord's Gauntlets]]|mob=IoD General Loot|class=Shadowknight|notes=232 AC, 20 STR, 5 DEX, 60 HP, 15 POW, 20 AR, 50 DUR}}
| | |class=Bard |
| {{ItemsFoundHereRow|item=[[Dark Lord's Helm]]|mob=IoD General Loot|class=Shadowknight|notes=158 AC, 20 STA, 5 STR, 60 HP, 15 POW, 20 PR, 50 DUR}}
| | |ac=307 |
| {{ItemsFoundHereRow|item=[[Dark Lord's Leggings]]|mob=IoD General Loot|class=Shadowknight|notes=285 AC, 20 STR, 5 STA, 60 HP, 15 POW, 20 AR, 50 DUR}}
| | |agi=25 |
| | |hp=100 |
| | |pow=30 |
| | |ar=20 |
| | |notes=50 DUR |
| | }} |
|
| |
|
| {{ItemsFoundHereRow|item=[[Evoker's Circlet]]|mob=IoD General Loot|class=Wizard|notes=61 AC, 28 DEX, 7 AGI, 80 POW, 20 HP, 20 FR, 50 DUR}} | | {{ItemsFoundHereRow |
| {{ItemsFoundHereRow|item=[[Evoker's Gloves]]|mob=IoD General Loot|class=Wizard|notes=80 AC, 28 AGI, 7 INT, 80 POW, 20 HP, 20 FR, 50 DUR}}
| | |item=[[Nature Walker's Tunic]] |
| {{ItemsFoundHereRow|item=[[Evoker's Leggings]]|mob=IoD General Loot|class=Wizard|notes=93 AC, 28 DEX, 7 INT, 80 POW, 20 HP, 5 PoT, 20 FR, 50 DUR}}
| | |mob=IoD General Loot |
| {{ItemsFoundHereRow|item=[[Evoker's Robe]]|mob=IoD General Loot|class=Wizard|notes=40 AC, 28 DEX, 7 INT, 80 POW, 20 HP, 5 PoT, 20 FR, 50 DUR}}
| | |class=Druid |
| {{ItemsFoundHereRow|item=[[Evoker's Slippers]]|mob=IoD General Loot|class=Wizard|notes=67 AC, 28 STA, 7 DEX, 80 POW, 20 HP, 20 FR, 50 DUR}}
| | |ac=199 |
| {{ItemsFoundHereRow|item=[[Experimentalist Boots]]|mob=IoD General Loot|class=Alchemist|notes=53 AC, 25 DEX, 11 WIS, 100 HP, 20 FR, 50 DUR}}
| | |wis=20 |
| {{ItemsFoundHereRow|item=[[Experimentalist Bracers]]|mob=IoD General Loot|class=Alchemist|notes=80 AC, 25 INT, 11 AGI, 100 HP, 20 CR, 50 DUR}}
| | |agi=5 |
| {{ItemsFoundHereRow|item=[[Experimentalist Cap]]|mob=IoD General Loot|class=Alchemist|notes=42 AC, 25 WIS, 11 STA, 100 POW, 20 LR, 50 DUR}}
| | |hp=100 |
| {{ItemsFoundHereRow|item=[[Experimentalist Gloves]]|mob=IoD General Loot|class=Alchemist|notes=81 AC, 25 DEX, 15 STA, 100 HP, 20 DR, 50 DUR}}
| | |pow=20 |
| {{ItemsFoundHereRow|item=[[Experimentalist Leggings]]|mob=IoD General Loot|class=Alchemist|notes=108 AC, 25 INT, 15 WIS, 100 HP, 20 PR, 50 DUR}}
| | |dr=20 |
| {{ItemsFoundHereRow|item=[[Experimentalist Tunic]]|mob=IoD General Loot|class=Alchemist|notes=159 AC, 25 DEX, 15 WIS, 100 POW, 20 AR, 50 DUR}}
| | |cr=5 |
| | |notes=50 DUR |
| | }} |
|
| |
|
| {{ItemsFoundHereRow|item=[[Forest Guardian's Boots]]|mob=IoD General Loot|class=Ranger|notes=84 AC, 24 STR, 6 DEX, 90 HP, 25 POW, 24 LR, 6 FR, 50 DUR}} | | {{ItemsFoundHereRow |
| {{ItemsFoundHereRow|item=[[Forest Guardian's Breastplate]]|mob=IoD General Loot|class=Ranger|notes=239 AC, 24 STA, 6 DEX, 90 HP, 25 POW, 24 LR, 50 DUR}}
| | |item=[[Primal Tunic]] |
| {{ItemsFoundHereRow|item=[[Forest Guardian's Bracelet]]|mob=IoD General Loot|class=Ranger|notes=0 AC, 24 DEX, 6 STR, 90 HP, 25 POW, 24 LR, 6 CR, 50 DUR}}
| | |mob=IoD General Loot |
| {{ItemsFoundHereRow|item=[[Forest Guardian's Gauntlets]]|mob=IoD General Loot|class=Ranger|notes=119 AC, 24 AGI, 6 STR, 90 HP, 25 POW, 24 LR, 6 PR, 50 DUR}}
| | |class=Shaman |
| {{ItemsFoundHereRow|item=[[Forest Guardian's Greaves]]|mob=IoD General Loot|class=Ranger|notes=159 AC, 24 DEX, 6 STR, 90 HP, 25 POW, 24 LR, 6 DR, 50 DUR}}
| | |ac=239 |
| {{ItemsFoundHereRow|item=[[Forest Guardian's Helm]]|mob=IoD General Loot|class=Ranger|notes=64 AC, 24 STR, 6 DEX, 90 HP, 25 POW, 24 LR, 6 DR, 50 DUR}}
| | |sta=20 |
| | |cha=5 |
| | |pow=125 |
| | |hp=15 |
| | |dr=20 |
| | |notes=50 DUR |
| | }} |
|
| |
|
| {{ItemsFoundHereRow|item=[[Gladiator's Boots]]|mob=IoD General Loot|class=Warrior|notes=184 AC, 20 AGI, 5 STA, 50 HP, 20 AR, 50 DUR}} | | {{ItemsFoundHereRow |
| {{ItemsFoundHereRow|item=[[Gladiator's Breastplate]]|mob=IoD General Loot|class=Warrior|notes=410 AC, 20 AGI, 5 DEX, -50 INT, -50 CHA, 150 HP, 20 AR, 50 DUR}}
| | |item=[[Sensei's Chestwraps]] |
| {{ItemsFoundHereRow|item=[[Gladiator's Gauntlets]]|mob=IoD General Loot|class=Warrior|notes=??}}
| | |mob=IoD General Loot |
| {{ItemsFoundHereRow|item=[[Gladiator's Greaves]]|mob=IoD General Loot|class=Warrior|notes=290 AC, 20 DEX, 5 AGI, 50 HP, 20 AR, 50 DUR}}
| | |class=Monk |
| {{ItemsFoundHereRow|item=[[Gladiator's Helm]]|mob=IoD General Loot|class=Warrior|notes=163 AC, 20 STA, 5 AGI, 20 HP, 20 AR, 50 DUR}}
| | |ac=199 |
| | |dex=20 |
| | |str=5 |
| | |hp=100 |
| | |pow=25 |
| | |lr=20 |
| | |notes=50 DUR |
| | }} |
|
| |
|
| {{ItemsFoundHereRow|item=[[Holy Knight's Boots]]|mob=IoD General Loot|class=Paladin|notes=156 AC, 20 AGI, 6 STA, 80 HP, 25 POW, 20 AR, 6 CR, 50 DUR}} | | {{ItemsFoundHereRow |
| {{ItemsFoundHereRow|item=[[Holy Knight's Bracers]]|mob=IoD General Loot|class=Paladin|notes=209 AC, 20 AGI, 6 DEX, 80 HP, 25 POW, 20 AR, 6 DR, 50 DUR}}
| | |item=[[Summoners Robe]] |
| {{ItemsFoundHereRow|item=[[Holy Knight's Gauntlets]]|mob=IoD General Loot|class=Paladin|notes=209 AC, 20 STA, 6 AGI, 80 POW, 25 HP, 20 AR, 6 PR, 50 DUR}}
| | |mob=IoD General Loot |
| {{ItemsFoundHereRow|item=[[Holy Knight's Helm]]|mob=IoD General Loot|class=Paladin|notes=135 AC, 20 DEX, 6 STA, 80 HP, 25 POW, 20 AR, 6 FR, 50 DUR}}
| | |class=Magician |
| {{ItemsFoundHereRow|item=[[Holy Knight's Leggings]]|mob=IoD General Loot|class=Paladin|notes=262 AC, 20 STR, 6 STA, 80 HP, 25 POW, 20 AR, 6 DR, 50 DUR}}
| | |ac=40 |
| {{ItemsFoundHereRow|item=[[Holy Knight's Breastplate]]|mob=IoD General Loot|class=Paladin|notes=368 AC, 20 STR, 6 AGI, 80 HP, 25 POW, 20 AR, 6 LR, 50 DUR}}
| | |int=20 |
| | |agi=5 |
| | |pow=100 |
| | |hp=25 |
| | |pr=20 |
| | |notes=50 DUR |
| | }} |
|
| |
|
| {{ItemsFoundHereRow|item=[[Minstrel's Boots]]|mob=IoD General Loot|class=Bard|notes=128 AC, 20 STA, 10 AGI, 100 HP, 30 POW, 10 FR, 50 DUR}} | | {{ItemsFoundHereRow |
| {{ItemsFoundHereRow|item=[[Minstrel's Breastplate]]|mob=IoD General Loot|class=Bard|notes=307 AC, 25 AGI, 100 HP, 30 POW, 20 AR, DUR}}
| | |item=[[Templar's Breastplate]] |
| {{ItemsFoundHereRow|item=[[Minstrel's Gloves]]|mob=IoD General Loot|class=Bard|notes=??}}
| | |mob=IoD General Loot |
| {{ItemsFoundHereRow|item=[[Minstrel's Helm]]|mob=IoD General Loot|class=Bard|notes=111 AC, 20 AGI, 10 STA, 100 POW, 30 HP, 10 DR, 50 DUR}}
| | |class=Cleric |
| {{ItemsFoundHereRow|item=[[Minstrel's Leggings]]|mob=IoD General Loot|class=Bard|notes=224 AC, 25 STA, 90 HP, 30 POW, 10 PR, 50 DUR}}
| | |ac=354 |
| | |cha=20 |
| | |sta=5 |
| | |pow=100 |
| | |hp=25 |
| | |fr=20 |
| | |ar=5 |
| | |notes=50 DUR |
| | }} |
|
| |
|
| {{ItemsFoundHereRow|item=[[Nature Walker's Bracelet]]|mob=IoD General Loot|class=Druid|notes=25 AC, 20 WIS, 5 AGI, 5 DEX, 85 POW, 20 HP, 20 LR, 5 AR, 5 CR, 50 DUR}} | | {{ItemsFoundHereRow |
| {{ItemsFoundHereRow|item=[[Nature Walker's Circlet]]|mob=IoD General Loot|class=Druid|notes=67 AC, 20 DEX, 5 CHA, 100 POW, 20 HP, 20 LR, 5 AR, 5 CR, 50 DUR}}
| | |item=[[Warlock's Robe]] |
| {{ItemsFoundHereRow|item=[[Nature Walker's Gloves]]|mob=IoD General Loot|class=Druid|notes=120 AC, 20 STA, 5 AGI, 100 POW, 20 HP, 20 AR, 5 FR, 50 DUR}}
| | |mob=IoD General Loot |
| {{ItemsFoundHereRow|item=[[Nature Walker's Leggings]]|mob=IoD General Loot|class=Druid|notes=146 AC, 20 WIS, 5 DEX, 100 POW, 20 HP, 20 PR, 5 DR, 50 DUR}}
| | |class=Necromancer |
| {{ItemsFoundHereRow|item=[[Nature Walker's Tunic]]|mob=IoD General Loot|class=Druid|notes=199 AC, 20 WIS, 5 AGI, 100 HP, 20 POW, 20 DR, 5 CR, 50 DUR}}
| | |ac=50 |
| {{ItemsFoundHereRow|item=[[Nature Walker's Boots]]|mob=IoD General Loot|class=Druid|notes=89 AC, 20 STA, 5 DEX, 100 HP, 25 POW, 20 FR, 5 CR, 50 DUR}}
| | |sta=22 |
| | |int=5 |
| | |pow=75 |
| | |hp=20 |
| | |pot=5 |
| | |pr=22 |
| | |fr=5 |
| | |notes=50 DUR |
| | }} |
|
| |
|
| {{ItemsFoundHereRow|item=[[Primal Boots]]|mob=IoD General Loot|class=Shaman|notes=80 AC, 20 WIS, 5 CHA, 125 POW, 15 HP, 20 DR, 50 DUR}} | | {{ItemsFoundHereRow |
| {{ItemsFoundHereRow|item=[[Primal Bracelet]]|mob=IoD General Loot|class=Shaman|notes=0 AC, 20 STA, 5 CHA, 125 POW, 15 HP, 20 DR, 50 DUR}}
| | |item=[[Axe of Betrayal]] |
| {{ItemsFoundHereRow|item=[[Primal Gloves]]|mob=IoD General Loot|class=Shaman|notes=119 AC, 20 WIS, 5 CHA, 125 POW, 15 HP, 20 DR, 50 DUR}}
| | |mob=IoD General Loot |
| {{ItemsFoundHereRow|item=[[Primal Greaves]]|mob=IoD General Loot|class=Shaman|notes=159 AC, 20 DEX, 5 CHA, 125 POW, 15 HP, 20 DR, 50 DUR}}
| | |class=Tank, Rogue |
| {{ItemsFoundHereRow|item=[[Primal Helm]]|mob=IoD General Loot|class=Shaman|notes=64 AC, 20 CHA, 5 WIS, 125 POW, 15 HP, 20 DR, 50 DUR}}
| | |str=28 |
| {{ItemsFoundHereRow|item=[[Primal Tunic]]|mob=IoD General Loot|class=Shaman|notes=239 AC, 20 STA, 5 CHA, 125 POW, 15 HP, 20 DR, 50 DUR}}
| | |dex=7 |
| | |dr=5 |
| | |hp=100 |
| | |ac=20 |
| | |notes=DMG 592 |
| | }} |
|
| |
|
| {{ItemsFoundHereRow|item=[[Sensei's Armband]]|mob=IoD General Loot|class=Monk|notes=40 AC, 20 STR, 5 DEX, 100 HP, 25 POW, 20 FR, 50 DUR}} | | {{ItemsFoundHereRow |
| {{ItemsFoundHereRow|item=[[Sensei's Chestwraps]]|mob=IoD General Loot|class=Monk|notes=199 AC, 20 DEX, 5 STR, 100 HP, 25 POW, 20 LR, 50 DUR}}
| | |item=[[Bonekings Crown]] |
| {{ItemsFoundHereRow|item=[[Sensei's Handwraps]]|mob=IoD General Loot|class=Monk|notes=120 AC, 20 AGI, 5 STA, 100 HP, 25 POW, 20 CR, 50 DUR}}
| | |mob=IoD General Loot |
| {{ItemsFoundHereRow|item=[[Sensei's Headband]]|mob=IoD General Loot|class=Monk|notes=82 AC, 20 STR, 5 AGI, 100 HP, 25 POW, 20 AR, 50 DUR}}
| | |class=Necromancer |
| {{ItemsFoundHereRow|item=[[Sensei's Legwraps]]|mob=IoD General Loot|class=Monk|notes=146 AC, 20 DEX, 5 STA, 100 HP, 25 POW, 20 PR, 50 DUR}}
| | |sta=10 |
| {{ItemsFoundHereRow|item=[[Sensei's Sandals]]|mob=IoD General Loot|class=Monk|notes=143 AC, 20 DEX, 5 STR, 100 POW, 25 HP, 20 DR, 50 DUR}}
| | |int=20 |
| | |pow=50 |
| | |ac=48 |
| | }} |
|
| |
|
| {{ItemsFoundHereRow|item=[[Summoners Bracelet]]|mob=IoD General Loot|class=Magician|notes=40 AC, 20 STA, 5 AGI, 100 POW, 25 HP, 20 FR, 50 DUR}} | | {{ItemsFoundHereRow |
| {{ItemsFoundHereRow|item=[[Summoners Circlet]]|mob=IoD General Loot|class=Magician|notes=61 AC, 20 AGI, 5 DEX, 100 POW, 25 HP, 20 DR, 50 DUR}}
| | |item=[[Breastplate of Darkness]] |
| {{ItemsFoundHereRow|item=[[Summoners Gloves]]|mob=IoD General Loot|class=Magician|notes=??}}
| | |mob=IoD General Loot |
| {{ItemsFoundHereRow|item=[[Summoners Leggings]]|mob=IoD General Loot|class=Magician|notes=93 AC, 20 DEX, 5 AGI, 100 POW, 25 HP, 20 AR, 50 DUR}}
| | |class=Tank, Cleric |
| {{ItemsFoundHereRow|item=[[Summoners Robe]]|mob=IoD General Loot|class=Magician|notes=40 AC, 20 INT, 5 AGI, 100 POW, 25 HP, 20 PR, 50 DUR}}
| | |hp=50 |
| {{ItemsFoundHereRow|item=[[Summoners Slippers]]|mob=IoD General Loot|class=Magician|notes=67 AC, 20 STA, 5 INT, 100 POW, 25 HP, 20 LR, 50 DUR}}
| | |ac=410 |
| | }} |
|
| |
|
| {{ItemsFoundHereRow|item=[[Templar's Bracelet]]|mob=IoD General Loot|class=Cleric|notes=50 AC, 20 WIS, 8 CHA, 5 DEX, 90 POW, 20 HP, 20 AR, 5 DR, 50 DUR}} | | {{ItemsFoundHereRow |
| {{ItemsFoundHereRow|item=[[Templar's Boots]]|mob=IoD General Loot|class=Cleric|notes=125 AC, 20 CHA, 5 STA, 100 HP, 25 POW, 20 LR, 50 DUR}}
| | |item=[[Earring of the Magi]] |
| {{ItemsFoundHereRow|item=[[Templar's Gauntlets]]|mob=IoD General Loot|class=Cleric|notes=228 AC, 50 DEX, 5 CHA, 60 POW, 15 HP, 20 LR, 5 CR, 50 DUR}}
| | |mob=IoD General Loot |
| {{ItemsFoundHereRow|item=[[Templar's Greaves]]|mob=IoD General Loot|class=Cleric|notes=267 AC, 20 STA, 5 WIS, 80 HP, 20 POW, 20 AR, 5 DR, 50 DUR}}
| | |class=Caster |
| {{ItemsFoundHereRow|item=[[Templar's Helm]]|mob=IoD General Loot|class=Cleric|notes=118 AC, 20 STA, 5 WIS, 110 POW, 30 HP, 20 DR, 50 DUR}}
| | |dex=15 |
| {{ItemsFoundHereRow|item=[[Templar's Breastplate]]|mob=IoD General Loot|class=Cleric|notes=354 AC, 20 CHA, 5 STA, 100 POW, 25 HP, 20 FR, 5 AR, 50 DUR}}
| | |int=15 |
| | |ar=20 |
| | |pow=50 |
| | |ac=10 |
| | }} |
|
| |
|
| {{ItemsFoundHereRow|item=[[Warlock's Bracelet]]|mob=IoD General Loot|class=Necromancer|notes=50 AC, 22 STA, 5 INT, 75 POW, 20 HP, 22 FR, 5 AR, 50 DUR}} | | {{ItemsFoundHereRow |
| {{ItemsFoundHereRow|item=[[Warlock's Circlet]]|mob=IoD General Loot|class=Necromancer|notes=71 AC, 22 INT, 5 AGI, 75 POW, 20 HP, 22 DR, 5 PR, 50 DUR}}
| | |item=[[Gloves of the Plaguebringer]] |
| {{ItemsFoundHereRow|item=[[Warlock's Gloves]]|mob=IoD General Loot|class=Necromancer|notes=90 AC, 22 AGI, 5 DEX, 75 POW, 20 HP, 22 CR, 5 PR, 50 DUR}}
| | |mob=IoD General Loot |
| {{ItemsFoundHereRow|item=[[Warlock's Robe]]|mob=IoD General Loot|class=Necromancer|notes=50 AC, 22 STA, 5 INT, 75 POW, 20 HP, 5 PoT, 22 PR, 5 FR, 50 DUR}}
| | |class=Druid, Monk |
| {{ItemsFoundHereRow|item=[[Warlock's Slippers]]|mob=IoD General Loot|class=Necromancer|notes=77 AC, 22 INT, 5 STA, 75 POW, 20 HP, 22 PR, 5 LR, 50 DUR}}
| | |sta=10 |
| | |dex=25 |
| | |pr=-30 |
| | |dr=-30 |
| | |hp=100 |
| | |pow=35 |
| | |ac=107 |
| | }} |
|
| |
|
| {{ItemsFoundHereRow|item=[[Axe of Betrayal]]|mob=IoD General Loot|class=Tank, Rogue|notes=DMG 592, STR 28, DEX 7, DR 5, HP 100, AC 20}} | | {{ItemsFoundHereRow |
| {{ItemsFoundHereRow|item=[[Belt of Somber Souls]]|mob=IoD General Loot|class=Tank|notes=STR 21, STA 21, AC 20}}
| | |item=[[Ivory Spike]] |
| {{ItemsFoundHereRow|item=[[Bonekings Crown]]|mob=IoD General Loot|class=Necromancer|notes=STA 10, INT 20, POW 50, AC 48}}
| | |mob=IoD General Loot |
| {{ItemsFoundHereRow|item=[[Breastplate of Darkness]]|mob=IoD General Loot|class=Tank, Cleric|notes=HP 50, AC 410}}
| | |class=Caster |
| {{ItemsFoundHereRow|item=[[Darklords Wand]]|mob=IoD General Loot|class=Necromancer|notes=DMG 465, STA 20, INT 20, DR 10}}
| | |ac=70 |
| {{ItemsFoundHereRow|item=[[Dread Swamp Offering]]|mob=IoD General Loot|class=Caster|notes=DMG 500, HP 15, PR 8, AR 8, DR 5, AC 5, POW 25, PoT 11}}
| | |pow=105 |
| {{ItemsFoundHereRow|item=[[Earring of the Magi]]|mob=IoD General Loot|class=Caster|notes=DEX 15, INT 15, AR 20, POW 50, AC 10}}
| | |lr=15 |
| {{ItemsFoundHereRow|item=[[Fangrimmed Flachion]]|mob=IoD General Loot|class=Tank, Melee|notes=DMG 498, DEX 16, FR 25}}
| | |ar=15 |
| {{ItemsFoundHereRow|item=[[Flamberge of Horror]]|mob=IoD General Loot|class=Sk|notes=DMG 658}}
| | }} |
| {{ItemsFoundHereRow|item=[[Gloves of the Plaguebringer]]|mob=IoD General Loot|class=Druid, Monk|notes=STA 10, DEX 25, PR -30, DR -30, HP 100, POW 35, AC 107}}
| |
| {{ItemsFoundHereRow|item=[[Heart of the Dark Bringer]]|mob=IoD General Loot|class=All|notes=STA 10, POW 100, AC 20}}
| |
| {{ItemsFoundHereRow|item=[[Ivory Spike]]|mob=IoD General Loot|class=Caster|notes=AC 70, POW 105, LR 15, AR 15}}
| |
| {{ItemsFoundHereRow|item=[[Lifeline Trinket]]|mob=IoD General Loot|class=All|notes=STA 10, HP Max 50, POW 50, AC 45}}
| |
| {{ItemsFoundHereRow|item=[[Loathsome Belt]]|mob=IoD General Loot|class=All|notes=STR 25, STA 10, FR 10, HP 80, AC 25}}
| |
| {{ItemsFoundHereRow|item=[[Mace of Thunder]]|mob=IoD General Loot|class=Tank, Healer, Melee|notes=STA 15, HP 100, DMG 460}}
| |
| {{ItemsFoundHereRow|item=[[Mark of Thule]]|mob=IoD General Loot|class=Caster|notes=STA 7, DEX 28, HP 25, POW 80, AC 25}}
| |
| {{ItemsFoundHereRow|item=[[Necklace of Bewilderment]]|mob=IoD General Loot|class=All|notes=INT -50, HP Max 200, AR -30}}
| |
| {{ItemsFoundHereRow|item=[[Necklace of the Keeper]]|mob=IoD General Loot|class=All|notes=DEX 13, INT 13, POW 100, AC 50}}
| |
| {{ItemsFoundHereRow|item=[[Pendant of Darkness]]|mob=IoD General Loot|class=All|notes=STR 13, STA 13, HP 100, AC 10}}
| |
| {{ItemsFoundHereRow|item=[[Pendantic Cap]]|mob=IoD General Loot|class=Caster|notes=INT 43, POW 22, AC 21}}
| |
| {{ItemsFoundHereRow|item=[[Ring of Absorption]]|mob=IoD General Loot|class=All|notes=AGI 25, HP 100, AC 25}}
| |
| {{ItemsFoundHereRow|item=[[Ring of Arcane]]|mob=IoD General Loot|class=All|notes=INT 25, POW 100, AC 30}}
| |
| {{ItemsFoundHereRow|item=[[Ring of Recreancy]]|mob=IoD General Loot|class=All|notes=DEX 5, INT 20, POW 100, AC 47}}
| |
| {{ItemsFoundHereRow|item=[[Robe of Ebony]]|mob=IoD General Loot|class=Caster|notes=STR -10, POW 125, HP Max 25}}
| |
| {{ItemsFoundHereRow|item=[[Rootweave Gloves]]|mob=IoD General Loot|class=Healer|notes=DEX 15, WIS 15, FR 10, CR 10, HP 25, POW 25, AC 155}}
| |
| {{ItemsFoundHereRow|item=[[Rune Bolster Belt]]|mob=IoD General Loot|class=All|notes=STR 12, DEX 12, AGI 12, AC 50}}
| |
