Template:MagicianCM: Difference between revisions
From EQOA Sandstorm Wiki
Jump to navigationJump to search
| [unchecked revision] | [unchecked revision] |
RenodorDev (talk | contribs) (Created page with "{{ClassMasteryTable | header = Magician Masteries | rows = {{ClassMastery | name = Call of the Hero | cost = 120 | level = 51 | requirements = | unlocks = Call of the Hero }} {{ClassMastery | name = Arcane Dismissal 1 | cost = 20 | level = 20 | requirements = | unlocks = Repel Arcane }} {{ClassMastery | name = Arcane Dismissal 2 | cost = 20 | level = 30 | requirements = Arcane Dismissal 1 | unlocks = ? }} {{...") |
RenodorDev (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
| rows = | | rows = | ||
{{ClassMastery | {{ClassMastery | ||
| name = [[Call of the Hero]] | cost = 120 | level = 51 | requirements = | unlocks = [[Call of the Hero]] | | name = [[Call of the Hero]] | ||
| cost = 120 | |||
| level = 51 | |||
| requirements = | |||
| unlocks = [[Call of the Hero]] | |||
}} | }} | ||
{{ClassMastery | {{ClassMastery | ||
| name = [[ | | name = [[Enduring Elements 1]] | ||
| cost = 25 | |||
| level = 24 | |||
| requirements = [[Excite]], [[Energize]], [[Velocity]] and [[Vitalize]] | |||
| unlocks = [[Enduring Excite]], [[Enduring Energize]], [[Enduring Velocity]] and [[Enduring Vitalize]] | |||
}} | }} | ||
{{ClassMastery | {{ClassMastery | ||
| name = [[ | | name = [[Enduring Elements 2]] | ||
| cost = 25 | |||
| level = 34 | |||
| requirements = [[Empower]] | |||
| unlocks = [[Enduring Empower]] | |||
}} | }} | ||
{{ClassMastery | {{ClassMastery | ||
| name = [[ | | name = [[Enduring Elements 3]] | ||
| cost = 25 | |||
| level = 44 | |||
| requirements = [[Burnout]] | |||
| unlocks = [[Enduring Burnout]] | |||
}} | }} | ||
{{ClassMastery | {{ClassMastery | ||
| name = [[ | | name = [[Enduring Elements 4]] | ||
| cost = 25 | |||
| level = 60 | |||
| requirements = [[Agitate]] | |||
| unlocks = [[Enduring Agitate]] | |||
}} | }} | ||
{{ClassMastery | {{ClassMastery | ||
| name = [[ | | name = [[Elemental Cloak 1]] | ||
| cost = 20 | |||
| level = 30 | |||
| requirements = | |||
| unlocks = [[Icy Aura]], [[Freezing Aura]], [[Frigid Aura]] and [[Chilly Aura]]. <br>FR, CR, LR, DR and PR + 5 | |||
}} | |||
{{ClassMastery | |||
| name = [[Elemental Cloak 2]] | |||
| cost = 20 | |||
| level = 40 | |||
| requirements = | |||
| unlocks = [[Glacial Aura]]. <br>FR, CR, LR, DR and PR + 5 | |||
}} | |||
{{ClassMastery | |||
| name = [[Elemental Cloak 3]] | |||
| cost = 20 | |||
| level = 50 | |||
| requirements = | |||
| unlocks = [[Polar Aura]]. <br>FR, CR, LR, DR and PR + 5 | |||
}} | |||
{{ClassMastery | |||
| name = [[Elemental Cloak 4]] | |||
| cost = 20 | |||
| level = 60 | |||
| requirements = | |||
| unlocks = [[Arctic Aura]]. <br>FR, CR, LR, DR and PR + 5 | |||
}} | |||
{{ClassMastery | |||
| name = [[Magician's Draw 1]] | |||
| cost = 20 | |||
| level = 20 | |||
| requirements = | |||
| unlocks = [[BlizzardΓÇÖs Draw]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Magician's Draw 2]] | |||
| cost = 20 | |||
| level = 30 | |||
| requirements = | |||
| unlocks = [[BlazeΓÇÖs Draw]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Magician's Draw 3]] | |||
| cost = 20 | |||
| level = 40 | |||
| requirements = | |||
| unlocks = [[IcicleΓÇÖs Draw]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Magician's Draw 4]] | |||
| cost = 20 | |||
| level = 50 | |||
| requirements = | |||
| unlocks = [[InfernoΓÇÖs Draw]] | |||
}} | |||
{{ClassMastery | |||
| name = [[Magician's Draw 5]] | |||
| cost = 20 | |||
| level = 60 | |||
| requirements = | |||
| unlocks = [[FrostΓÇÖs Draw]] | |||
}} | }} | ||
}} | }} | ||
Revision as of 10:22, 29 November 2025
Magician Masteries
| Class Mastery Name | Cost | Level | Requirements | Unlocks |
|---|---|---|---|---|
| Call of the Hero | 120 | 51 | Call of the Hero | |
| Enduring Elements 1 | 25 | 24 | Excite, Energize, Velocity and Vitalize | Enduring Excite, Enduring Energize, Enduring Velocity and Enduring Vitalize |
| Enduring Elements 2 | 25 | 34 | Empower | Enduring Empower |
| Enduring Elements 3 | 25 | 44 | Burnout | Enduring Burnout |
| Enduring Elements 4 | 25 | 60 | Agitate | Enduring Agitate |
| Elemental Cloak 1 | 20 | 30 | Icy Aura, Freezing Aura, Frigid Aura and Chilly Aura. FR, CR, LR, DR and PR + 5 |
|
| Elemental Cloak 2 | 20 | 40 | Glacial Aura. FR, CR, LR, DR and PR + 5 |
|
| Elemental Cloak 3 | 20 | 50 | Polar Aura. FR, CR, LR, DR and PR + 5 |
|
| Elemental Cloak 4 | 20 | 60 | Arctic Aura. FR, CR, LR, DR and PR + 5 |
|
| Magician's Draw 1 | 20 | 20 | BlizzardΓÇÖs Draw | |
| Magician's Draw 2 | 20 | 30 | BlazeΓÇÖs Draw | |
| Magician's Draw 3 | 20 | 40 | IcicleΓÇÖs Draw | |
| Magician's Draw 4 | 20 | 50 | InfernoΓÇÖs Draw | |
| Magician's Draw 5 | 20 | 60 | FrostΓÇÖs Draw |