Template:MagicianCM: Difference between revisions

From EQOA Sandstorm Wiki
Jump to navigationJump to search
[unchecked revision][unchecked revision]
(Created page with "{{ClassMasteryTable | header = Magician Masteries | rows = {{ClassMastery | name = Call of the Hero | cost = 120 | level = 51 | requirements = | unlocks = Call of the Hero }} {{ClassMastery | name = Arcane Dismissal 1 | cost = 20 | level = 20 | requirements = | unlocks = Repel Arcane }} {{ClassMastery | name = Arcane Dismissal 2 | cost = 20 | level = 30 | requirements = Arcane Dismissal 1 | unlocks = ? }} {{...")
 
No edit summary
Line 3: Line 3:
  | rows =
  | rows =
   {{ClassMastery
   {{ClassMastery
     | name = [[Call of the Hero]] | cost = 120 | level = 51 | requirements =  | unlocks = [[Call of the Hero]]
     | name = [[Call of the Hero]]  
    | cost = 120  
    | level = 51  
    | requirements =   
    | unlocks = [[Call of the Hero]]
   }}
   }}
   {{ClassMastery
   {{ClassMastery
     | name = [[Arcane Dismissal 1]] | cost = 20 | level = 20 | requirements = | unlocks = [[Repel Arcane]]
     | name = [[Enduring Elements 1]]  
    | cost = 25
    | level = 24
    | requirements = [[Excite]], [[Energize]], [[Velocity]] and [[Vitalize]]
    | unlocks = [[Enduring Excite]], [[Enduring Energize]], [[Enduring Velocity]] and [[Enduring Vitalize]]
   }}
   }}
   {{ClassMastery
   {{ClassMastery
     | name = [[Arcane Dismissal 2]] | cost = 20 | level = 30 | requirements = [[Arcane Dismissal 1]] | unlocks = ?
     | name = [[Enduring Elements 2]]  
    | cost = 25
    | level = 34
    | requirements = [[Empower]]
    | unlocks = [[Enduring Empower]]
   }}
   }}
   {{ClassMastery
   {{ClassMastery
     | name = [[Arcane Dismissal 3]] | cost = 20 | level = 40 | requirements = [[Arcane Dismissal 2]] | unlocks = ?
     | name = [[Enduring Elements 3]]  
    | cost = 25
    | level = 44
    | requirements = [[Burnout]]
    | unlocks = [[Enduring Burnout]]
   }}
   }}
   {{ClassMastery
   {{ClassMastery
     | name = [[Arcane Dismissal 4]] | cost = 20 | level = 50 | requirements = [[Arcane Dismissal 3]] | unlocks = ?
     | name = [[Enduring Elements 4]]  
    | cost = 25
    | level = 60
    | requirements = [[Agitate]]
    | unlocks = [[Enduring Agitate]]
   }}
   }}
   {{ClassMastery
   {{ClassMastery
     | name = [[Arcane Dismissal 5]] | cost = 20 | level = 60 | requirements = [[Arcane Dismissal 4]] | unlocks = ?
     | name = [[Elemental Cloak 1]]
    | cost = 20
    | level = 30
    | requirements =
    | unlocks = [[Icy Aura]], [[Freezing Aura]], [[Frigid Aura]] and [[Chilly Aura]]. <br>FR, CR, LR, DR and PR + 5
  }}
  {{ClassMastery
    | name = [[Elemental Cloak 2]]
    | cost = 20
    | level = 40
    | requirements =
    | unlocks = [[Glacial Aura]]. <br>FR, CR, LR, DR and PR + 5
  }}
  {{ClassMastery
    | name = [[Elemental Cloak 3]]  
    | cost = 20
    | level = 50
    | requirements =
    | unlocks = [[Polar Aura]]. <br>FR, CR, LR, DR and PR + 5
  }}
  {{ClassMastery
    | name = [[Elemental Cloak 4]]
    | cost = 20
    | level = 60  
    | requirements =
    | unlocks = [[Arctic Aura]]. <br>FR, CR, LR, DR and PR + 5
  }}
  {{ClassMastery
    | name = [[Magician's Draw 1]]
    | cost = 20
    | level = 20
    | requirements =
    | unlocks = [[BlizzardΓÇÖs Draw]]
  }}
  {{ClassMastery
    | name = [[Magician's Draw 2]]
    | cost = 20
    | level = 30
    | requirements =
    | unlocks = [[BlazeΓÇÖs Draw]]
  }}
  {{ClassMastery
    | name = [[Magician's Draw 3]]
    | cost = 20
    | level = 40
    | requirements =
    | unlocks = [[IcicleΓÇÖs Draw]]
  }}
  {{ClassMastery
    | name = [[Magician's Draw 4]]  
    | cost = 20
    | level = 50
    | requirements =
    | unlocks = [[InfernoΓÇÖs Draw]]
  }}
  {{ClassMastery
    | name = [[Magician's Draw 5]]
    | cost = 20
    | level = 60
    | requirements =
    | unlocks = [[FrostΓÇÖs Draw]]
   }}
   }}
  }}
  }}

Revision as of 10:22, 29 November 2025