Template:MagicianCM: Difference between revisions

From EQOA Sandstorm Wiki
Jump to navigationJump to search
[unchecked revision][unchecked revision]
No edit summary
No edit summary
Line 111: Line 111:
     | cost = 20
     | cost = 20
     | level = 29
     | level = 29
     | requirements = [[Water Elementalkin (24)]]
     | requirements = [[Hydromancy 1]]
     | unlocks = [[Water Elementalkin (29)]]
     | unlocks = [[Water Elementalkin (29)]]
   }}
   }}
Line 118: Line 118:
     | cost = 20
     | cost = 20
     | level = 34
     | level = 34
     | requirements = [[Water Elementalkin (29)]]
     | requirements = [[Hydromancy 2]]
     | unlocks = [[Water Elemental (34)]]
     | unlocks = [[Water Elemental (34)]]
   }}
   }}
Line 125: Line 125:
     | cost = 20
     | cost = 20
     | level = 44
     | level = 44
     | requirements = [[Water Elemental (34)]]
     | requirements = [[Hydromancy 3]]
     | unlocks = [[Water Elemental (44)]]
     | unlocks = [[Water Elemental (44)]]
   }}
   }}
Line 132: Line 132:
     | cost = 20
     | cost = 20
     | level = 55
     | level = 55
     | requirements = [[Water Elemental (44)]]
     | requirements = [[Hydromancy 4]]
     | unlocks = [[Summon Ghilan (55)]]
     | unlocks = [[Summon Ghilan (55)]]
   }}
   }}
Line 139: Line 139:
     | cost = 20
     | cost = 20
     | level = 60
     | level = 60
     | requirements = [[Summon Ghilan (55)]]
     | requirements = [[Hydromancy 5]]
     | unlocks = [[Summon Ghilan (60)]]
     | unlocks = [[Summon Ghilan (60)]]
   }}
   }}
Line 153: Line 153:
     | cost = 20
     | cost = 20
     | level = 29
     | level = 29
     | requirements = [[Earth Elementalkin (24)]]
     | requirements = [[Geomancy 1]]  
     | unlocks = [[Earth Elementalkin (29)]]
     | unlocks = [[Earth Elementalkin (29)]]
   }}
   }}
Line 160: Line 160:
     | cost = 20
     | cost = 20
     | level = 39
     | level = 39
     | requirements = [[Earth Elementalkin (29)]]
     | requirements = [[Geomancy 2]]
     | unlocks = [[Earth Elemental (39)]]
     | unlocks = [[Earth Elemental (39)]]
   }}
   }}
Line 167: Line 167:
     | cost = 20
     | cost = 20
     | level = 44
     | level = 44
     | requirements = [[Earth Elemental (39)]]
     | requirements = [[Geomancy 3]]
     | unlocks = [[Earth Elemental (44)]]
     | unlocks = [[Earth Elemental (44)]]
   }}
   }}
Line 174: Line 174:
     | cost = 20
     | cost = 20
     | level = 49
     | level = 49
     | requirements = [[Earth Elemental (44)]]
     | requirements = [[Geomancy 4]]
     | unlocks = [[Summon Badi (49)]]
     | unlocks = [[Summon Badi (49)]]
   }}
   }}
Line 181: Line 181:
     | cost = 20
     | cost = 20
     | level = 55
     | level = 55
     | requirements = [[Summon Badi (49)]]
     | requirements = [[Geomancy 5]]
     | unlocks = [[Summon Badi (55)]]
     | unlocks = [[Summon Badi (55)]]
   }}
   }}
Line 251: Line 251:
     | cost = 20
     | cost = 20
     | level = 55
     | level = 55
     | requirements = [[[Pyromancy 4]]
     | requirements = [[Pyromancy 4]]
     | unlocks = [[Summon Efreet (55)]]
     | unlocks = [[Summon Efreet (55)]]
   }}
   }}
  }}
  }}

Revision as of 10:48, 29 November 2025

   Magician Masteries
Class Mastery Name Cost Level Requirements Unlocks
Call of the Hero 120 51 Call of the Hero
Enduring Elements 1 25 24 Excite, Energize, Velocity and Vitalize Enduring Excite, Enduring Energize, Enduring Velocity and Enduring Vitalize
Enduring Elements 2 25 34 Empower Enduring Empower
Enduring Elements 3 25 44 Burnout Enduring Burnout
Enduring Elements 4 25 60 Agitate Enduring Agitate
Elemental Cloak 1 20 30 Icy Aura, Freezing Aura, Frigid Aura and Chilly Aura.
FR, CR, LR, DR and PR + 5
Elemental Cloak 2 20 40 Glacial Aura.
FR, CR, LR, DR and PR + 5
Elemental Cloak 3 20 50 Polar Aura.
FR, CR, LR, DR and PR + 5
Elemental Cloak 4 20 60 Arctic Aura.
FR, CR, LR, DR and PR + 5
Magician's Draw 1 20 20 BlizzardΓÇÖs Draw
Magician's Draw 2 20 30 BlazeΓÇÖs Draw
Magician's Draw 3 20 40 IcicleΓÇÖs Draw
Magician's Draw 4 20 50 InfernoΓÇÖs Draw
Magician's Draw 5 20 60 FrostΓÇÖs Draw
Hydromancy 1 20 24 Water Elementalkin (24)
Hydromancy 2 20 29 Hydromancy 1 Water Elementalkin (29)
Hydromancy 3 20 34 Hydromancy 2 Water Elemental (34)
Hydromancy 4 20 44 Hydromancy 3 Water Elemental (44)
Hydromancy 5 20 55 Hydromancy 4 Summon Ghilan (55)
Greater Hydromancy 20 60 Hydromancy 5 Summon Ghilan (60)
Geomancy 1 20 24 Earth Elementalkin (24)
Geomancy 2 20 29 Geomancy 1 Earth Elementalkin (29)
Geomancy 3 20 39 Geomancy 2 Earth Elemental (39)
Geomancy 4 20 44 Geomancy 3 Earth Elemental (44)
Geomancy 5 20 49 Geomancy 4 Summon Badi (49)
Greater Geomancy 20 55 Geomancy 5 Summon Badi (55)
Aeromancy 1 20 24 Air Elementalkin (24)
Aeromancy 2 20 34 Aeromancy 1 Air Elemental (34)
Aeromancy 3 20 39 Aeromancy 2 Air Elemental (39)
Aeromancy 4 20 55 Aeromancy 3 Summon Djinn (55)
Aeromancy 5 20 60 Aeromancy 4 Summon Djinn (60)
Pyromancy 1 20 29 Fire Elementalkin (29)
Pyromancy 2 20 34 Pyromancy 1 Fire Elemental (34)
Pyromancy 3 20 39 Pyromancy 2 Fire Elemental (39)
Pyromancy 4 20 49 Pyromancy 3 Summon Efreet (49)
Pyromancy 5 20 55 Pyromancy 4 Summon Efreet (55)