Template:MagicianCM: Difference between revisions
From EQOA Sandstorm Wiki
Jump to navigationJump to search
| [unchecked revision] | [unchecked revision] |
RenodorDev (talk | contribs) No edit summary |
RenodorDev (talk | contribs) No edit summary |
||
| Line 111: | Line 111: | ||
| cost = 20 | | cost = 20 | ||
| level = 29 | | level = 29 | ||
| requirements = [[ | | requirements = [[Hydromancy 1]] | ||
| unlocks = [[Water Elementalkin (29)]] | | unlocks = [[Water Elementalkin (29)]] | ||
}} | }} | ||
| Line 118: | Line 118: | ||
| cost = 20 | | cost = 20 | ||
| level = 34 | | level = 34 | ||
| requirements = [[ | | requirements = [[Hydromancy 2]] | ||
| unlocks = [[Water Elemental (34)]] | | unlocks = [[Water Elemental (34)]] | ||
}} | }} | ||
| Line 125: | Line 125: | ||
| cost = 20 | | cost = 20 | ||
| level = 44 | | level = 44 | ||
| requirements = [[ | | requirements = [[Hydromancy 3]] | ||
| unlocks = [[Water Elemental (44)]] | | unlocks = [[Water Elemental (44)]] | ||
}} | }} | ||
| Line 132: | Line 132: | ||
| cost = 20 | | cost = 20 | ||
| level = 55 | | level = 55 | ||
| requirements = [[ | | requirements = [[Hydromancy 4]] | ||
| unlocks = [[Summon Ghilan (55)]] | | unlocks = [[Summon Ghilan (55)]] | ||
}} | }} | ||
| Line 139: | Line 139: | ||
| cost = 20 | | cost = 20 | ||
| level = 60 | | level = 60 | ||
| requirements = [[ | | requirements = [[Hydromancy 5]] | ||
| unlocks = [[Summon Ghilan (60)]] | | unlocks = [[Summon Ghilan (60)]] | ||
}} | }} | ||
| Line 153: | Line 153: | ||
| cost = 20 | | cost = 20 | ||
| level = 29 | | level = 29 | ||
| requirements = [[ | | requirements = [[Geomancy 1]] | ||
| unlocks = [[Earth Elementalkin (29)]] | | unlocks = [[Earth Elementalkin (29)]] | ||
}} | }} | ||
| Line 160: | Line 160: | ||
| cost = 20 | | cost = 20 | ||
| level = 39 | | level = 39 | ||
| requirements = [[ | | requirements = [[Geomancy 2]] | ||
| unlocks = [[Earth Elemental (39)]] | | unlocks = [[Earth Elemental (39)]] | ||
}} | }} | ||
| Line 167: | Line 167: | ||
| cost = 20 | | cost = 20 | ||
| level = 44 | | level = 44 | ||
| requirements = [[ | | requirements = [[Geomancy 3]] | ||
| unlocks = [[Earth Elemental (44)]] | | unlocks = [[Earth Elemental (44)]] | ||
}} | }} | ||
| Line 174: | Line 174: | ||
| cost = 20 | | cost = 20 | ||
| level = 49 | | level = 49 | ||
| requirements = [[ | | requirements = [[Geomancy 4]] | ||
| unlocks = [[Summon Badi (49)]] | | unlocks = [[Summon Badi (49)]] | ||
}} | }} | ||
| Line 181: | Line 181: | ||
| cost = 20 | | cost = 20 | ||
| level = 55 | | level = 55 | ||
| requirements = [[ | | requirements = [[Geomancy 5]] | ||
| unlocks = [[Summon Badi (55)]] | | unlocks = [[Summon Badi (55)]] | ||
}} | }} | ||
| Line 251: | Line 251: | ||
| cost = 20 | | cost = 20 | ||
| level = 55 | | level = 55 | ||
| requirements = | | requirements = [[Pyromancy 4]] | ||
| unlocks = [[Summon Efreet (55)]] | | unlocks = [[Summon Efreet (55)]] | ||
}} | }} | ||
}} | }} | ||
Revision as of 10:48, 29 November 2025
Magician Masteries