Lavastorm: Difference between revisions
From EQOA Sandstorm Wiki
Jump to navigationJump to search
| [unchecked revision] | [unchecked revision] |
RenodorDev (talk | contribs) No edit summary |
RenodorDev (talk | contribs) No edit summary |
||
| Line 36: | Line 36: | ||
|row3label = Benefits | |row3label = Benefits | ||
|row3text = | |row3text = | ||
<b>Level 55+ Raid Gear:</b> Numerous rare monsters throughout [[Solusek Eye]] drop powerful raid equipment.<br> | <b>Level 55+ Raid Gear:</b> Numerous rare monsters throughout [[Solusek Eye]] drop powerful raid equipment.<br> | ||
<b>Class Armor Sets:</b> Many enemies have a chance to drop class-specific armor pieces.<br> | <b>Class Armor Sets:</b> Many enemies have a chance to drop class-specific armor pieces.<br> | ||
| Line 296: | Line 297: | ||
<!-- =========================== --> | <!-- =========================== --> | ||
<h2 id="items">Items Found Here</h2> | <h2 id="items">Items Found Here</h2> | ||
{{ItemsFoundHere | {{ItemsFoundHere | ||
|rows= | |rows= | ||
{{ItemsFoundHereRow|item=|mob=|class=|notes=}} | |||
{{ItemsFoundHereRow|item=[[Firepit BP]]|mob=[[Arch Slayer Grrdan]]|class=|notes=80 HP, 28 STA, 13 AGI, 20 POW, 450+ AC, 28 FR}} | |||
{{ItemsFoundHereRow|item=[[Grrkill]]|mob=[[Arch Slayer Grrdan]]|class=Tank, Ranger|notes=2H Sword, 150 HP, 824 DMG}} | |||
{{ItemsFoundHereRow|item=[[Bravo Pantaloons]]|mob=[[Chief Growlnar]]|class=Melee|notes=100 HP, 35 DEX, 10 STR}} | |||
{{ItemsFoundHereRow|item=[[Sage's Leggings]]|mob=[[Chief Growlnar]]|class=Caster|notes=25 HP, 100 POW, 35 INT, 10 STA}} | |||
{{ItemsFoundHereRow|item=[[Banishing Ring]]|mob=[[Chief Growlnar]]|class=Cleric|notes=44 WIS, 125-150 POW}} | |||
{{ItemsFoundHereRow|item=[[Guardian Band]]|mob=[[Chief Growlnar]]|class=Paladin|notes=45 CHA, 105 HP, 66 AC}} | |||
{{ItemsFoundHereRow|item=[[Fiery Vestment]]|mob=[[Corx Firesnot]]|class=All Casters|notes=125 POW, 50 DEX, 15 AGI, -50 STR}} | |||
{{ItemsFoundHereRow|item=[[Bat Bone Earring]]|mob=[[Corx Firesnot]]|class=All|notes=10 STA, 40 WIS, 125 POW}} | |||
{{ItemsFoundHereRow|item=[[DavohΓÇÖs Dirk]]|mob=[[Davoh the Dark]]|class=|notes=690 DMG, Secondary, 40 STR, 10 STA, 125 POW, 100 Proc}} | |||
{{ItemsFoundHereRow|item=[[Bracers]]|mob=[[Davoh the Dark]]|class=|notes=25 AGI, 10 DEX, 100 HP}} | |||
{{ItemsFoundHereRow|item=[[Tinker Hammer]]|mob=[[Derranged Clockwork]]|class=Gnome Only, All Class|notes=30 STA, 100 HP, 35 AR}} | |||
{{ItemsFoundHereRow|item=[[Drowe's Leggings]]|mob=[[Drowe the Goblinslayer]]|class=All/All Plate Leggings|notes=135 HP, 35 AGI, 289 AC}} | |||
{{ItemsFoundHereRow|item=[[Dagger of the Slayer]]|mob=[[Drowe the Goblinslayer]]|class=|notes=1H, 20 STR, 5 DEX, 50 AR, Proc}} | |||
{{ItemsFoundHereRow|item=[[Reticulated Bracelet]]|mob=[[Duct Crawler Queen]]|class=|notes=40 CHA, 15 STA, 100 HP, LORE}} | |||
{{ItemsFoundHereRow|item=[[Ichorfang]]|mob=[[Duct Crawler Queen]]|class=|notes=2H, 804 DMG, 200 HP}} | |||
{{ItemsFoundHereRow|item=[[Tribal Band]]|mob=[[Efreeti Lord Djarn]]|class=Shaman|notes=35 STA, 100 HP, 10 WIS, 40 POW, 15 AR}} | |||
{{ItemsFoundHereRow|item=[[Slaying Ring]]|mob=[[Efreeti Lord Djarn]]|class=Shadowknight|notes=35 STR, 125 HP, 60 AC}} | |||
{{ItemsFoundHereRow|item=[[Djarns Amethyst Ring]]|mob=[[Efreeti Lord Djarn]]|class=All/All|notes=150 HP, 35 AGI}} | |||
{{ItemsFoundHereRow|item=[[Golden Efreeti Boots]]|mob=[[Efreeti Lord Djarn]]|class=All/All|notes=27 WIS, 27 INT, 53 AC}} | |||
{{ItemsFoundHereRow|item=[[CalaninΓÇÖs Vestment]]|mob=[[Elder Flayer Grrva]]|class=Monk|notes=150 HP, 45 STR, 14 DEX}} | |||
{{ItemsFoundHereRow|item=[[Firepit Vestment]]|mob=[[Elder Flayer Grrva]], [[Elder Grryow]]|class=|notes=28 INT, 7 DEX, 80 POW, 20 HP, 28 PR, 7 AR}} | |||
{{ItemsFoundHereRow|item=[[GrryowΓÇÖs Totem]]|mob=[[Elder Grryow]]|class=Healer|notes=Held, 50 WIS, 175 POW}} | |||
{{ItemsFoundHereRow|item=[[Firepit Tunic]]|mob=[[Enrager Grrlok]]|class=Melee|notes=28 DEX, 7 AGI, 80 HP, 28 FR, 20 POW}} | |||
{{ItemsFoundHereRow|item=[[Boots of Everflame]]|mob=[[Enrager Grrlok]]|class=Ranger, Bard, Rogue, Shaman|notes=60 FR, 123 AC}} | |||
{{ItemsFoundHereRow|item=[[Scarf]]|mob=[[Gimha the Stunted]]|class=Cleric|notes=Helm, 35 CHA, 150 POW}} | |||
{{ItemsFoundHereRow|item=[[Claw]]|mob=[[Gimha the Stunted]]|class=|notes=Throwing Knife, 35 Range, 580+ DMG}} | |||
{{ItemsFoundHereRow|item=[[SolusekΓÇÖs Eye]]|mob=[[Graknar]]|class=Caster|notes=Held, 40 INT, 150 POW, 65 FR}} | |||
{{ItemsFoundHereRow|item=[[Ring of Animation]]|mob=[[Graknar]]|class=Enchanter|notes=35 CHA, 100 POW, 10 INT, 30 AR, LORE}} | |||
{{ItemsFoundHereRow|item=[[Lucky Dice]]|mob=[[Graknar]]|class=Rogue|notes=45 DEX, 11 AGI, 100 HP, LORE}} | |||
{{ItemsFoundHereRow|item=[[Twinkling Amulet]]|mob=[[Graknar]]|class=Caster|notes=225 POW, -50 STR, LORE}} | |||
{{ItemsFoundHereRow|item=[[Ring of Everflame]]|mob=[[Graknar]]|class=Magician, Rogue|notes=38 AGI, 9 STA, 175 POW, -50 CR, LORE}} | |||
{{ItemsFoundHereRow|item=[[Ring of Everglow]]|mob=[[Graknar]]|class=Magician, Rogue|notes=38 AGI, 9 INT, 175 POW, CR -50}} | |||
{{ItemsFoundHereRow|item=[[Broken Blade]]|mob=[[Graknar]]|class=Quest Item|notes=LORE. Used for the Broken Blade quest.}} | |||
{{ItemsFoundHereRow|item=[[Inquisitors Vest]]|mob=[[Inquisitor Zak]]|class=|notes=35 STA, 10 WIS, 100 POW}} | |||
{{ItemsFoundHereRow|item=[[Inquisitors Rod]]|mob=[[Inquisitor Zak]]|class=Caster, Healer|notes=2H, 791 DMG, 10 STA, 30 DEX, 100 POW}} | |||
{{ItemsFoundHereRow|item=[[Obsidian Band]]|mob=[[Kindle]]|class=All/All|notes=120 HP, 35 DEX, 75 AC}} | |||
{{ItemsFoundHereRow|item=[[Impskin Gloves]]|mob=[[Kindle]]|class=Caster|notes=35 INT, 125 POW, 40 HP, 70ish AC}} | |||
{{ItemsFoundHereRow|item=[[Darans Iron Wall]]|mob=[[King Daran]]|class=Tank|notes=Shield, 25 AGI, 574 AC}} | |||
{{ItemsFoundHereRow|item=[[Hunting Signet Ring]]|mob=[[King Daran]]|class=Ranger|notes=28 DEX, 7 AGI, 100 HP, 25 POW, 64 AC}} | |||
{{ItemsFoundHereRow|item=[[Ring of Mind's Eye]]|mob=[[King Daran]]|class=Wizard|notes=+25 PoT, -50 STR, LORE}} | |||
{{ItemsFoundHereRow|item=[[Ring of Growth]]|mob=[[King Daran]]|class=Druid|notes=35 STA, 10 WIS, 140 HP}} | |||
{{ItemsFoundHereRow|item=[[DaranΓÇÖs Sight]]|mob=[[King Daran]]|class=Healer|notes=Bracelet, 200 POW}} | |||
{{ItemsFoundHereRow|item=[[Grimsar Warblade]]|mob=[[King Daran]]|class=Tank, Ranger, Bard, Rogue|notes=1HS, 690 DMG, 55 DUR, 80 HP, 180 Proc}} | |||
{{ItemsFoundHereRow|item=[[Heroic Band]]|mob=[[King Grog]]|class=Warrior|notes=140 HP, 28 STA, 7 DEX, 50 AC}} | |||
{{ItemsFoundHereRow|item=[[Shadowy Band]]|mob=[[King Grog]]|class=Monk|notes=30 DEX, 10 STR, 150 HP}} | |||
{{ItemsFoundHereRow|item=[[Diviner's Leggings]]|mob=[[King Grog]]|class=Healer|notes=30 WIS, 150 POW, 185 AC}} | |||
{{ItemsFoundHereRow|item=[[Soldier's Legplates]]|mob=[[King Grog]]|class=Tank|notes=30 AGI, 150 HP, 315 AC, 50 DUR}} | |||
{{ItemsFoundHereRow|item=[[Hydra Fang]]|mob=[[Laknar]]|class=|notes=1H Weapon, 200 HP}} | |||
{{ItemsFoundHereRow|item=[[Brawny Bangle]]|mob=[[Laknar]]|class=|notes=Bracelet, 62 STR}} | |||
{{ItemsFoundHereRow|item=[[Gypsy Band]]|mob=[[Laknar]]|class=Bard|notes=100 HP, 28 STA, 7 AGI, 25 POW, 64 AC}} | |||
{{ItemsFoundHereRow|item=[[Ring of Defilement]]|mob=[[Laknar]]|class=Necromancer|notes=125 POW, 35 DR, 28 AR}} | |||
{{ItemsFoundHereRow|item=[[Transmutation Trinket]]|mob=[[Laknar]]|class=Alchemist|notes=28 STA, 125 HP, 35 PR}} | |||
{{ItemsFoundHereRow|item=[[Sorcerous Wand]]|mob=[[Laknar]]|class=Caster|notes=Held, 50 DEX, 20 INT, 125 POW}} | |||
{{ItemsFoundHereRow|item=[[Firegold Necklace]]|mob=[[Lava Enforcer]]|class=All/All|notes=Neck, 50 FR}} | |||
{{ItemsFoundHereRow|item=[[Lava Eaten Column]]|mob=[[Lava Enforcer]]|class=Healer|notes=Primary Mace, 1HB, 600 DMG, 125 POW, 5 DEX, 45 WIS, 15 CHA, 10 AR}} | |||
{{ItemsFoundHereRow|item=[[Imbued Granite Helm]]|mob=[[Lord Nagafen]]|class=Tank|notes=-40 INT, 210 HP, 137 AC}} | |||
{{ItemsFoundHereRow|item=[[Flame Etched Chestguard]]|mob=[[Lord Nagafen]]|class=Tank|notes=50 DEX, 100 HP, -25 CR, 457 AC. Offensive damage output appears increased.}} | |||
{{ItemsFoundHereRow|item=[[Massive Mithril Torque]]|mob=[[Lord Nagafen]]|class=Tank|notes=25 STR, 100 HP, 100 AC}} | |||
{{ItemsFoundHereRow|item=[[Black Basalt Boots]]|mob=[[Lord Nagafen]]|class=Tank|notes=10 STR, 41 FR, 202 AC}} | |||
{{ItemsFoundHereRow|item=[[Bladestopper]]|mob=[[Lord Nagafen]]|class=Tank|notes=20 AGI, 100 HP, 541 AC}} | |||
{{ItemsFoundHereRow|item=[[Blessed Protector]]|mob=[[Lord Nagafen]]|class=Tank, Healer|notes=Shield, 50 WIS, 80 POW, 482 AC, 50 DUR}} | |||
{{ItemsFoundHereRow|item=[[Hammer of the Paragon]]|mob=[[Lord Nagafen]]|class=Paladin, Cleric|notes=1HB, 730 DMG, 100 POW, 50 AoE Heal Proc}} | |||
{{ItemsFoundHereRow|item=[[Staff of the Jade Forest]]|mob=[[Lord Nagafen]]|class=Healer|notes=2HB, 680 DMG, 15 WIS, 50 CHA, 70 POW}} | |||
{{ItemsFoundHereRow|item=[[Immaculate Pants of Penance]]|mob=[[Lord Nagafen]]|class=Healer, Monk|notes=55 CHA, 85 POW, 167 AC}} | |||
{{ItemsFoundHereRow|item=[[Gleaming Adamanstone Wand]]|mob=[[Lord Nagafen]]|class=Caster|notes=9 INT, 100 HP, 150 POW}} | |||
{{ItemsFoundHereRow|item=[[Lost Knife of the Arcane]]|mob=[[Lord Nagafen]]|class=Caster|notes=1HP, 570 DMG, 40 AGI, 30 INT, 100 POW, 20 AR, 15 CR, 10 FR}} | |||
{{ItemsFoundHereRow|item=[[Robe of the Dragonhoard]]|mob=[[Lord Nagafen]]|class=Caster|notes=30 STA, 140 POW, 80 AC}} | |||
{{ItemsFoundHereRow|item=[[Ancient Eldaar Bow]]|mob=[[Lord Nagafen]]|class=Melee|notes=766 DMG, Range 40, Power Steal Proc}} | |||
{{ItemsFoundHereRow|item=[[Gold Plated Koshiigatana]]|mob=[[Lord Nagafen]]|class=Melee|notes=1HS, 716 DMG, 20 STR/DEX}} | |||
{{ItemsFoundHereRow|item=[[Syro's Nimble Blade]]|mob=[[Lord Nagafen]]|class=Tank, Ranger, Bard, Rogue|notes=1HS, 693 DMG, 80 DUR, 10 AGI, 40 DEX, 75 HP}} | |||
{{ItemsFoundHereRow|item=[[Gauntlets of Fiery Might]]|mob=[[Lord Nagafen]]|class=Tank, Ranger, Bard, Rogue|notes=40 STR, 15 DEX, 120 HP, 182 AC}} | |||
{{ItemsFoundHereRow|item=[[Shirt of Blackened Links]]|mob=[[Lord Nagafen]]|class=Tank, Ranger, Bard, Rogue|notes=30 DEX, 175 HP, 326 AC}} | |||
{{ItemsFoundHereRow|item=[[Belt of Red Dragon Scales]]|mob=[[Lord Nagafen]]|class=All|notes=125 HP, 63 AC, 99 DUR}} | |||
{{ItemsFoundHereRow|item=[[Lost King's Talisman]]|mob=[[Lord Nagafen]]|class=All|notes=150 HP, 40 LR, 11 AC}} | |||
{{ItemsFoundHereRow|item=[[Soulstone]]|mob=Stones|class=All|notes=20 Charges, 80-90% Rez}} | |||
{{ItemsFoundHereRow|item=[[Blind ManΓÇÖs Lantern]]|mob=Stones|class=Monk|notes=+300 WIS, +1000 PoT, 30 Second Duration, Self Buff}} | |||
{{ItemsFoundHereRow|item=[[Emerald of Pure Energy]]|mob=Stones|class=All|notes=Adds Manaflare, +20,000 PoT, -1,000 HP DoT, 25 Charges, Turns player into a wisp}} | |||
{{ItemsFoundHereRow|item=[[Sacred Peach]]|mob=Stones|class=All|notes=Food, 300 Charges, +174 PoT/HoT}} | |||
{{ItemsFoundHereRow|item=[[Ash Robe]]|mob=[[Orim Flamestone]]|class=|notes=125 POW, 36 STA, 12 DEX, 10 FR}} | |||
{{ItemsFoundHereRow|item=[[LavaRock Shield]]|mob=[[Orim Flamestone]]|class=|notes=100 HP, 545 AC, 30 FR}} | |||
{{ItemsFoundHereRow|item=[[ReaverΓÇÖs Blade]]|mob=[[Reaver Thoran]]|class=Tank, Ranger|notes=2H Sword, 150 HP, 20 STR, 728 DMG}} | |||
{{ItemsFoundHereRow|item=[[Granite Chestplate]]|mob=[[Reaver Thoran]]|class=Tank, Cleric|notes=39 AGI, 488 AC}} | |||
{{ItemsFoundHereRow|item=[[Drakescale Ring]]|mob=[[Singe]]|class=Caster, Healer, Monk|notes=50 HP, 45 FR, 88 AC}} | |||
{{ItemsFoundHereRow|item=[[Obsidian Bead Hoop]]|mob=[[Singe]]|class=All|notes=Earring, 50 AGI, 15 INT, 40 AC}} | |||
{{ItemsFoundHereRow|item=[[Flame Weaver's Turban]]|mob=[[Throm Flameweaver]]|class=Caster|notes=Head, 40 AGI, 10 INT, 100 POW, 72 AC}} | |||
{{ItemsFoundHereRow|item=[[Flame Weaver's Staff]]|mob=[[Throm Flameweaver]]|class=Caster|notes=2H, 250 POW, 40 WIS, 20 INT, 50 FR}} | |||
{{ItemsFoundHereRow|item=[[Snotblock]]|mob=[[Wrag the Unclean]]|class=Caster|notes=Shield, 35 AGI, 250 POW, 312 AC}} | |||
{{ItemsFoundHereRow|item=[[Hollowed Bone Helm]]|mob=[[Wrag the Unclean]]|class=Monk, Druid|notes=35 PR}} | |||
{{ItemsFoundHereRow|item=[[Crimson Lacquered Bracelet]]|mob=Solusek Eye Common Loot - Ultra Rare|class=Melee|notes=55 FR, 40 AC, 50 DUR, Level 60, Arm/Forearm}} | |||
{{ItemsFoundHereRow|item=[[Dragons Blood]]|mob=Solusek Eye Common Loot - Ultra Rare|class=Warrior|notes=630 DMG, 17 STR, 150 HP}} | |||
{{ItemsFoundHereRow|item=[[Donals Hammer]]|mob=Solusek Eye Common Loot - Ultra Rare|class=Cleric|notes=1HB, 578 DMG, 66 DUR, 170 POW, 20 WIS, 35 FR}} | |||
{{ItemsFoundHereRow|item=[[Firesheen Shield]]|mob=Solusek Eye Common Loot - Ultra Rare|class=Shaman|notes=30 CHA, 10 STA, 50 HP, 100 POW, 320 AC, 25 Healshield}} | |||
{{ItemsFoundHereRow|item=[[Firesong Chestguard]]|mob=Solusek Eye Common Loot - Ultra Rare|class=Bard|notes=100 HP, 20 STA, 10 AGI, 35 FR, 319 AC}} | |||
{{ItemsFoundHereRow|item=[[Flameshield Guardian]]|mob=Solusek Eye Common Loot - Ultra Rare|class=Paladin|notes=460~ AC, 58 FR}} | |||
{{ItemsFoundHereRow|item=[[Flameshot Longbow]]|mob=Solusek Eye Common Loot - Ultra Rare|class=Ranger|notes=758 DMG, 30 Range, 40 DUR, Broken FR Debuff Proc}} | |||
{{ItemsFoundHereRow|item=[[Thiefs Band]]|mob=Solusek Eye Common Loot - Ultra Rare|class=Rogue|notes=40 DEX, 10 AGI, 20 AR, 100 HP}} | |||
{{ItemsFoundHereRow|item=[[TinkerΓÇÖs Hammer]]|mob=Solusek Eye Common Loot - Ultra Rare|class=Gnome Only|notes=35 STA, 30 AR, 125 HP}} | |||
{{ItemsFoundHereRow|item=[[Workman Gloves]]|mob=Solusek Eye Common Loot - Ultra Rare|class=Alchemist|notes=100 POW, 25 WIS, 10 INT, 35 PR, 113 AC}} | |||
{{ItemsFoundHereRow|item=[[Firedrop Hoop]]|mob=Solusek Eye Common Loot - Rare|class=|notes=35 CHA, 125 POW, 10 AR}} | |||
{{ItemsFoundHereRow|item=[[Firepit Totem]]|mob=Solusek Eye Common Loot - Rare|class=Healer|notes=Held, 45 CHA, 10 WIS, 150 POW}} | |||
{{ItemsFoundHereRow|item=[[Nocholus Breastplate]]|mob=Solusek Eye Common Loot - Rare|class=Tank|notes=20 STA, -15 INT, 125 HP, 455 AC}} | |||
{{ItemsFoundHereRow|item=[[Firepit Insignia]]|mob=Solusek Eye Common Loot - Rare|class=All/All|notes=Bracelet, 50 STA, 50 HP}} | |||
{{ItemsFoundHereRow|item=[[AndelfoofΓÇÖs Gown]]|mob=Solusek Eye Common Loot - Rare|class=Caster, Healer, Monk|notes=Robe, 30 STA, 150 POW, 30 AR, -25 FR}} | |||
{{ItemsFoundHereRow|item=[[Firegold Band]]|mob=Solusek Eye Common Loot - Rare|class=All/All|notes=100 POW, 11 DEX, 43 WIS, 23 AC, 10 FR}} | |||
{{ItemsFoundHereRow|item=[[Gorereaver]]|mob=Solusek Eye Common Loot - Rare|class=Caster, Monk|notes=700 DMG, 600-800 Proc on Goblins}} | |||
{{ItemsFoundHereRow|item=[[Belt of Fire]]|mob=Solusek Eye Common Loot - Rare|class=All/All|notes=35 DEX, 115 HP, 56 AC}} | |||
{{ItemsFoundHereRow|item=[[Cindersilk Sandals]]|mob=Solusek Eye Common Loot - Rare|class=Caster, Monk|notes=15 INT, 100 POW, 20 FR}} | |||
{{ItemsFoundHereRow|item=[[DivinerΓÇÖs Vestment]]|mob=Solusek Eye Common Loot - Uncommon|class=Healer, Caster, Monk|notes=Robe, 25 WIS, 125 POW, 5 CHA, AR}} | |||
{{ItemsFoundHereRow|item=[[Lavasteel Tower]]|mob=Solusek Eye Common Loot - Uncommon|class=Tank, Cleric|notes=Shield, 25 STA, 10 WIS, 100 HP, 499 AC}} | |||
{{ItemsFoundHereRow|item=[[Soluesk Choppa]]|mob=Solusek Eye Common Loot - Uncommon|class=Tank|notes=2H, 20 STR, 5 DEX, 20 AR, 5 LR, 100 HP}} | |||
{{ItemsFoundHereRow|item=[[Soluesk Kris]]|mob=Solusek Eye Common Loot - Uncommon|class=Tank, Melee|notes=1HP, 622 DMG, 15 STA, 100 HP}} | |||
{{ItemsFoundHereRow|item=[[PyromancerΓÇÖs Robe]]|mob=Solusek Eye Common Loot - Uncommon|class=Caster|notes=25 INT, 125 POW, 10 STA, 25 FR, 5 LR}} | |||
{{ItemsFoundHereRow|item=[[Obsidian Crusher]]|mob=Solusek Eye Common Loot - Uncommon|class=|notes=1HB, 622 DMG, Level 58, Secondary, 65 DUR, 15 STA, 100 POW}} | |||
{{ItemsFoundHereRow|item=[[Obsidian Bracelet]]|mob=Solusek Eye Common Loot - Uncommon|class=Caster, Melee|notes=10 STA, 25 DEX, 75 POW, 25 HP, 20 AC, LORE}} | |||
{{ItemsFoundHereRow|item=[[Obsidian Splint Helm]]|mob=Solusek Eye Class Armor Set|class=Melee, Shaman, Alchemist|notes=25 STR, 10 DEX, 75 HP, +20 FR, -20 CR}} | |||
{{ItemsFoundHereRow|item=[[Obsidian Splint Tunic]]|mob=Solusek Eye Class Armor Set|class=Melee, Shaman, Alchemist|notes=25 AGI, 10 DEX, 75 HP, +20 FR, -20 CR}} | |||
{{ItemsFoundHereRow|item=[[Obsidian Splint Boots]]|mob=Solusek Eye Class Armor Set|class=Melee, Shaman, Alchemist|notes=25 DEX, 10 CHA, 75 HP, +20 FR, -20 CR}} | |||
{{ItemsFoundHereRow|item=[[Obsidian Splint Pants]]|mob=Solusek Eye Class Armor Set|class=Melee, Shaman, Alchemist|notes=25 AGI, 10 STA, 75 POW, +20 FR, -20 CR}} | |||
{{ItemsFoundHereRow|item=[[Obsidian Splint Gloves]]|mob=Solusek Eye Class Armor Set|class=Melee, Shaman, Alchemist|notes=25 AGI, 10 STA, 75 POW, +20 FR, -20 CR}} | |||
{{ItemsFoundHereRow|item=[[Obsidian Splint Bracers]]|mob=Solusek Eye Class Armor Set|class=Melee, Shaman, Alchemist|notes=25 STA, 10 WIS, 75 POW, +20 FR, -20 CR}} | |||
{{ItemsFoundHereRow|item=[[Lava Etched Helm]]|mob=Solusek Eye Class Armor Set|class=Tank, Cleric|notes=25 WIS, 10 STA, 75 POW, +20 FR, -20 CR}} | |||
{{ItemsFoundHereRow|item=[[Lava Etched Tunic]]|mob=Solusek Eye Class Armor Set|class=Tank, Cleric|notes=25 STA, 10 DEX, 75 HP, +20 FR, -20 CR}} | |||
{{ItemsFoundHereRow|item=[[Lava Etched Boots]]|mob=Solusek Eye Class Armor Set|class=Tank, Cleric|notes=????, +20 FR, -20 CR}} | |||
{{ItemsFoundHereRow|item=[[Lava Etched Pants]]|mob=Solusek Eye Class Armor Set|class=Tank, Cleric|notes=25 STR, 10 DEX, 75 HP, +20 FR, -20 CR}} | |||
{{ItemsFoundHereRow|item=[[Lava Etched Gloves]]|mob=Solusek Eye Class Armor Set|class=Tank, Cleric|notes=25 STA, 10 DEX, 75 HP, +20 FR, -20 CR}} | |||
{{ItemsFoundHereRow|item=[[Lava Etched Bracers]]|mob=Solusek Eye Class Armor Set|class=Tank, Cleric|notes=25 STR, 10 STA, 75 HP, +20 FR, -20 CR}} | |||
{{ItemsFoundHereRow|item=[[Lava Etched Belt]]|mob=Solusek Eye Class Armor Set|class=Tank, Cleric|notes=25 AGI, 10 STA, 25 POW, 75 HP, +20 FR, -20 CR}} | |||
{{ItemsFoundHereRow|item=[[Fire Scale Helm]]|mob=Solusek Eye Class Armor Set|class=Melee, Shaman|notes=25 STA, 10 STR, 75 HP, +20 FR, -20 CR}} | |||
{{ItemsFoundHereRow|item=[[Fire Scale Tunic]]|mob=Solusek Eye Class Armor Set|class=Melee, Shaman|notes=25 AGI, 10 DEX, 75 HP, +20 FR, -20 CR}} | |||
{{ItemsFoundHereRow|item=[[Fire Scale Boots]]|mob=Solusek Eye Class Armor Set|class=Melee, Shaman|notes=25 STA, 10 STR, 75 HP, +20 FR, -20 CR}} | |||
{{ItemsFoundHereRow|item=[[Fire Scale Pants]]|mob=Solusek Eye Class Armor Set|class=Melee, Shaman|notes=25 DEX, 10 STA, 75 HP, +20 FR, -20 CR}} | |||
{{ItemsFoundHereRow|item=[[Fire Scale Gloves]]|mob=Solusek Eye Class Armor Set|class=Melee, Shaman|notes=25 AGI, 10 STR, 75 HP, +20 FR, -20 CR}} | |||
{{ItemsFoundHereRow|item=[[Fire Scale Bracers]]|mob=Solusek Eye Class Armor Set|class=Melee, Shaman|notes=25 DEX, 10 AGI, 75 POW, +20 FR, -20 CR}} | |||
{{ItemsFoundHereRow|item=[[Flame Woven Helm]]|mob=Solusek Eye Class Armor Set|class=Caster|notes=25 INT, 10 WIS, 75 HP, +20 FR, -20 CR}} | |||
{{ItemsFoundHereRow|item=[[Flame Woven Tunic]]|mob=Solusek Eye Class Armor Set|class=Caster|notes=25 INT, 10 AGI, 75 POW, +20 FR, -20 CR}} | |||
{{ItemsFoundHereRow|item=[[Flame Woven Boots]]|mob=Solusek Eye Class Armor Set|class=Caster|notes=25 INT, 10 AGI, 75 POW, +20 FR, -20 CR}} | |||
{{ItemsFoundHereRow|item=[[Flame Woven Pants]]|mob=Solusek Eye Class Armor Set|class=Caster|notes=25 DEX, 10 INT, 75 HP, +20 FR, -20 CR}} | |||
{{ItemsFoundHereRow|item=[[Flame Woven Gloves]]|mob=Solusek Eye Class Armor Set|class=Caster|notes=25 STA, 10 INT, 75 POW, +20 FR, -20 CR}} | |||
{{ItemsFoundHereRow|item=[[Flame Woven Bracers]]|mob=Solusek Eye Class Armor Set|class=Caster|notes=25 DEX, 10 AGI, 75 POW, +20 FR, -20 CR}} | |||
{{ItemsFoundHereRow|item=[[Flame Woven Belt]]|mob=Solusek Eye Class Armor Set|class=Caster|notes=25 INT, 10 CHA, 25 HP, 75 POW, +20 FR, -20 CR}} | |||
}} | }} | ||
Revision as of 02:39, 12 May 2026
Description
Deep beneath the volcanic mountains lies Solusek Eye, a dangerous raid dungeon inhabited by goblins, kobolds, fire giants, lava creatures and ancient horrors. The tunnels are filled with heat, smoke and hostile forces loyal to flame and destruction.
Many adventurers enter seeking powerful treasures and legendary raid encounters, though few survive the deepest chambers where Lord Nagafen resides within his volcanic lair.
Table of Contents
Interactive Map
| Zone Information | |
|---|---|
| Area Name | Solusek Eye |
| Type | Raid Dungeon |
| Biome | |
| Unique NPCs | — |
| Connections | — |
| Expansion | |
| Requirements | |
Quests
| Quest | Type | Starter | Location |
|---|---|---|---|
NPCs Found Here
| NPC | Type | Location |
|---|---|---|
Rare Monsters Found Here
Regular Monsters Found Here
| Monster | Level | Drops | Family | Notes |
|---|---|---|---|---|
| Fire Giant | 55 | Giant(Family) | ||
| Goblin | 54 | Goblin(Family) | ||
| Kobold | 54 | Kobold(Family) | ||
| Lava Creature | 55 | Elemental(Family) |