Lavastorm: Difference between revisions
From EQOA Sandstorm Wiki
Jump to navigationJump to search
| [unchecked revision] | [unchecked revision] |
RenodorDev (talk | contribs) No edit summary |
RenodorDev (talk | contribs) No edit summary |
||
| Line 36: | Line 36: | ||
|row3label = Benefits | |row3label = Benefits | ||
|row3text = | |row3text = | ||
<b>Level 55+ Raid Gear:</b> Numerous rare monsters throughout [[Solusek Eye]] drop powerful raid equipment.<br> | <b>Level 55+ Raid Gear:</b> Numerous rare monsters throughout [[Solusek Eye]] drop powerful raid equipment.<br> | ||
<b>Class Armor Sets:</b> Many enemies have a chance to drop class-specific armor pieces.<br> | <b>Class Armor Sets:</b> Many enemies have a chance to drop class-specific armor pieces.<br> | ||
| Line 413: | Line 412: | ||
{{ItemsFoundHereRow|item=[[Hollowed Bone Helm]]|mob=[[Wrag the Unclean]]|class=Monk, Druid|notes=35 PR}} | {{ItemsFoundHereRow|item=[[Hollowed Bone Helm]]|mob=[[Wrag the Unclean]]|class=Monk, Druid|notes=35 PR}} | ||
{{ItemsFoundHereRow|item=[[Crimson Lacquered Bracelet]]|mob= | {{ItemsFoundHereRow|item=[[Crimson Lacquered Bracelet]]|mob=General Loot|class=Melee|notes=55 FR, 40 AC, 50 DUR, Level 60, Arm/Forearm}} | ||
{{ItemsFoundHereRow|item=[[Dragons Blood]]|mob= | {{ItemsFoundHereRow|item=[[Dragons Blood]]|mob=General Loot|class=Warrior|notes=630 DMG, 17 STR, 150 HP}} | ||
{{ItemsFoundHereRow|item=[[Donals Hammer]]|mob= | {{ItemsFoundHereRow|item=[[Donals Hammer]]|mob=General Loot|class=Cleric|notes=1HB, 578 DMG, 66 DUR, 170 POW, 20 WIS, 35 FR}} | ||
{{ItemsFoundHereRow|item=[[Firesheen Shield]]|mob= | {{ItemsFoundHereRow|item=[[Firesheen Shield]]|mob=General Loot|class=Shaman|notes=30 CHA, 10 STA, 50 HP, 100 POW, 320 AC, 25 Healshield}} | ||
{{ItemsFoundHereRow|item=[[Firesong Chestguard]]|mob= | {{ItemsFoundHereRow|item=[[Firesong Chestguard]]|mob=General Loot|class=Bard|notes=100 HP, 20 STA, 10 AGI, 35 FR, 319 AC}} | ||
{{ItemsFoundHereRow|item=[[Flameshield Guardian]]|mob= | {{ItemsFoundHereRow|item=[[Flameshield Guardian]]|mob=General Loot|class=Paladin|notes=460~ AC, 58 FR}} | ||
{{ItemsFoundHereRow|item=[[Flameshot Longbow]]|mob= | {{ItemsFoundHereRow|item=[[Flameshot Longbow]]|mob=General Loot|class=Ranger|notes=758 DMG, 30 Range, 40 DUR, Broken FR Debuff Proc}} | ||
{{ItemsFoundHereRow|item=[[Thiefs Band]]|mob= | {{ItemsFoundHereRow|item=[[Thiefs Band]]|mob=General Loot|class=Rogue|notes=40 DEX, 10 AGI, 20 AR, 100 HP}} | ||
{{ItemsFoundHereRow|item=[[TinkerΓÇÖs Hammer]]|mob= | {{ItemsFoundHereRow|item=[[TinkerΓÇÖs Hammer]]|mob=General Loot|class=Gnome Only|notes=35 STA, 30 AR, 125 HP}} | ||
{{ItemsFoundHereRow|item=[[Workman Gloves]]|mob= | {{ItemsFoundHereRow|item=[[Workman Gloves]]|mob=General Loot|class=Alchemist|notes=100 POW, 25 WIS, 10 INT, 35 PR, 113 AC}} | ||
{{ItemsFoundHereRow|item=[[Firedrop Hoop]]|mob= | {{ItemsFoundHereRow|item=[[Firedrop Hoop]]|mob=General Loot|class=|notes=35 CHA, 125 POW, 10 AR}} | ||
{{ItemsFoundHereRow|item=[[Firepit Totem]]|mob= | {{ItemsFoundHereRow|item=[[Firepit Totem]]|mob=General Loot|class=Healer|notes=Held, 45 CHA, 10 WIS, 150 POW}} | ||
{{ItemsFoundHereRow|item=[[Nocholus Breastplate]]|mob= | {{ItemsFoundHereRow|item=[[Nocholus Breastplate]]|mob=General Loot|class=Tank|notes=20 STA, -15 INT, 125 HP, 455 AC}} | ||
{{ItemsFoundHereRow|item=[[Firepit Insignia]]|mob= | {{ItemsFoundHereRow|item=[[Firepit Insignia]]|mob=General Loot|class=All/All|notes=Bracelet, 50 STA, 50 HP}} | ||
{{ItemsFoundHereRow|item=[[AndelfoofΓÇÖs Gown]]|mob= | {{ItemsFoundHereRow|item=[[AndelfoofΓÇÖs Gown]]|mob=General Loot|class=Caster, Healer, Monk|notes=Robe, 30 STA, 150 POW, 30 AR, -25 FR}} | ||
{{ItemsFoundHereRow|item=[[Firegold Band]]|mob= | {{ItemsFoundHereRow|item=[[Firegold Band]]|mob=General Loot|class=All/All|notes=100 POW, 11 DEX, 43 WIS, 23 AC, 10 FR}} | ||
{{ItemsFoundHereRow|item=[[Gorereaver]]|mob= | {{ItemsFoundHereRow|item=[[Gorereaver]]|mob=General Loot|class=Caster, Monk|notes=700 DMG, 600-800 Proc on Goblins}} | ||
{{ItemsFoundHereRow|item=[[Belt of Fire]]|mob= | {{ItemsFoundHereRow|item=[[Belt of Fire]]|mob=General Loot|class=All/All|notes=35 DEX, 115 HP, 56 AC}} | ||
{{ItemsFoundHereRow|item=[[Cindersilk Sandals]]|mob= | {{ItemsFoundHereRow|item=[[Cindersilk Sandals]]|mob=General Loot|class=Caster, Monk|notes=15 INT, 100 POW, 20 FR}} | ||
{{ItemsFoundHereRow|item=[[DivinerΓÇÖs Vestment]]|mob= | {{ItemsFoundHereRow|item=[[DivinerΓÇÖs Vestment]]|mob=General Loot|class=Healer, Caster, Monk|notes=Robe, 25 WIS, 125 POW, 5 CHA, AR}} | ||
{{ItemsFoundHereRow|item=[[Lavasteel Tower]]|mob= | {{ItemsFoundHereRow|item=[[Lavasteel Tower]]|mob=General Loot|class=Tank, Cleric|notes=Shield, 25 STA, 10 WIS, 100 HP, 499 AC}} | ||
{{ItemsFoundHereRow|item=[[Soluesk Choppa]]|mob= | {{ItemsFoundHereRow|item=[[Soluesk Choppa]]|mob=General Loot|class=Tank|notes=2H, 20 STR, 5 DEX, 20 AR, 5 LR, 100 HP}} | ||
{{ItemsFoundHereRow|item=[[Soluesk Kris]]|mob= | {{ItemsFoundHereRow|item=[[Soluesk Kris]]|mob=General Loot|class=Tank, Melee|notes=1HP, 622 DMG, 15 STA, 100 HP}} | ||
{{ItemsFoundHereRow|item=[[PyromancerΓÇÖs Robe]]|mob= | {{ItemsFoundHereRow|item=[[PyromancerΓÇÖs Robe]]|mob=General Loot|class=Caster|notes=25 INT, 125 POW, 10 STA, 25 FR, 5 LR}} | ||
{{ItemsFoundHereRow|item=[[Obsidian Crusher]]|mob= | {{ItemsFoundHereRow|item=[[Obsidian Crusher]]|mob=General Loot|class=|notes=1HB, 622 DMG, Level 58, Secondary, 65 DUR, 15 STA, 100 POW}} | ||
{{ItemsFoundHereRow|item=[[Obsidian Bracelet]]|mob= | {{ItemsFoundHereRow|item=[[Obsidian Bracelet]]|mob=General Loot|class=Caster, Melee|notes=10 STA, 25 DEX, 75 POW, 25 HP, 20 AC, LORE}} | ||
{{ItemsFoundHereRow|item=[[Obsidian Splint Helm]]|mob= | {{ItemsFoundHereRow|item=[[Obsidian Splint Helm]]|mob=General Loot|class=Melee, Shaman, Alchemist|notes=25 STR, 10 DEX, 75 HP, +20 FR, -20 CR}} | ||
{{ItemsFoundHereRow|item=[[Obsidian Splint Tunic]]|mob= | {{ItemsFoundHereRow|item=[[Obsidian Splint Tunic]]|mob=General Loot|class=Melee, Shaman, Alchemist|notes=25 AGI, 10 DEX, 75 HP, +20 FR, -20 CR}} | ||
{{ItemsFoundHereRow|item=[[Obsidian Splint Boots]]|mob= | {{ItemsFoundHereRow|item=[[Obsidian Splint Boots]]|mob=General Loot|class=Melee, Shaman, Alchemist|notes=25 DEX, 10 CHA, 75 HP, +20 FR, -20 CR}} | ||
{{ItemsFoundHereRow|item=[[Obsidian Splint Pants]]|mob= | {{ItemsFoundHereRow|item=[[Obsidian Splint Pants]]|mob=General Loot|class=Melee, Shaman, Alchemist|notes=25 AGI, 10 STA, 75 POW, +20 FR, -20 CR}} | ||
{{ItemsFoundHereRow|item=[[Obsidian Splint Gloves]]|mob= | {{ItemsFoundHereRow|item=[[Obsidian Splint Gloves]]|mob=General Loot|class=Melee, Shaman, Alchemist|notes=25 AGI, 10 STA, 75 POW, +20 FR, -20 CR}} | ||
{{ItemsFoundHereRow|item=[[Obsidian Splint Bracers]]|mob= | {{ItemsFoundHereRow|item=[[Obsidian Splint Bracers]]|mob=General Loot|class=Melee, Shaman, Alchemist|notes=25 STA, 10 WIS, 75 POW, +20 FR, -20 CR}} | ||
{{ItemsFoundHereRow|item=[[Lava Etched Helm]]|mob= | {{ItemsFoundHereRow|item=[[Lava Etched Helm]]|mob=General Loot|class=Tank, Cleric|notes=25 WIS, 10 STA, 75 POW, +20 FR, -20 CR}} | ||
{{ItemsFoundHereRow|item=[[Lava Etched Tunic]]|mob= | {{ItemsFoundHereRow|item=[[Lava Etched Tunic]]|mob=General Loot|class=Tank, Cleric|notes=25 STA, 10 DEX, 75 HP, +20 FR, -20 CR}} | ||
{{ItemsFoundHereRow|item=[[Lava Etched Boots]]|mob= | {{ItemsFoundHereRow|item=[[Lava Etched Boots]]|mob=General Loot|class=Tank, Cleric|notes=????, +20 FR, -20 CR}} | ||
{{ItemsFoundHereRow|item=[[Lava Etched Pants]]|mob= | {{ItemsFoundHereRow|item=[[Lava Etched Pants]]|mob=General Loot|class=Tank, Cleric|notes=25 STR, 10 DEX, 75 HP, +20 FR, -20 CR}} | ||
{{ItemsFoundHereRow|item=[[Lava Etched Gloves]]|mob= | {{ItemsFoundHereRow|item=[[Lava Etched Gloves]]|mob=General Loot|class=Tank, Cleric|notes=25 STA, 10 DEX, 75 HP, +20 FR, -20 CR}} | ||
{{ItemsFoundHereRow|item=[[Lava Etched Bracers]]|mob= | {{ItemsFoundHereRow|item=[[Lava Etched Bracers]]|mob=General Loot|class=Tank, Cleric|notes=25 STR, 10 STA, 75 HP, +20 FR, -20 CR}} | ||
{{ItemsFoundHereRow|item=[[Lava Etched Belt]]|mob= | {{ItemsFoundHereRow|item=[[Lava Etched Belt]]|mob=General Loot|class=Tank, Cleric|notes=25 AGI, 10 STA, 25 POW, 75 HP, +20 FR, -20 CR}} | ||
{{ItemsFoundHereRow|item=[[Fire Scale Helm]]|mob= | {{ItemsFoundHereRow|item=[[Fire Scale Helm]]|mob=General Loot|class=Melee, Shaman|notes=25 STA, 10 STR, 75 HP, +20 FR, -20 CR}} | ||
{{ItemsFoundHereRow|item=[[Fire Scale Tunic]]|mob= | {{ItemsFoundHereRow|item=[[Fire Scale Tunic]]|mob=General Loot|class=Melee, Shaman|notes=25 AGI, 10 DEX, 75 HP, +20 FR, -20 CR}} | ||
{{ItemsFoundHereRow|item=[[Fire Scale Boots]]|mob= | {{ItemsFoundHereRow|item=[[Fire Scale Boots]]|mob=General Loot|class=Melee, Shaman|notes=25 STA, 10 STR, 75 HP, +20 FR, -20 CR}} | ||
{{ItemsFoundHereRow|item=[[Fire Scale Pants]]|mob= | {{ItemsFoundHereRow|item=[[Fire Scale Pants]]|mob=General Loot|class=Melee, Shaman|notes=25 DEX, 10 STA, 75 HP, +20 FR, -20 CR}} | ||
{{ItemsFoundHereRow|item=[[Fire Scale Gloves]]|mob= | {{ItemsFoundHereRow|item=[[Fire Scale Gloves]]|mob=General Loot|class=Melee, Shaman|notes=25 AGI, 10 STR, 75 HP, +20 FR, -20 CR}} | ||
{{ItemsFoundHereRow|item=[[Fire Scale Bracers]]|mob= | {{ItemsFoundHereRow|item=[[Fire Scale Bracers]]|mob=General Loot|class=Melee, Shaman|notes=25 DEX, 10 AGI, 75 POW, +20 FR, -20 CR}} | ||
{{ItemsFoundHereRow|item=[[Flame Woven Helm]]|mob= | {{ItemsFoundHereRow|item=[[Flame Woven Helm]]|mob=General Loot|class=Caster|notes=25 INT, 10 WIS, 75 HP, +20 FR, -20 CR}} | ||
{{ItemsFoundHereRow|item=[[Flame Woven Tunic]]|mob= | {{ItemsFoundHereRow|item=[[Flame Woven Tunic]]|mob=General Loot|class=Caster|notes=25 INT, 10 AGI, 75 POW, +20 FR, -20 CR}} | ||
{{ItemsFoundHereRow|item=[[Flame Woven Boots]]|mob= | {{ItemsFoundHereRow|item=[[Flame Woven Boots]]|mob=General Loot|class=Caster|notes=25 INT, 10 AGI, 75 POW, +20 FR, -20 CR}} | ||
{{ItemsFoundHereRow|item=[[Flame Woven Pants]]|mob= | {{ItemsFoundHereRow|item=[[Flame Woven Pants]]|mob=General Loot|class=Caster|notes=25 DEX, 10 INT, 75 HP, +20 FR, -20 CR}} | ||
{{ItemsFoundHereRow|item=[[Flame Woven Gloves]]|mob= | {{ItemsFoundHereRow|item=[[Flame Woven Gloves]]|mob=General Loot|class=Caster|notes=25 STA, 10 INT, 75 POW, +20 FR, -20 CR}} | ||
{{ItemsFoundHereRow|item=[[Flame Woven Bracers]]|mob= | {{ItemsFoundHereRow|item=[[Flame Woven Bracers]]|mob=General Loot|class=Caster|notes=25 DEX, 10 AGI, 75 POW, +20 FR, -20 CR}} | ||
{{ItemsFoundHereRow|item=[[Flame Woven Belt]]|mob= | {{ItemsFoundHereRow|item=[[Flame Woven Belt]]|mob=General Loot|class=Caster|notes=25 INT, 10 CHA, 25 HP, 75 POW, +20 FR, -20 CR}} | ||
}} | }} | ||
Revision as of 02:43, 12 May 2026
Description
Deep beneath the volcanic mountains lies Solusek Eye, a dangerous raid dungeon inhabited by goblins, kobolds, fire giants, lava creatures and ancient horrors. The tunnels are filled with heat, smoke and hostile forces loyal to flame and destruction.
Many adventurers enter seeking powerful treasures and legendary raid encounters, though few survive the deepest chambers where Lord Nagafen resides within his volcanic lair.
Table of Contents
Interactive Map
| Zone Information | |
|---|---|
| Area Name | Solusek Eye |
| Type | Raid Dungeon |
| Biome | |
| Unique NPCs | — |
| Connections | — |
| Expansion | |
| Requirements | |
Quests
| Quest | Type | Starter | Location |
|---|---|---|---|
NPCs Found Here
| NPC | Type | Location |
|---|---|---|
Rare Monsters Found Here
Regular Monsters Found Here
| Monster | Level | Drops | Family | Notes |
|---|---|---|---|---|
| Fire Giant | 55 | Giant(Family) | ||
| Goblin | 54 | Goblin(Family) | ||
| Kobold | 54 | Kobold(Family) | ||
| Lava Creature | 55 | Elemental(Family) |