Lycan Guide: Difference between revisions
From EQOA Sandstorm Wiki
Jump to navigationJump to search
| [unchecked revision] | [unchecked revision] |
DevRenodor (talk | contribs) No edit summary |
DevRenodor (talk | contribs) No edit summary |
||
| Line 73: | Line 73: | ||
<div class="eqoa-body"> | <div class="eqoa-body"> | ||
<table class="eqoa-table"> | <table class="eqoa-table"> | ||
<tr><th>Lycan</th><th>Level</th><th>Zone</th><th>Notes</th></tr> | <tr><th>Lycan</th><th>Level</th><th>Zone</th><th>Notes</th></tr> | ||
<tr><td>Wolfwere</td><td>30-35</td><td>[[North Wilderlands]]</td><td></td></tr> | <tr><td>Wolfwere</td><td>30-35</td><td>[[North Wilderlands]]</td><td></td></tr> | ||
| Line 93: | Line 87: | ||
<div class="eqoa-body"> | <div class="eqoa-body"> | ||
<table class="eqoa-table"> | <table class="eqoa-table"> | ||
<tr><th>Lycan</th><th>Level</th><th>Zone</th><th>Notes</th></tr> | <tr><th>Lycan</th><th>Level</th><th>Zone</th><th>Notes</th></tr> | ||
<tr><td>Wolfwere</td><td>36-40</td><td>[[Forkwatch]]</td><td>River Arches</td></tr> | <tr><td>Wolfwere</td><td>36-40</td><td>[[Forkwatch]]</td><td>River Arches</td></tr> | ||
| Line 118: | Line 106: | ||
<div class="eqoa-body"> | <div class="eqoa-body"> | ||
<table class="eqoa-table"> | <table class="eqoa-table"> | ||
<tr><th>Lycan</th><th>Level</th><th>Zone</th><th>Notes</th></tr> | <tr><th>Lycan</th><th>Level</th><th>Zone</th><th>Notes</th></tr> | ||
<tr><td>Wolfwere</td><td>41-45</td><td>[[Salisearaneen]]</td><td>C, North of Center</td></tr> | <tr><td>Wolfwere</td><td>41-45</td><td>[[Salisearaneen]]</td><td>C, North of Center</td></tr> | ||
| Line 138: | Line 120: | ||
<div class="eqoa-body"> | <div class="eqoa-body"> | ||
<table class="eqoa-table"> | <table class="eqoa-table"> | ||
<tr><th>Lycan</th><th>Level</th><th>Zone</th><th>Notes</th></tr> | <tr><th>Lycan</th><th>Level</th><th>Zone</th><th>Notes</th></tr> | ||
<tr><td>Wolfwere</td><td>46-50</td><td>[[Salisearaneen]]</td><td>C, North of Center</td></tr> | <tr><td>Wolfwere</td><td>46-50</td><td>[[Salisearaneen]]</td><td>C, North of Center</td></tr> | ||
| Line 163: | Line 139: | ||
<div class="eqoa-body"> | <div class="eqoa-body"> | ||
<table class="eqoa-table"> | <table class="eqoa-table"> | ||
<tr><th>Lycan</th><th>Level</th><th>Zone</th><th>Notes</th></tr> | <tr><th>Lycan</th><th>Level</th><th>Zone</th><th>Notes</th></tr> | ||
<tr><td>Wolfwere</td><td>51-55</td><td>[[Stoneburnt Mountains]]</td><td></td></tr> | <tr><td>Wolfwere</td><td>51-55</td><td>[[Stoneburnt Mountains]]</td><td></td></tr> | ||
| Line 183: | Line 153: | ||
<div class="eqoa-body"> | <div class="eqoa-body"> | ||
<table class="eqoa-table"> | <table class="eqoa-table"> | ||
<tr><th>Lycan</th><th>Level</th><th>Zone</th><th>Notes</th></tr> | <tr><th>Lycan</th><th>Level</th><th>Zone</th><th>Notes</th></tr> | ||
<tr><td>Wolfwere</td><td>56-60</td><td>[[Stoneburnt Mountains]]</td><td></td></tr> | <tr><td>Wolfwere</td><td>56-60</td><td>[[Stoneburnt Mountains]]</td><td></td></tr> | ||
Revision as of 04:43, 21 October 2026
Lycan Guide
Level 30-35 Lycan Camps
| Lycan | Level | Zone | Notes |
|---|---|---|---|
| Wolfwere | 30-35 | North Wilderlands | |
| Bearwere | 30-35 | North Wilderlands | |
| Gatorwere | 30-35 | Stone Watchers | |
| Lionwere | 30-35 | Centaur Valley | |
| Ratwere | 30-35 | Ferren's Hope | S/SE |
Level 36-40 Lycan Camps
| Lycan | Level | Zone | Notes |
|---|---|---|---|
| Wolfwere | 36-40 | Forkwatch | River Arches |
| Wolfwere | 36-40 | Unkempt Glade | |
| Bearwere | 36-40 | Fort Alliance | |
| Bearwere | 36-40 | Unkempt North | |
| Gatorwere | 36-40 | Dinbak | |
| Gatorwere | 36-40 | Brog Fens | S/SE of Blackwater |
| Lionwere | 36-40 | Forkwatch | River Arches |
| Lionwere | 36-40 | Kelinar | |
| Ratwere | 36-40 | Ferren's Hope | C |
| Ratwere | 36-40 | Wktaan's 4th Talon | SW |
Level 41-45 Lycan Camps
| Lycan | Level | Zone | Notes |
|---|---|---|---|
| Wolfwere | 41-45 | Salisearaneen | C, North of Center |
| Bearwere | 41-45 | Elephant Graveyard | |
| Gatorwere | 41-45 | Lake Noregard | E/W/C |
| Lionwere | 41-45 | Elephant Graveyard | |
| Ratwere | 41-45 | Wktaan's 4th Talon | SW |
Level 46-50 Lycan Camps
| Lycan | Level | Zone | Notes |
|---|---|---|---|
| Wolfwere | 46-50 | Salisearaneen | C, North of Center |
| Wolfwere | 46-50 | Permafrost | |
| Bearwere | 46-50 | Elephant Graveyard | |
| Bearwere | 46-50 | Salisearaneen | |
| Gatorwere | 46-50 | South Barren Coast | |
| Gatorwere | 46-50 | Cazic Thule | |
| Lionwere | 46-50 | South Barren Coast | |
| Lionwere | 46-50 | Desert Hate | |
| Ratwere | 46-50 | Tak'Xiv West | |
| Ratwere | 46-50 | Wktaan's 4th Talon |
Level 51-55 Lycan Camps
| Lycan | Level | Zone | Notes |
|---|---|---|---|
| Wolfwere | 51-55 | Stoneburnt Mountains | |
| Bearwere | 51-55 | The Warrens | |
| Gatorwere | 51-55 | South Barren Coast | |
| Lionwere | 51-55 | Abysmal Sea | |
| Ratwere | 51-55 | Geomancer's Citadel |
Level 56-60 Lycan Camps
| Lycan | Level | Zone | Notes |
|---|---|---|---|
| Wolfwere | 56-60 | Stoneburnt Mountains | |
| Wolfwere | 56-60 | The Warrens | |
| Bearwere | 56-60 | Stoneburnt Mountains | |
| Bearwere | 56-60 | The Warrens | |
| Gatorwere | 56-60 | South Barren Coast | |
| Gatorwere | 56-60 | Toxxulia South | |
| Lionwere | 56-60 | Abysmal Sea | |
| Lionwere | 56-60 | Toxxulia South | |
| Ratwere | 56-60 | Geomancer's Citadel | |
| Ratwere | 56-60 | The Warrens |