No additional lore available.
Chattered Ice Choker: Difference between revisions
From EQOA Sandstorm Wiki
Jump to navigationJump to search
| [unchecked revision] | [unchecked revision] |
RenodorDev (talk | contribs) (Automated page upload) |
DevRenodor (talk | contribs) m (Automated page update) |
||
| Line 3: | Line 3: | ||
|slot=Neck | |slot=Neck | ||
|race=ALL | |race=ALL | ||
|class= | |class=WAR, RAN, PAL, SK, MNK, BRD, RGE, DRD, SHA, CL, MAG, NEC, ENC, WIZ, ALC | ||
|lvl=45 | |lvl=45 | ||
|cr=42 | |cr=42 | ||
|rarity= | |dur=50 | ||
|gearhp=9645 | |||
|rarity=Uncommon | |||
|notes=No additional lore available. | |notes=No additional lore available. | ||
|droppedby= | |droppedby=Unknown | ||
|zone= | |zone=Unknown | ||
|screenshots=No screenshots uploaded. | |screenshots=No screenshots uploaded. | ||
}} | }} | ||
[[Category:Neck Items]] | [[Category:Neck Items]] | ||
[[Category: | [[Category:WAR Items]] | ||
[[Category: | [[Category:RAN Items]] | ||
[[Category: | [[Category:PAL Items]] | ||
[[Category: | [[Category:SK Items]] | ||
[[Category: | [[Category:MNK Items]] | ||
[[Category: | [[Category:BRD Items]] | ||
[[Category: | [[Category:RGE Items]] | ||
[[Category: | [[Category:DRD Items]] | ||
[[Category: | [[Category:SHA Items]] | ||
[[Category: | [[Category:CL Items]] | ||
[[Category: | [[Category:MAG Items]] | ||
[[Category: | [[Category:NEC Items]] | ||
[[Category: | [[Category:ENC Items]] | ||
[[Category: | [[Category:WIZ Items]] | ||
[[Category: | [[Category:ALC Items]] | ||
Latest revision as of 22:13, 1 June 2026
Chattered Ice Choker
Equip: Neck
DUR: 50
Gear HP: 9645
Race: ALL
Class: WAR, RAN, PAL, SK, MNK, BRD, RGE, DRD, SHA, CL, MAG, NEC, ENC, WIZ, ALC
Level: 45
CR: 42
Lore / Notes
Dropped By
Unknown
Zone
Unknown
Related Quests
Loading...
Merchants
Loading...
Character Builder
Screenshots
No screenshots uploaded.