No additional lore available.
Narn's Tailsman: Difference between revisions
From EQOA Sandstorm Wiki
Jump to navigationJump to search
| [unchecked revision] | [unchecked revision] |
RenodorDev (talk | contribs) (Automated page upload) |
DevRenodor (talk | contribs) m (Automated page update) |
||
| Line 1: | Line 1: | ||
{{ItemPage | {{ItemPage | ||
|name=Narn's Tailsman | |name=Narn's Tailsman | ||
|slot= | |slot=Neck | ||
|race=ALL | |race=ALL | ||
|class= | |class=WAR, RAN, PAL, SK, MNK, BRD, RGE, DRD, SHA, CL, MAG, NEC, ENC, WIZ, ALC | ||
|lvl=38 | |||
|cha=20 | |cha=20 | ||
|pow=50 | |pow=50 | ||
|pr=5 | |pr=5 | ||
|rarity= | |dur=65 | ||
|gearhp=8800 | |||
|rarity=Uncommon | |||
|lore=LORE | |||
|notes=No additional lore available. | |notes=No additional lore available. | ||
|droppedby= | |droppedby=Unknown | ||
|zone= | |zone=Unknown | ||
|screenshots=No screenshots uploaded. | |screenshots=No screenshots uploaded. | ||
}} | }} | ||
[[Category: | [[Category:Neck Items]] | ||
[[Category: | [[Category:WAR Items]] | ||
[[Category: | [[Category:RAN Items]] | ||
[[Category: | [[Category:PAL Items]] | ||
[[Category: | [[Category:SK Items]] | ||
[[Category: | [[Category:MNK Items]] | ||
[[Category: | [[Category:BRD Items]] | ||
[[Category: | [[Category:RGE Items]] | ||
[[Category: | [[Category:DRD Items]] | ||
[[Category: | [[Category:SHA Items]] | ||
[[Category: | [[Category:CL Items]] | ||
[[Category: | [[Category:MAG Items]] | ||
[[Category: | [[Category:NEC Items]] | ||
[[Category: | [[Category:ENC Items]] | ||
[[Category:WIZ]] | [[Category:WIZ Items]] | ||
[[Category:ALC Items]] | |||
Latest revision as of 20:02, 2 June 2026
Narn's Tailsman
Equip: Neck
DUR: 65
Gear HP: 8800
Race: ALL
Class: WAR, RAN, PAL, SK, MNK, BRD, RGE, DRD, SHA, CL, MAG, NEC, ENC, WIZ, ALC
Level: 38
LORE
CHA: 20
POW: 50
PR: 5
Lore / Notes
Dropped By
Unknown
Zone
Unknown
Related Quests
Loading...
Merchants
Loading...
Character Builder
Screenshots
No screenshots uploaded.