Isle of Dread: Difference between revisions

From EQOA Sandstorm Wiki
Jump to navigationJump to search
[unchecked revision][unchecked revision]
No edit summary
No edit summary
Line 45: Line 45:
{{RareMonstersFoundHere
{{RareMonstersFoundHere
|rows=
|rows=
  {{RareMonstersRow|monster=[[Impale]]|level=55|drops=[[Ivory Spike]]<br> [[Dreadtusk]]<br> +1 IoD Armor Set<br> +1 Crusted Ring Set<br> |family=[[Boar(Family)]]|notes=???}}
  {{RareMonstersRow|monster=[[Impale]]|level=55|drops=[[Ivory Spike]] (9%)<br> [[Dreadtusk]] (9%)<br> +1 IoD Armor Set<br> +1 Crusted Ring Set<br> |family=[[Boar(Family)]]|notes=???}}
  {{RareMonstersRow|monster=[[Festering Jack]]|level=55|drops=[[Festertwig]]<br> [[Graumond Battlestaff]]<br> +1 IoD Armor Set<br> +1 Crusted Ring Set|family=Beast|notes=???}}
  {{RareMonstersRow|monster=[[Festering Jack]]|level=55|drops=[[Festertwig]] (9%)<br> [[Graumond Battlestaff]] (9%)<br> +1 IoD Armor Set<br> +1 Crusted Ring Set|family=Beast|notes=???}}
  {{RareMonstersRow|monster=[[Contagion]]|level=55|drops=[[Ebon Mandible]]<br> [[Ebon Gloves]]<br> +1 IoD Armor Set<br> +1 Crusted Ring Set|family=Beast|notes=???}}
  {{RareMonstersRow|monster=[[Contagion]]|level=55|drops=[[Ebon Mandible]] (9%)<br> [[Ebon Gloves]] (9%)<br> +1 IoD Armor Set<br> +1 Crusted Ring Set|family=Beast|notes=???}}
  {{RareMonstersRow|monster=[[Bloodletter]]|level=55|drops=[[Spellrazor]]<br> [[Shard of the Swarm]]<br> +1 IoD Armor Set<br> +1 Crusted Ring Set|family=Beast|notes=???}}
  {{RareMonstersRow|monster=[[Bloodletter]]|level=55|drops=[[Spellrazor]] (9%)<br> [[Shard of the Swarm]] (9%)<br> +1 IoD Armor Set<br> +1 Crusted Ring Set|family=Beast|notes=???}}
  {{RareMonstersRow|monster=[[Reaver of Graumord]]|level=55|drops=[[Reaver of Graumord]]<br> [[Graumond Harvester]]<br> +1 IoD Armor Set<br> +1 Crusted Ring Set|family=[[Rider(Family)]]|notes=???}}
  {{RareMonstersRow|monster=[[Reaver of Graumord]]|level=55|drops=[[Reaver of Graumord]] (9%)<br> [[Graumond Harvester]] (9%)<br> +1 IoD Armor Set<br> +1 Crusted Ring Set|family=[[Rider(Family)]]|notes=???}}
  {{RareMonstersRow|monster=[[Zin the Desiccator]]|level=55|drops=[[Drape of the Desiccator]]<br> [[Graumond Harvester]]<br> +1 IoD Armor Set<br> +1 Crusted Ring Set|family=[[Ghost(Family)]]|notes=???}}
  {{RareMonstersRow|monster=[[Zin the Desiccator]]|level=55|drops=[[Drape of the Desiccator]] (9%)<br> [[Graumond Harvester]] (9%)<br> +1 IoD Armor Set<br> +1 Crusted Ring Set|family=[[Ghost(Family)]]|notes=???}}
  {{RareMonstersRow|monster=[[Megaladon]]|level=60|drops=|family=[[Shark(Family)]]|notes=???}}
  {{RareMonstersRow|monster=[[Megaladon]]|level=60|drops=|family=[[Shark(Family)]]|notes=???}}
  {{RareMonstersRow|monster=[[Nightmare]]|level=60|drops=[[Echo of the Dreadbound]]<br> [[Robe of the Tide Saint]]<br> [[Harness of the Drowned Legion]]<br> [[Bulwark of the Abyssal Warden]]<br> [[Mantle of the Nightmare Coil]]<br> + 1 IoD Leggings Armor Set|family=[[Golem(Family)]]|notes=???}}
  {{RareMonstersRow|monster=[[Nightmare]]|level=60|drops=[[Echo of the Dreadbound]]<br> [[Robe of the Tide Saint]]<br> [[Harness of the Drowned Legion]]<br> [[Bulwark of the Abyssal Warden]]<br> [[Mantle of the Nightmare Coil]]<br> + 1 IoD Leggings Armor Set|family=[[Golem(Family)]]|notes=???}}

Revision as of 07:51, 26 November 2025

Description
         The entity known as Cazic Thule, or The Faceless, has many incarnations of its will. Most notable of these is its extra planar home, the Plane of Fear. However, the depth of Fear knows little in the way of bounds and it is apparent, to those learned in such matters, that there are other realms and manifestations of Cazic Thule's twisted power.

The Isle of Dread is one such incarnation. Perhaps a land to reward the most faithful of The Faceless' followers in their afterlife or perhaps a simple trap to lure foolish mortals into endless terror for the glory of Cazic Thule. Whatever the reasons for its existence, exist it does. What this enshrouded island holds remains to be seen, as so far the only word of it comes from the ramblings of madmen washed ashore after days lost at sea.

Interactive Map


Zone Information
Area Name Isle of Dread
Type Outdoor Raid Zone
Biome
Unique NPCs —
Connections —
Expansion
Requirements

Quests

Quest Type Starter Location
Nightmare Trials Raid Siren(Human IoD) Isle of Dread
CazicThule Trials Raid Citizen of Graumord Isle of Dread

NPCs Found Here

NPC Type Location
Citizen of Graumord Jester Town

Rare Monsters Found Here

Monster Level Drops Family Notes
Impale 55 Ivory Spike (9%)
Dreadtusk (9%)
+1 IoD Armor Set
+1 Crusted Ring Set
Boar(Family) ???
Festering Jack 55 Festertwig (9%)
Graumond Battlestaff (9%)
+1 IoD Armor Set
+1 Crusted Ring Set
Beast ???
Contagion 55 Ebon Mandible (9%)
Ebon Gloves (9%)
+1 IoD Armor Set
+1 Crusted Ring Set
Beast ???
Bloodletter 55 Spellrazor (9%)
Shard of the Swarm (9%)
+1 IoD Armor Set
+1 Crusted Ring Set
Beast ???
Reaver of Graumord 55 Reaver of Graumord (9%)
Graumond Harvester (9%)
+1 IoD Armor Set
+1 Crusted Ring Set
Rider(Family) ???
Zin the Desiccator 55 Drape of the Desiccator (9%)
Graumond Harvester (9%)
+1 IoD Armor Set
+1 Crusted Ring Set
Ghost(Family) ???
Megaladon 60 Shark(Family) ???
Nightmare 60 Echo of the Dreadbound
Robe of the Tide Saint
Harness of the Drowned Legion
Bulwark of the Abyssal Warden
Mantle of the Nightmare Coil
+ 1 IoD Leggings Armor Set
Golem(Family) ???
Dread 60 Golem(Family) ???
Terror 60 Golem(Family) ???
Fright 60 Golem(Family) ???
Dracoliche 60 Dragon(Family) ???
The Faceless (TLP Prefrontiers) 65 God(Family) ???
CazicThule 75 God(Family) ???

Regular Monsters Found Here

Monster Level Drops Family Notes
Flesh Crawler 53
Wicker Man 53
Dread Rot 53
Dead Rider 53
Virulent Blade 53
Breath Stealer 53
Devourer 53
Ray of Agony 53


Items Found Here

Name Level Class
Wolf Pelt