Isle of Dread: Difference between revisions
| [unchecked revision] | [unchecked revision] |
RenodorDev (talk | contribs) No edit summary |
RenodorDev (talk | contribs) No edit summary |
||
| Line 104: | Line 104: | ||
{{ItemsFoundHereRow|item=[[Beguiler's Bracelet]]|mob=IoD General Loot|class=Enchanter|notes=0 AC, 28 CHA, 7 DEX, 80 POW, 20 HP, 25 FR, 5 DR, 50 DUR}} | {{ItemsFoundHereRow|item=[[Beguiler's Bracelet]]|mob=IoD General Loot|class=Enchanter|notes=0 AC, 28 CHA, 7 DEX, 80 POW, 20 HP, 25 FR, 5 DR, 50 DUR}} | ||
{{ItemsFoundHereRow|item=[[Beguiler's Circlet]]|mob=IoD General Loot|class=Enchanter|notes=21 AC, 20 INT, 5 CHA, 115 POW, 25 HP, 20 DR, 50 DUR}} | {{ItemsFoundHereRow|item=[[Beguiler's Circlet]]|mob=IoD General Loot|class=Enchanter|notes=21 AC, 20 INT, 5 CHA, 115 POW, 25 HP, 20 DR, 50 DUR}} | ||
{{ItemsFoundHereRow|item=[[Beguiler's Gloves]]|mob=IoD General Loot|class=Enchanter|notes=76 AC, 20 DEX, 5 INT, 100 POW, 25 HP, 20 CR, 5 LR, 50 DUR}} | {{ItemsFoundHereRow|item=[[Beguiler's Gloves]]|mob=IoD General Loot|class=Enchanter|notes=76 AC, 20 DEX, 5 INT, 100 POW, 25 HP, 20 CR, 5 LR, 50 DUR}} | ||
| Line 196: | Line 197: | ||
{{ItemsFoundHereRow|item=[[Warlock's Slippers]]|mob=IoD General Loot|class=Necromancer|notes=77 AC, 22 INT, 5 STA, 75 POW, 20 HP, 22 PR, 5 LR, 50 DUR}} | {{ItemsFoundHereRow|item=[[Warlock's Slippers]]|mob=IoD General Loot|class=Necromancer|notes=77 AC, 22 INT, 5 STA, 75 POW, 20 HP, 22 PR, 5 LR, 50 DUR}} | ||
{{ItemsFoundHereRow|item=[[Axe of Betrayal]]|mob=IoD General Loot|class=Tank, Rogue|notes=STR 28, DEX 7, DR 5, HP 100, AC 20 | {{ItemsFoundHereRow|item=[[Axe of Betrayal]]|mob=IoD General Loot|class=Tank, Rogue|notes=DMG 592, STR 28, DEX 7, DR 5, HP 100, AC 20}} | ||
{{ItemsFoundHereRow|item=[[Belt of Somber Souls]]|mob=IoD General Loot|class=Tank|notes=STR 21, STA 21, AC 20}} | {{ItemsFoundHereRow|item=[[Belt of Somber Souls]]|mob=IoD General Loot|class=Tank|notes=STR 21, STA 21, AC 20}} | ||
{{ItemsFoundHereRow|item=[[Bonekings Crown]]|mob=IoD General Loot|class=Necromancer|notes=STA 10, INT 20, POW 50, AC 48}} | {{ItemsFoundHereRow|item=[[Bonekings Crown]]|mob=IoD General Loot|class=Necromancer|notes=STA 10, INT 20, POW 50, AC 48}} | ||
{{ItemsFoundHereRow|item=[[Breastplate of Darkness]]|mob=IoD General Loot|class=Tank, Cleric|notes=HP | {{ItemsFoundHereRow|item=[[Breastplate of Darkness]]|mob=IoD General Loot|class=Tank, Cleric|notes=HP 50, AC 410}} | ||
{{ItemsFoundHereRow|item=[[Darklords Wand]]|mob=IoD General Loot|class=Necromancer|notes=STA 20, INT 20, DR 10 | {{ItemsFoundHereRow|item=[[Darklords Wand]]|mob=IoD General Loot|class=Necromancer|notes=DMG 465, STA 20, INT 20, DR 10}} | ||
{{ItemsFoundHereRow|item=[[Dread Swamp Offering]]|mob=IoD General Loot|class=Caster|notes=DMG 500, HP 15, PR 8, AR 8, DR 5, AC 5, POW 25, PoT 11}} | {{ItemsFoundHereRow|item=[[Dread Swamp Offering]]|mob=IoD General Loot|class=Caster|notes=DMG 500, HP 15, PR 8, AR 8, DR 5, AC 5, POW 25, PoT 11}} | ||
{{ItemsFoundHereRow|item=[[Earring of the Magi]]|mob=IoD General Loot|class=Caster|notes=DEX 15, INT 15, AR 20, POW 50, AC 10}} | {{ItemsFoundHereRow|item=[[Earring of the Magi]]|mob=IoD General Loot|class=Caster|notes=DEX 15, INT 15, AR 20, POW 50, AC 10}} | ||
{{ItemsFoundHereRow|item=[[Fangrimmed Flachion]]|mob=IoD General Loot|class=Tank, Melee|notes= | {{ItemsFoundHereRow|item=[[Fangrimmed Flachion]]|mob=IoD General Loot|class=Tank, Melee|notes=DMG 498, DEX 16, FR 25}} | ||
{{ItemsFoundHereRow|item=[[Flamberge of Horror]]|mob=IoD General Loot|class=Sk|notes=DMG 658 | {{ItemsFoundHereRow|item=[[Flamberge of Horror]]|mob=IoD General Loot|class=Sk|notes=DMG 658}} | ||
{{ItemsFoundHereRow|item=[[Gloves of the Plaguebringer]]|mob=IoD General Loot|class=Druid, Monk|notes=STA 10, DEX 25, PR -30, DR -30, HP 100, POW 35, AC 107}} | {{ItemsFoundHereRow|item=[[Gloves of the Plaguebringer]]|mob=IoD General Loot|class=Druid, Monk|notes=STA 10, DEX 25, PR -30, DR -30, HP 100, POW 35, AC 107}} | ||
{{ItemsFoundHereRow|item=[[Heart of the Dark Bringer]]|mob=IoD General Loot|class=All|notes=STA 10, POW 100, AC 20}} | {{ItemsFoundHereRow|item=[[Heart of the Dark Bringer]]|mob=IoD General Loot|class=All|notes=STA 10, POW 100, AC 20}} | ||
{{ItemsFoundHereRow|item=[[Ivory Spike]]|mob=IoD General Loot|class=Caster|notes= | {{ItemsFoundHereRow|item=[[Ivory Spike]]|mob=IoD General Loot|class=Caster|notes=AC 70, POW 105, LR 15, AR 15}} | ||
{{ItemsFoundHereRow|item=[[Lifeline Trinket]]|mob=IoD General Loot|class=All|notes= | {{ItemsFoundHereRow|item=[[Lifeline Trinket]]|mob=IoD General Loot|class=All|notes=STA 10, HP Max 50, POW 50, AC 45}} | ||
{{ItemsFoundHereRow|item=[[Loathsome Belt]]|mob=IoD General Loot|class=All|notes=STR 25, STA 10, FR 10, HP 80, AC 25}} | {{ItemsFoundHereRow|item=[[Loathsome Belt]]|mob=IoD General Loot|class=All|notes=STR 25, STA 10, FR 10, HP 80, AC 25}} | ||
{{ItemsFoundHereRow|item=[[Mace of Thunder]]|mob=IoD General Loot|class=Tank, Healer | {{ItemsFoundHereRow|item=[[Mace of Thunder]]|mob=IoD General Loot|class=Tank, Healer, Melee|notes=STA 15, HP 100, DMG 460}} | ||
{{ItemsFoundHereRow|item=[[Mark of Thule]]|mob=IoD General Loot|class=Caster|notes=STA 7, DEX 28, HP 25, POW 80, AC 25}} | {{ItemsFoundHereRow|item=[[Mark of Thule]]|mob=IoD General Loot|class=Caster|notes=STA 7, DEX 28, HP 25, POW 80, AC 25}} | ||
{{ItemsFoundHereRow|item=[[Necklace of Bewilderment]]|mob=IoD General Loot|class=All|notes=INT -50, HP Max 200, AR -30 | {{ItemsFoundHereRow|item=[[Necklace of Bewilderment]]|mob=IoD General Loot|class=All|notes=INT -50, HP Max 200, AR -30}} | ||
{{ItemsFoundHereRow|item=[[Necklace of the Keeper]]|mob=IoD General Loot|class=All|notes=DEX 13, INT 13, POW 100, AC 50}} | {{ItemsFoundHereRow|item=[[Necklace of the Keeper]]|mob=IoD General Loot|class=All|notes=DEX 13, INT 13, POW 100, AC 50}} | ||
{{ItemsFoundHereRow|item=[[Pendant of Darkness]]|mob=IoD General Loot|class=All|notes=STR 13, STA 13, HP 100, AC 10}} | {{ItemsFoundHereRow|item=[[Pendant of Darkness]]|mob=IoD General Loot|class=All|notes=STR 13, STA 13, HP 100, AC 10}} | ||
| Line 225: | Line 226: | ||
{{ItemsFoundHereRow|item=[[Splendor]]|mob=IoD General Loot|class=PAL|notes=AC 330, Gear Proc 30 Damage Shield + 15 Self Heal Per Hit}} | {{ItemsFoundHereRow|item=[[Splendor]]|mob=IoD General Loot|class=PAL|notes=AC 330, Gear Proc 30 Damage Shield + 15 Self Heal Per Hit}} | ||
{{ItemsFoundHereRow|item=[[Wand of Degradation]]|mob=IoD General Loot|class=Caster|notes=DR 15, DMG 507}} | {{ItemsFoundHereRow|item=[[Wand of Degradation]]|mob=IoD General Loot|class=Caster|notes=DR 15, DMG 507}} | ||
{{ItemsFoundHereRow|item=[[Wicker Man Bow]]|mob=IoD General Loot|class=Tank, Melee|notes=DMG 637 | {{ItemsFoundHereRow|item=[[Wicker Man Bow]]|mob=IoD General Loot|class=Tank, Melee|notes=DMG 637, Range 32, WIS 18, DEX 18, HP Max 90, POW 50}} | ||
Revision as of 08:47, 26 November 2025
The entity known as Cazic Thule, or The Faceless, has many incarnations of its will. Most notable of these is its extra planar home, the Plane of Fear. However, the depth of Fear knows little in the way of bounds and it is apparent, to those learned in such matters, that there are other realms and manifestations of Cazic Thule's twisted power.
The Isle of Dread is one such incarnation. Perhaps a land to reward the most faithful of The Faceless' followers in their afterlife or perhaps a simple trap to lure foolish mortals into endless terror for the glory of Cazic Thule. Whatever the reasons for its existence, exist it does. What this enshrouded island holds remains to be seen, as so far the only word of it comes from the ramblings of madmen washed ashore after days lost at sea.
| Zone Information | |
|---|---|
| Area Name | Isle of Dread |
| Type | Outdoor Raid Zone |
| Biome | |
| Unique NPCs | — |
| Connections | — |
| Expansion | |
| Requirements | |
Quests
| Quest | Type | Starter | Location |
|---|---|---|---|
| Nightmare Trials | Raid Quest | Siren(Human IoD) | Isle of Dread |
| CazicThule Trials | Raid Quest | Citizen of Graumord | Isle of Dread |
NPCs Found Here
| NPC | Type | Location |
|---|---|---|
| Citizen of Graumord | Quest Starter | Inn Building in Town |
| Siren(Human) | Quest Starter | Siren camp |
Rare Monsters Found Here
Regular Monsters Found Here
| Monster | Level | Drops | Family | Notes |
|---|---|---|---|---|
| Flesh Crawler | 53 | |||
| Wicker Man | 53 | |||
| Dread Rot | 53 | |||
| Dead Rider | 53 | |||
| Virulent Blade | 53 | |||
| Breath Stealer | 53 | |||
| Siren (IoD) | 53 | |||
| Devourer | 53 | |||
| Ray of Agony | 53 |