Lavastorm: Difference between revisions
From EQOA Sandstorm Wiki
Jump to navigationJump to search
| [unchecked revision] | [unchecked revision] |
RenodorDev (talk | contribs) (Created page with "__NOTOC__ <div style="display:flex; gap:20px; align-items:flex-start; width:100%;"> {{ZonePageLeft |description=<br> Deep beneath the volcanic mountains lies Solusek Eye, a dangerous raid dungeon inhabited by goblins, kobolds, fire giants, lava creatures and ancient horrors. The tunnels are filled with heat, smoke and hostile forces loyal to flame and destruction. Many adventurers enter seeking powerful treasures and legendary raid encounters, though few surv...") |
RenodorDev (talk | contribs) No edit summary |
||
| Line 68: | Line 68: | ||
}} | }} | ||
<h2 id="rare">Rare Monsters Found Here</h2> | <h2 id="rare">Rare Monsters Found Here</h2> | ||
{{RareMonstersFoundHere | {{RareMonstersFoundHere | ||
|rows= | |rows= | ||
{{RareMonstersRow | {{RareMonstersRow | ||
|monster=[[Lord | |monster=[[Arch Slayer Grrdan]] | ||
|level= | |level= | ||
|drops= | |drops=[[Firepit BP]]<br>[[Grrkill]] | ||
|family=[[ | |family= | ||
|notes= | |||
}} | |||
{{RareMonstersRow | |||
|monster=[[Chief Growlnar]] | |||
|level= | |||
|drops=[[Bravo Pantaloons]]<br>[[Sage's Leggings]]<br>[[Banishing Ring]]<br>[[Guardian Band]] | |||
|family= | |||
|notes= | |||
}} | |||
{{RareMonstersRow | |||
|monster=[[Corx Firesnot]] | |||
|level= | |||
|drops=[[Fiery Vestment]]<br>[[Bat Bone Earring]] | |||
|family= | |||
|notes= | |||
}} | |||
{{RareMonstersRow | |||
|monster=[[Davoh the Dark]] | |||
|level= | |||
|drops=[[DavohΓÇÖs Dirk]]<br>[[Bracers]] | |||
|family= | |||
|notes= | |||
}} | |||
{{RareMonstersRow | |||
|monster=[[Derranged Clockwork]] | |||
|level= | |||
|drops=[[Tinker Hammer]] | |||
|family= | |||
|notes= | |||
}} | |||
{{RareMonstersRow | |||
|monster=[[Drowe the Goblinslayer]] | |||
|level= | |||
|drops=[[Drowe's Leggings]]<br>[[Dagger of the Slayer]] | |||
|family= | |||
|notes= | |||
}} | |||
{{RareMonstersRow | |||
|monster=[[Duct Crawler Queen]] | |||
|level= | |||
|drops=[[Reticulated Bracelet]]<br>[[Ichorfang]] | |||
|family= | |||
|notes= | |||
}} | |||
{{RareMonstersRow | |||
|monster=[[Efreeti Lord Djarn]] | |||
|level= | |||
|drops=[[Tribal Band]]<br>[[Slaying Ring]]<br>[[Djarns Amethyst Ring]]<br>[[Golden Efreeti Boots]] | |||
|family= | |||
|notes= | |||
}} | |||
{{RareMonstersRow | |||
|monster=[[Elder Flayer Grrva]] | |||
|level= | |||
|drops=[[CalaninΓÇÖs Vestment]]<br>[[Firepit Vestment]] | |||
|family= | |||
|notes= | |||
}} | |||
{{RareMonstersRow | |||
|monster=[[Elder Grryow]] | |||
|level= | |||
|drops=[[GrryowΓÇÖs Totem]]<br>[[Firepit Vestment]] | |||
|family= | |||
|notes= | |||
}} | |||
{{RareMonstersRow | |||
|monster=[[Enrager Grrlok]] | |||
|level= | |||
|drops=[[Firepit Tunic]]<br>[[Boots of Everflame]] | |||
|family= | |||
|notes= | |||
}} | |||
{{RareMonstersRow | |||
|monster=[[Gimha the Stunted]] | |||
|level= | |||
|drops=[[Scarf]]<br>[[Claw]] | |||
|family= | |||
|notes= | |||
}} | |||
{{RareMonstersRow | |||
|monster=[[Graknar]] | |||
|level= | |||
|drops=[[SolusekΓÇÖs Eye]]<br>[[Ring of Animation]]<br>[[Lucky Dice]]<br>[[Twinkling Amulet]]<br>[[Ring of Everflame]]<br>[[Ring of Everglow]]<br>[[Broken Blade]] | |||
|family= | |||
|notes= | |||
}} | |||
{{RareMonstersRow | |||
|monster=[[Inquisitor Zak]] | |||
|level= | |||
|drops=[[Inquisitors Vest]]<br>[[Inquisitors Rod]] | |||
|family= | |||
|notes= | |||
}} | |||
{{RareMonstersRow | |||
|monster=[[Kindle]] | |||
|level= | |||
|drops=[[Obsidian Band]]<br>[[Impskin Gloves]] | |||
|family= | |||
|notes= | |notes= | ||
}} | }} | ||
| Line 86: | Line 195: | ||
{{RareMonstersRow | {{RareMonstersRow | ||
|monster=[[King Daran]] | |monster=[[King Daran]] | ||
|level= | |level= | ||
|drops= | |drops=[[Darans Iron Wall]]<br>[[Hunting Signet Ring]]<br>[[Ring of Mind's Eye]]<br>[[Ring of Growth]]<br>[[DaranΓÇÖs Sight]]<br>[[Grimsar Warblade]] | ||
|family= | |family= | ||
|notes= | |notes= | ||
}} | }} | ||
| Line 94: | Line 203: | ||
{{RareMonstersRow | {{RareMonstersRow | ||
|monster=[[King Grog]] | |monster=[[King Grog]] | ||
|level= | |level= | ||
|drops= | |drops=[[Heroic Band]]<br>[[Shadowy Band]]<br>[[Diviner's Leggings]]<br>[[Soldier's Legplates]] | ||
|family= | |family= | ||
|notes= | |notes= | ||
}} | }} | ||
{{RareMonstersRow | {{RareMonstersRow | ||
|monster=[[ | |monster=[[Laknar]] | ||
|level= | |level= | ||
|drops= | |drops=[[Hydra Fang]]<br>[[Brawny Bangle]]<br>[[Gypsy Band]]<br>[[Ring of Defilement]]<br>[[Transmutation Trinket]]<br>[[Sorcerous Wand]] | ||
|family=[[ | |family= | ||
|notes= | |||
}} | |||
{{RareMonstersRow | |||
|monster=[[Lava Enforcer]] | |||
|level= | |||
|drops=[[Firegold Necklace]]<br>[[Lava Eaten Column]] | |||
|family= | |||
|notes= | |notes= | ||
}} | }} | ||
{{RareMonstersRow | {{RareMonstersRow | ||
|monster=[[ | |monster=[[Lord Nagafen]] | ||
|level= | |level= | ||
|drops= | |drops=[[Imbued Granite Helm]]<br>[[Flame Etched Chestguard]]<br>[[Massive Mithril Torque]]<br>[[Black Basalt Boots]]<br>[[Bladestopper]]<br>[[Blessed Protector]]<br>[[Hammer of the Paragon]]<br>[[Staff of the Jade Forest]]<br>[[Immaculate Pants of Penance]]<br>[[Gleaming Adamanstone Wand]]<br>[[Lost Knife of the Arcane]]<br>[[Robe of the Dragonhoard]]<br>[[Ancient Eldaar Bow]]<br>[[Gold Plated Koshiigatana]]<br>[[Syro's Nimble Blade]]<br>[[Gauntlets of Fiery Might]]<br>[[Shirt of Blackened Links]]<br>[[Belt of Red Dragon Scales]]<br>[[Lost King's Talisman]] | ||
|family=[[:Category: | |family=[[:Category:Dragon(Family)|Dragon(Family)]] | ||
|notes= | |notes= | ||
}} | }} | ||
{{RareMonstersRow | {{RareMonstersRow | ||
|monster=[[ | |monster=[[Orim Flamestone]] | ||
|level= | |level= | ||
|drops= | |drops=[[Ash Robe]]<br>[[LavaRock Shield]] | ||
|family= | |family= | ||
|notes= | |notes= | ||
}} | }} | ||
{{RareMonstersRow | {{RareMonstersRow | ||
|monster=[[ | |monster=[[Reaver Thoran]] | ||
|level= | |level= | ||
|drops= | |drops=[[ReaverΓÇÖs Blade]]<br>[[Granite Chestplate]] | ||
|family= | |family= | ||
|notes= | |notes= | ||
}} | }} | ||
{{RareMonstersRow | {{RareMonstersRow | ||
|monster=[[ | |monster=[[Singe]] | ||
|level= | |level= | ||
|drops= | |drops=[[Drakescale Ring]]<br>[[Obsidian Bead Hoop]] | ||
|family= | |family= | ||
|notes= | |notes= | ||
}} | }} | ||
{{RareMonstersRow | {{RareMonstersRow | ||
|monster=[[ | |monster=[[Throm Flameweaver]] | ||
|level= | |level= | ||
|drops= | |drops=[[Flame Weaver's Turban]]<br>[[Flame Weaver's Staff]] | ||
|family= | |family= | ||
|notes= | |notes= | ||
}} | }} | ||
{{RareMonstersRow | {{RareMonstersRow | ||
|monster=[[ | |monster=[[Wrag the Unclean]] | ||
|level= | |level= | ||
|drops= | |drops=[[Snotblock]]<br>[[Hollowed Bone Helm]] | ||
|family= | |family= | ||
|notes= | |notes= | ||
}} | }} | ||
}} | }} | ||
<!-- =========================== --> | <!-- =========================== --> | ||
Revision as of 02:35, 12 May 2026
Description
Deep beneath the volcanic mountains lies Solusek Eye, a dangerous raid dungeon inhabited by goblins, kobolds, fire giants, lava creatures and ancient horrors. The tunnels are filled with heat, smoke and hostile forces loyal to flame and destruction.
Many adventurers enter seeking powerful treasures and legendary raid encounters, though few survive the deepest chambers where Lord Nagafen resides within his volcanic lair.
Table of Contents
Interactive Map
| Zone Information | |
|---|---|
| Area Name | Solusek Eye |
| Type | Raid Dungeon |
| Biome | |
| Unique NPCs | — |
| Connections | — |
| Expansion | |
| Requirements | |
Quests
| Quest | Type | Starter | Location |
|---|---|---|---|
NPCs Found Here
| NPC | Type | Location |
|---|---|---|
Rare Monsters Found Here
Regular Monsters Found Here
| Monster | Level | Drops | Family | Notes |
|---|---|---|---|---|
| Fire Giant | 55 | Giant(Family) | ||
| Goblin | 54 | Goblin(Family) | ||
| Kobold | 54 | Kobold(Family) | ||
| Lava Creature | 55 | Elemental(Family) |
Items Found Here
| Name | Level | Class |
|---|---|---|