Isle of Dread: Nightmare Trials: Difference between revisions
From EQOA Sandstorm Wiki
Jump to navigationJump to search
| [checked revision] | [checked revision] |
DevRenodor (talk | contribs) No edit summary |
DevRenodor (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
|classes=All | |classes=All | ||
|faction=None | |faction=None | ||
|relatedzones= | |relatedzones=[[Isle of Dread]] | ||
|relatednpcs= | |relatednpcs=[[Megaladon]], [[Siren(Day)]], [[Siren(Night)]], [[Citizen of Graumord]] | ||
|reward=- [[Nightmare Dagger]]<br>- Ability to start [[Nightmare (IoD)]] fight. | |reward=- [[Nightmare Dagger]]<br>- Ability to start [[Nightmare (IoD)]] fight. | ||
|walkthrough= | |walkthrough= | ||
Revision as of 19:22, 27 June 2026
Isle of Dread: Nightmare Trials

| Start Zone: | Isle of Dread |
| Quest Giver: | Siren(Human) |
| Minimum Level: | 50 |
| Classes: | All |
| Faction Required: | None |
| Related Zones: | Isle of Dread |
| Related NPCs: | Megaladon, Siren(Day), Siren(Night), Citizen of Graumord |