Enchanter
From EQOA Sandstorm Wiki
Enchanter
| Abbreviation: | ENC |
| Master Class: | Spellbinder, Animator, Sage |
| Expansion Pack: | None |
Class Info
No class is as tricky and deceptive as the Enchanter. Able to disguise themselves with magic spells, they can slip into areas where they would normally be killed on sight and interact freely with their enemies. They also can toy with the mind, such as strengthening the resolve of those around them or forcing their enemies to switch sides and fight for the enchanter. Enchanters are poor fighters and die easily in combat, but they are a valuable support classes. Having an enchanter in your party increases the speed at which you can operate, because the enchanter’s spells help keep your casters’ power full and they diffuse serious situations by controlling your enemies.
Sandstorm Changes
- ??
- ??
- ??
- ??
- ??
Class Information
Intelligence and charisma are the primary stats for an enchanter. Enchanters specialize in illusion magic, crowd control, and manipulating the minds of their enemies.
Dark Elf: Dark Elves possess high intelligence and strong charisma, making them naturally skilled enchanters.
Elf: Elves combine strong charisma with balanced intelligence, excelling at charm and illusion magic.
Erudite: Erudites possess the highest intelligence among enchanters, granting them exceptional magical mastery and power reserves.
Gnome: Gnomes combine high intelligence with excellent agility, making them effective and versatile enchanters.
Human: Humans provide balanced attributes and reliable versatility for aspiring enchanters.
Enchanter Starting Stats
| Race | Strength | Stamina | Agility | Dexterity | Wisdom | Intelligence | Charisma |
|---|---|---|---|---|---|---|---|
| Dark Elf | 50 | 55 | 60 | 70 | 60 | 90 | 70 |
| Elf | 50 | 50 | 60 | 70 | 65 | 80 | 80 |
| Erudite | 50 | 50 | 60 | 65 | 65 | 95 | 70 |
| Gnome | 50 | 50 | 70 | 70 | 55 | 90 | 70 |
| Human | 55 | 55 | 65 | 65 | 60 | 80 | 75 |
Enchanter Spell List
Loading spells...
Enchanter Class Path Choice
Loading class path spells...
Enchanter Exemplar Path Choice
Loading exemplar path spells...
Archetype Masteries
| Class Mastery Name | Cost | Level | Requirements | Unlocks |
|---|---|---|---|---|
| Arcane Fortitude 1 | 20 | 10 | 100 STA Base | 10 STA |
| Arcane Fortitude 2 | 30 | 30 | 150 STA Base, Arcane Fortitude 1 | 15 STA |
| Arcane Fortitude 3 | 40 | 60 | 200 STA Base, Arcane Fortitude 2 | 20 STA |
| Mental Clarity 1 | 5 | 15 | 100 INT Base | 4 PoT |
| Mental Clarity 2 | 10 | 24 | 150 INT Base, Mental Clarity 1 | 4 PoT |
| Mental Clarity 3 | 15 | 34 | 200 INT Base, Mental Clarity 2 | 4 PoT |
| Mental Clarity 4 | 20 | 44 | 250 INT Base, Mental Clarity 3 | 4 PoT |
| Mental Clarity 5 | 25 | 55 | 300 INT Base, Mental Clarity 4 | 4 PoT |
| Sage Form 1 | 20 | 25 | Vigor 1 | STA: 15 |
| Sage Form 2 | 25 | 40 | Vigor 2 | STA: 15 |
| Sage Form 3 | 30 | 55 | Vigor 3 | STA: 20 |
| Sage Knack 1 | 20 | 25 | Balance 1 | DEX: 15 |
| Sage Knack 2 | 25 | 40 | Balance 2 | DEX: 15 |
| Sage Knack 3 | 30 | 55 | Balance 3 | DEX: 20 |
| Sage Intuition 1 | 20 | 25 | Insight 1 | WIS: 15 |
| Sage Intuition 2 | 25 | 40 | Insight 2 | WIS: 15 |
| Sage Intuition 3 | 30 | 55 | Insight 3 | WIS: 20 |
| Sage Thought 1 | 20 | 25 | Wit 1 | INT: 15 |
| Sage Thought 2 | 25 | 40 | Wit 2 | INT: 15 |
| Sage Thought 3 | 30 | 55 | Wit 3 | INT: 20 |
| Physical Training 1 | 5 | 30 | Wit 2 | STR: 15 INT: -5 |
| Physical Training 2 | 10 | 45 | Wit 3 | STR: 35 INT: -10 |
| Sage | 200 | 55 | Sage's Knack 3, Sage's Form 3, Sage's Thought 3, Sage's Intuition 3, STA: 150 DEX: 150 WIS: 150 INT: 150, Spent 500 Points in Total | Sage Master Class Title STAMax: 50 DEXMax: 50 HP: 300 Pow: 300 PoT: 25 |
| Stoneskin | 75 | 60 | Sage | Stoneskin |
| Power Induction | 75 | 60 | Sage | Power Induction |
Loading class items...